$0.00Cart (0)

5/1/2021 - New Paris Speedway
New Paris, IN
2021 Season Opener all 6 Weekly Classes
Join us for the 2021 Season Opener featuring 6 classes of racing.
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 13J |
|
Justin Holdeman Elkhart, IN | Elkhart, IN | 12 |
| 2 | 12 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 10 |
| 3 | 14 | 27G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 11 |
| 4 | 7 | 03C |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 3 |
| 5 | 10 | 98T |
|
Tyler Miller New Paris, IN | New Paris, IN | 5 |
| 6 | 2 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | -4 |
| 7 | 8 | 13X |
|
Kenneth Daren Jr Plymouth, IN | Plymouth, IN | 1 |
| 8 | 1 | 64 |
|
Cade Clark Granger, IN | Granger, IN | -7 |
| 9 | 4 | 51X |
|
George Flowers Goshen, IN | Goshen, IN | -5 |
| 10 | 6 | 5X |
|
Andrew Hamilton Osceola, IN | Osceola, IN | -4 |
| 11 DNF | 5 | 05A |
|
Mark Allen Ashley, IN | Ashley, IN | -6 |
| 12 DNF | 11 | 43E |
|
Tyler Evans Etna Green, IN | Etna Green, IN | -1 |
| 13 DNF | 3 | 35L |
|
Kane Lackey Bourbon, IN | Bourbon, IN | -10 |
| 14 DNF | 9 | 85A |
|
Rodney Archer Elkhart, IN | Elkhart, IN | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05 |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | 5 |
| 2 | 3 | 64J |
|
John Jager Kimmell, IN | Kimmell, IN | 1 |
| 3 | 1 | 51S |
|
Bradley Schuh Shipshewana, IN | Shipshewana, IN | -2 |
| 4 | 2 | 19W |
|
Emma Wohlford Goshen, IN | Goshen, IN | -2 |
| 5 | 4 | 6A |
|
Josh Arriola Goshen, IN | Goshen, IN | -1 |
| 6 DNF | 99E |
|
Richard Evans Elkhart, IN | Elkhart, IN | - | |
| DNS | 5 | 14S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85A |
|
Rodney Archer Elkhart, IN | Elkhart, IN | 1 |
| 2 | 6 | 13J |
|
Justin Holdeman Elkhart, IN | Elkhart, IN | 4 |
| 3 | 1 | 13X |
|
Kenneth Daren Jr Plymouth, IN | Plymouth, IN | -2 |
| 4 | 5 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 1 |
| 5 | 4 | 43E |
|
Tyler Evans Etna Green, IN | Etna Green, IN | -1 |
| 6 | 3 | 98T |
|
Tyler Miller New Paris, IN | New Paris, IN | -3 |
| 7 | 7 | 27G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 05A |
|
Mark Allen Ashley, IN | Ashley, IN | 4 |
| 2 | 6 | 5X |
|
Andrew Hamilton Osceola, IN | Osceola, IN | 4 |
| 3 | 2 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | -1 |
| 4 | 4 | 51X |
|
George Flowers Goshen, IN | Goshen, IN | - |
| 5 | 7 | 03C |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 2 |
| 6 | 1 | 64 |
|
Cade Clark Granger, IN | Granger, IN | -5 |
| 7 | 3 | 35L |
|
Kane Lackey Bourbon, IN | Bourbon, IN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05 |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | 5 |
| 2 | 3 | 64J |
|
John Jager Kimmell, IN | Kimmell, IN | 1 |
| 3 | 1 | 51S |
|
Bradley Schuh Shipshewana, IN | Shipshewana, IN | -2 |
| 4 | 2 | 19W |
|
Emma Wohlford Goshen, IN | Goshen, IN | -2 |
| 5 | 4 | 6A |
|
Josh Arriola Goshen, IN | Goshen, IN | -1 |
| 6 | 5 | 14S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 17.637 | |
| 2 | 13J |
|
Justin Holdeman Elkhart, IN | Elkhart, IN | 17.649 | |
| 3 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.704 | |
| 4 | 43E |
|
Tyler Evans Etna Green, IN | Etna Green, IN | 17.708 | |
| 5 | 98T |
|
Tyler Miller New Paris, IN | New Paris, IN | 17.738 | |
| 6 | 85A |
|
Rodney Archer Elkhart, IN | Elkhart, IN | 17.776 | |
| 7 | 13X |
|
Kenneth Daren Jr Plymouth, IN | Plymouth, IN | 17.832 | |
| 8 | 03C |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 17.909 | |
| 9 | 5X |
|
Andrew Hamilton Osceola, IN | Osceola, IN | 17.915 | |
| 10 | 05A |
|
Mark Allen Ashley, IN | Ashley, IN | 18.000 | |
| 11 | 51X |
|
George Flowers Goshen, IN | Goshen, IN | 18.024 | |
| 12 | 35L |
|
Kane Lackey Bourbon, IN | Bourbon, IN | 18.037 | |
| 13 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 18.110 | |
| 14 | 64 |
|
Cade Clark Granger, IN | Granger, IN | 18.386 | |
| 15 | 05 |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | 18.394 | |
| 16 | 14S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 18.432 | |
| 17 | 6A |
|
Josh Arriola Goshen, IN | Goshen, IN | 18.468 | |
| 18 | 64J |
|
John Jager Kimmell, IN | Kimmell, IN | 18.526 | |
| 19 | 19W |
|
Emma Wohlford Goshen, IN | Goshen, IN | 18.577 | |
| 20 | 51S |
|
Bradley Schuh Shipshewana, IN | Shipshewana, IN | 18.891 | |
Raber Dirtworx 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
Jason Harman Goshen, IN | Goshen, IN | 4 |
| 2 | 4 | 85C |
|
Jason Clevenger Osceola, IN | Osceola, IN | 2 |
| 3 | 3 | 95B |
|
Luke Barnett Sr Elkhart, IN | Elkhart, IN | - |
| 4 | 1 | 51S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | -3 |
| 5 | 2 | 54A |
|
John Anderson Elkhart, IN | Elkhart, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
Jason Harman Goshen, IN | Goshen, IN | 4 |
| 2 | 3 | 95B |
|
Luke Barnett Sr Elkhart, IN | Elkhart, IN | 1 |
| 3 | 2 | 54A |
|
John Anderson Elkhart, IN | Elkhart, IN | -1 |
| 4 | 1 | 51S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | -3 |
| 5 | 4 | 85C |
|
Jason Clevenger Osceola, IN | Osceola, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 58 |
|
Jason Harman Goshen, IN | Goshen, IN | 15.411 | |
| 2 | 85C |
|
Jason Clevenger Osceola, IN | Osceola, IN | 15.418 | |
| 3 | 54A |
|
John Anderson Elkhart, IN | Elkhart, IN | 16.726 | |
| 4 | 51S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | 17.254 | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 58 |
|
Jason Harman Goshen, IN | Goshen, IN | 15.310 | |
| 2 | 85C |
|
Jason Clevenger Osceola, IN | Osceola, IN | 15.389 | |
| 3 | 51S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | 16.223 | |
| 4 | 54A |
|
John Anderson Elkhart, IN | Elkhart, IN | 16.259 | |
| 5 | 95B |
|
Luke Barnett Sr Elkhart, IN | Elkhart, IN | 16.087 | |
Monteith's Trifecta Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 20 |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | 11 |
| 2 | 8 | 51H |
|
Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 6 |
| 3 | 9 | 16W |
|
Bradley Whetzel Goshen, IN | Goshen, IN | 6 |
| 4 | 10 | 2B |
|
Bug Schisler | 6 | |
| 5 | 7 | 60M |
|
Austin Meads Warsaw, IN | Warsaw, IN | 2 |
| 6 | 3 | 6C |
|
Doug Chilcutt | -3 | |
| 7 DNF | 11 | 61 |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 4 |
| 8 DNF | 6 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | -2 |
| 9 DNF | 5 | 64V |
|
Don Vitali Goshen, IN | Goshen, IN | -4 |
| 10 DNF | 2 | 55C |
|
Kameron Cox Cromwell, IN | Cromwell, IN | -8 |
| 11 DNF | 4 | 15 |
|
Mark Beers Elkhart, IN | Elkhart, IN | -7 |
| 12 DNF | 1 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2B |
|
Bug Schisler | 3 | |
| 2 | 2 | 51H |
|
Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | - |
| 3 | 1 | 60M |
|
Austin Meads Warsaw, IN | Warsaw, IN | -2 |
| 4 | 3 | 16W |
|
Bradley Whetzel Goshen, IN | Goshen, IN | -1 |
| 5 | 5 | 61 |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | - |
| 6 | 6 | 20 |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | 5 |
| 2 | 5 | 64V |
|
Don Vitali Goshen, IN | Goshen, IN | 3 |
| 3 | 3 | 6C |
|
Doug Chilcutt | - | |
| 4 | 2 | 55C |
|
Kameron Cox Cromwell, IN | Cromwell, IN | -2 |
| 5 | 1 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | -4 |
| 6 | 4 | 15 |
|
Mark Beers Elkhart, IN | Elkhart, IN | -2 |
Hunter Engineering Trifecta Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1C |
|
Tim Craig Bristol, IL | Bristol, IL | 3 |
| 2 | 5 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 3 |
| 3 | 3 | 2R |
|
Scott Reel Elkhart, IN | Elkhart, IN | - |
| 4 | 2 | 60 |
|
Brandon Fink Nappanee, IN | Nappanee, IN | -2 |
| 5 DNF | 1 | 13R |
|
Aaron Flora Elkhart, IN | Elkhart, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1C |
|
Tim Craig Bristol, IL | Bristol, IL | 3 |
| 2 | 5 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 3 |
| 3 | 3 | 2R |
|
Scott Reel Elkhart, IN | Elkhart, IN | - |
| 4 | 2 | 60 |
|
Brandon Fink Nappanee, IN | Nappanee, IN | -2 |
| 5 | 1 | 13R |
|
Aaron Flora Elkhart, IN | Elkhart, IN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 14.422 | |
| 2 | 1C |
|
Tim Craig Bristol, IL | Bristol, IL | 14.697 | |
| 3 | 2R |
|
Scott Reel Elkhart, IN | Elkhart, IN | 15.122 | |
| 4 | 60 |
|
Brandon Fink Nappanee, IN | Nappanee, IN | 15.217 | |
| 5 | 13R |
|
Aaron Flora Elkhart, IN | Elkhart, IN | 15.263 | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 14.422 | |
| 2 | 1C |
|
Tim Craig Bristol, IL | Bristol, IL | 14.697 | |
| 3 | 2R |
|
Scott Reel Elkhart, IN | Elkhart, IN | 15.118 | |
| 4 | 60 |
|
Brandon Fink Nappanee, IN | Nappanee, IN | 15.217 | |
| 5 | 13R |
|
Aaron Flora Elkhart, IN | Elkhart, IN | 15.263 | |









































