$0.00Cart (0)

7/17/2021 - New Paris Speedway
New Paris, IN
6 Class Weekly Racing
Weekly 6 Class Racing featuring: Diva Hornets, Hornets, Outlaw Front Wheel Drives, Mini-Stocks, Street Stocks and Limited Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 03W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 11 |
| 2 | 13 | 13J |
|
Justin Holdeman Elkhart, IN | Elkhart, IN | 11 |
| 3 | 4 | 43E |
|
Tyler Evans Etna Green, IN | Etna Green, IN | 1 |
| 4 | 10 | 14V |
|
Curtis Vitali IN, IN | IN, IN | 6 |
| 5 | 6 | 91W |
|
Justin Wallace | 1 | |
| 6 | 9 | 5X |
|
Andrew Hamilton Osceola, IN | Osceola, IN | 3 |
| 7 | 14 | 03C |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 7 |
| 8 | 3 | 00R |
|
John Reames Goshen, IN | Goshen, IN | -5 |
| 9 | 5 | 98T |
|
Tyler Miller New Paris, IN | New Paris, IN | -4 |
| 10 | 11 | 57K |
|
Anthony Kiser Goshen, IN | Goshen, IN | 1 |
| 11 | 15 | 27G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 4 |
| 12 | 1 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | -11 |
| 13 | 2 | 35S |
|
Chris Scarberry Jones, MI | Jones, MI | -11 |
| 14 | 7 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | -7 |
| 15 | 8 | 18A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 13R |
|
Ray Roberts | 9 | |
| 2 | 8 | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | 6 |
| 3 | 4 | 19W |
|
Emma Wohlford Goshen, IN | Goshen, IN | 1 |
| 4 | 3 | 14S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | -1 |
| 5 | 9 | 05 |
|
Mark Allen Ashley, IN | Ashley, IN | 4 |
| 6 | 2 | 98 |
|
John Jager Kimmell, IN | Kimmell, IN | -4 |
| 7 | 5 | 6A |
|
Josh Arriola Goshen, IN | Goshen, IN | -2 |
| 8 | 1 | 6 |
|
Rick Arriola Cromwell, IN | Cromwell, IN | -7 |
| 9 | 6 | 60 |
|
Brandon Fink Nappanee, IN | Nappanee, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5X |
|
Andrew Hamilton Osceola, IN | Osceola, IN | 2 |
| 2 | 2 | 18A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | - |
| 3 | 4 | 14V |
|
Curtis Vitali IN, IN | IN, IN | 1 |
| 4 | 6 | 03W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 2 |
| 5 | 7 | 13J |
|
Justin Holdeman Elkhart, IN | Elkhart, IN | 2 |
| 6 | 5 | 57K |
|
Anthony Kiser Goshen, IN | Goshen, IN | -1 |
| 7 | 8 | 03C |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 1 |
| 8 DNF | 1 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91W |
|
Justin Wallace | 7 | |
| 2 | 2 | 05 |
|
Mark Allen Ashley, IN | Ashley, IN | - |
| 3 | 1 | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | -2 |
| 4 | 7 | 98T |
|
Tyler Miller New Paris, IN | New Paris, IN | 3 |
| 5 | 4 | 35S |
|
Chris Scarberry Jones, MI | Jones, MI | -1 |
| 6 | 3 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | -3 |
| 7 | 6 | 43E |
|
Tyler Evans Etna Green, IN | Etna Green, IN | -1 |
| DNS | 5 | 00R |
|
John Reames Goshen, IN | Goshen, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Rick Arriola Cromwell, IN | Cromwell, IN | 1 |
| 2 | 7 | 60 |
|
Brandon Fink Nappanee, IN | Nappanee, IN | 5 |
| 3 | 8 | 27G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 5 |
| 4 | 6 | 6A |
|
Josh Arriola Goshen, IN | Goshen, IN | 2 |
| 5 | 3 | 98 |
|
John Jager Kimmell, IN | Kimmell, IN | -2 |
| 6 | 4 | 14S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | -2 |
| 7 | 5 | 19W |
|
Emma Wohlford Goshen, IN | Goshen, IN | -2 |
| 8 | 1 | 13R |
|
Ray Roberts | -7 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03C |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 17.237 |
| 2 | 2 | 13J |
|
Justin Holdeman Elkhart, IN | Elkhart, IN | 17.259 |
| 3 | 7 | 03W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 17.266 |
| 4 | 17 | 57K |
|
Anthony Kiser Goshen, IN | Goshen, IN | 17.316 |
| 5 | 22 | 14V |
|
Curtis Vitali IN, IN | IN, IN | 17.413 |
| 6 | 14 | 5X |
|
Andrew Hamilton Osceola, IN | Osceola, IN | 17.509 |
| 7 | 20 | 18A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 17.569 |
| 8 | 10 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.578 |
| 9 | 19 | 91W |
|
Justin Wallace | 17.648 | |
| 10 | 6 | 98T |
|
Tyler Miller New Paris, IN | New Paris, IN | 17.654 |
| 11 | 13 | 43E |
|
Tyler Evans Etna Green, IN | Etna Green, IN | 17.716 |
| 12 | 21 | 00R |
|
John Reames Goshen, IN | Goshen, IN | 17.792 |
| 13 | 11 | 35S |
|
Chris Scarberry Jones, MI | Jones, MI | 17.824 |
| 14 | 12 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 17.881 |
| Top 14 transfer | ||||||
| 15 | 4 | 05 |
|
Mark Allen Ashley, IN | Ashley, IN | 17.934 |
| 16 | 8 | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | 17.982 |
| 17 | 5 | 27G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 18.092 |
| 18 | 24 | 60 |
|
Brandon Fink Nappanee, IN | Nappanee, IN | 18.121 |
| 19 | 15 | 6A |
|
Josh Arriola Goshen, IN | Goshen, IN | 18.155 |
| 20 | 23 | 19W |
|
Emma Wohlford Goshen, IN | Goshen, IN | 18.204 |
| 21 | 18 | 14S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 18.273 |
| 22 | 3 | 98 |
|
John Jager Kimmell, IN | Kimmell, IN | 18.318 |
| 23 | 16 | 6 |
|
Rick Arriola Cromwell, IN | Cromwell, IN | 18.801 |
| 24 | 9 | 13R |
|
Ray Roberts | 19.040 | |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Brandon Fink Nappanee, IN | Nappanee, IN | - |
| 2 | 2 | 35S |
|
Chris Scarberry Jones, MI | Jones, MI | - |
| 3 | 6 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 3 |
| 4 | 4 | 6A |
|
Josh Arriola Goshen, IN | Goshen, IN | - |
| 5 | 5 | 98 |
|
John Jager Kimmell, IN | Kimmell, IN | - |
| 6 | 3 | 05 |
|
Mark Allen Ashley, IN | Ashley, IN | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 43E |
|
Tyler Evans Etna Green, IN | Etna Green, IN | 17.096 |
| 2 | 4 | 27G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 17.289 |
| 3 | 2 | 13J |
|
Justin Holdeman Elkhart, IN | Elkhart, IN | 17.327 |
| 4 | 6 | 03W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 17.341 |
| 5 | 1 | 03C |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 17.403 |
| 6 | 17 | 57K |
|
Anthony Kiser Goshen, IN | Goshen, IN | 17.459 |
| 7 | 11 | 35S |
|
Chris Scarberry Jones, MI | Jones, MI | 17.568 |
| 8 | 19 | 91W |
|
Justin Wallace | 17.598 | |
| 9 | 10 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.618 |
| 10 | 5 | 98T |
|
Tyler Miller New Paris, IN | New Paris, IN | 17.631 |
| 11 | 20 | 18A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 17.878 |
| 12 | 7 | 05 |
|
Mark Allen Ashley, IN | Ashley, IN | 17.966 |
| 13 | 12 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 18.115 |
| 14 | 3 | 98 |
|
John Jager Kimmell, IN | Kimmell, IN | 18.365 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13J |
|
Justin Holdeman Elkhart, IN | Elkhart, IN | 17.225 |
| 2 | 1 | 03C |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 17.266 |
| 3 | 22 | 14V |
|
Curtis Vitali IN, IN | IN, IN | 17.458 |
| 4 | 15 | 6A |
|
Josh Arriola Goshen, IN | Goshen, IN | 17.514 |
| 5 | 20 | 18A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 17.514 |
| 6 | 21 | 00R |
|
John Reames Goshen, IN | Goshen, IN | 17.514 |
| 7 | 5 | 98T |
|
Tyler Miller New Paris, IN | New Paris, IN | 17.718 |
| 8 | 11 | 35S |
|
Chris Scarberry Jones, MI | Jones, MI | 17.761 |
| 9 | 14 | 5X |
|
Andrew Hamilton Osceola, IN | Osceola, IN | 17.778 |
| 10 | 8 | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | 17.885 |
| 11 | 7 | 05 |
|
Mark Allen Ashley, IN | Ashley, IN | 17.976 |
| 12 | 12 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 18.144 |
| 13 | 3 | 98 |
|
John Jager Kimmell, IN | Kimmell, IN | 18.283 |
| 14 | 17 | 14S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 18.516 |
| 15 | 16 | 6 |
|
Rick Arriola Cromwell, IN | Cromwell, IN | 18.669 |
| 16 | 23 | 19W |
|
Emma Wohlford Goshen, IN | Goshen, IN | 18.113 |
Raber Dirtworx 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85C |
|
Jason Clevenger Osceola, IN | Osceola, IN | 3 |
| 2 | 2 | 13H |
|
Justin Holdeman Elkhart, IN | Elkhart, IN | - |
| 3 | 1 | 27F |
|
George Flowers Goshen, IN | Goshen, IN | -2 |
| 4 | 3 | 05 |
|
Leonard Davis Goshen, IN | Goshen, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85C |
|
Jason Clevenger Osceola, IN | Osceola, IN | 3 |
| 2 | 2 | 13H |
|
Justin Holdeman Elkhart, IN | Elkhart, IN | - |
| 3 | 1 | 27F |
|
George Flowers Goshen, IN | Goshen, IN | -2 |
| 4 DNF | 3 | 05 |
|
Leonard Davis Goshen, IN | Goshen, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85C |
|
Jason Clevenger Osceola, IN | Osceola, IN | 15.262 |
| 2 | 3 | 05 |
|
Leonard Davis Goshen, IN | Goshen, IN | 16.120 |
| 3 | 2 | 13H |
|
Justin Holdeman Elkhart, IN | Elkhart, IN | 16.727 |
| 4 | 4 | 27F |
|
George Flowers Goshen, IN | Goshen, IN | 17.258 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85C |
|
Jason Clevenger Osceola, IN | Osceola, IN | 15.313 |
| 2 | 2 | 13H |
|
Justin Holdeman Elkhart, IN | Elkhart, IN | 16.878 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85C |
|
Jason Clevenger Osceola, IN | Osceola, IN | 15.345 |
| 2 | 3 | 05 |
|
Leonard Davis Goshen, IN | Goshen, IN | 16.025 |
| 3 | 2 | 13H |
|
Justin Holdeman Elkhart, IN | Elkhart, IN | 16.767 |
Monteith's Trifecta Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | 11 |
| 2 | 11 | 61 |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 9 |
| 3 | 10 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | 7 |
| 4 | 13 | 20 |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | 9 |
| 5 | 8 | 02S |
|
Sie Sharp Bristol, IN | Bristol, IN | 3 |
| 6 | 5 | 78C |
|
Brandon Carretti Elkhart, IN | Elkhart, IN | -1 |
| 7 | 6 | 79D |
|
Richard Davis Cassopolis, MI | Cassopolis, MI | -1 |
| 8 | 7 | 15 |
|
Mark Beers Elkhart, IN | Elkhart, IN | -1 |
| 9 | 2 | 6C |
|
Doug Chilcutt | -7 | |
| 10 | 3 | 64 |
|
Rex Evans Etna Green, IN | Etna Green, IN | -7 |
| 11 | 1 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | -10 |
| 12 DNF | 4 | 55C |
|
Kameron Cox Cromwell, IN | Cromwell, IN | -8 |
| 13 DNF | 9 | 11B |
|
Devin Beer Syracuse, IN | Syracuse, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | 4 |
| 2 | 4 | 61 |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 2 |
| 3 | 1 | 02S |
|
Sie Sharp Bristol, IN | Bristol, IN | -2 |
| 4 | 3 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | -1 |
| 5 | 2 | 11B |
|
Devin Beer Syracuse, IN | Syracuse, IN | -3 |
| DNS | 6 | 20 |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78C |
|
Brandon Carretti Elkhart, IN | Elkhart, IN | 4 |
| 2 | 6 | 79D |
|
Richard Davis Cassopolis, MI | Cassopolis, MI | 4 |
| 3 | 4 | 55C |
|
Kameron Cox Cromwell, IN | Cromwell, IN | 1 |
| 4 | 7 | 15 |
|
Mark Beers Elkhart, IN | Elkhart, IN | 3 |
| 5 | 2 | 6C |
|
Doug Chilcutt | -3 | |
| 6 | 3 | 64 |
|
Rex Evans Etna Green, IN | Etna Green, IN | -3 |
| 7 | 1 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20 |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | 14.925 |
| 2 | 5 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | 14.977 |
| 3 | 9 | 61 |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 14.988 |
| 4 | 4 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | 15.100 |
| 5 | 8 | 11B |
|
Devin Beer Syracuse, IN | Syracuse, IN | 15.306 |
| 6 | 12 | 02S |
|
Sie Sharp Bristol, IN | Bristol, IN | 15.462 |
| 7 | 2 | 15 |
|
Mark Beers Elkhart, IN | Elkhart, IN | 15.560 |
| 8 | 3 | 79D |
|
Richard Davis Cassopolis, MI | Cassopolis, MI | 15.561 |
| 9 | 13 | 78C |
|
Brandon Carretti Elkhart, IN | Elkhart, IN | 15.676 |
| 10 | 7 | 55C |
|
Kameron Cox Cromwell, IN | Cromwell, IN | 15.790 |
| 11 | 6 | 64 |
|
Rex Evans Etna Green, IN | Etna Green, IN | 16.484 |
| 12 | 1 | 6C |
|
Doug Chilcutt | 16.717 | |
| 13 | 11 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | 16.740 |
7/10/2021 B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 02S |
|
Sie Sharp Bristol, IN | Bristol, IN | 7 |
| 2 | 7 | 15 |
|
Mark Beers Elkhart, IN | Elkhart, IN | 5 |
| 3 | 6 | 78C |
|
Brandon Carretti Elkhart, IN | Elkhart, IN | 3 |
| 4 | 5 | 79D |
|
Richard Davis Cassopolis, MI | Cassopolis, MI | 1 |
| 5 | 4 | 6C |
|
Doug Chilcutt | -1 | |
| 6 | 3 | 64 |
|
Rex Evans Etna Green, IN | Etna Green, IN | -3 |
| 7 | 1 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | -6 |
| 8 | 2 | 55C |
|
Kameron Cox Cromwell, IN | Cromwell, IN | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | 15.113 |
| 2 | 4 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | 15.230 |
| 3 | 8 | 11B |
|
Devin Beer Syracuse, IN | Syracuse, IN | 15.282 |
| 4 | 3 | 79D |
|
Richard Davis Cassopolis, MI | Cassopolis, MI | 15.687 |
| 5 | 2 | 15 |
|
Mark Beers Elkhart, IN | Elkhart, IN | 15.909 |
| 6 | 7 | 55C |
|
Kameron Cox Cromwell, IN | Cromwell, IN | 16.260 |
| 7 | 6 | 64 |
|
Rex Evans Etna Green, IN | Etna Green, IN | 16.632 |
| 8 | 1 | 6C |
|
Doug Chilcutt | 16.830 | |
| 9 | 11 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | 16.930 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | 15.040 |
| 2 | 3 | 79D |
|
Richard Davis Cassopolis, MI | Cassopolis, MI | 15.508 |
| 3 | 12 | 02S |
|
Sie Sharp Bristol, IN | Bristol, IN | 15.559 |
| 4 | 9 | 61 |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 15.653 |
| 5 | 2 | 15 |
|
Mark Beers Elkhart, IN | Elkhart, IN | 15.689 |
| 6 | 8 | 11B |
|
Devin Beer Syracuse, IN | Syracuse, IN | 15.745 |
| 7 | 6 | 64 |
|
Rex Evans Etna Green, IN | Etna Green, IN | 16.362 |
| 8 | 1 | 6C |
|
Doug Chilcutt | 16.544 | |
| 9 | 11 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | 16.878 |
| 10 | 10 | 20 |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | 20.213 |
Hunter Engineering Trifecta Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 3 |
| 2 | 3 | 2R |
|
Scott Reel Elkhart, IN | Elkhart, IN | 1 |
| 3 | 1 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | -2 |
| 4 | 2 | 13R |
|
Aaron Flora Elkhart, IN | Elkhart, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 3 |
| 2 | 1 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | -1 |
| 3 | 3 | 2R |
|
Scott Reel Elkhart, IN | Elkhart, IN | - |
| 4 | 2 | 13R |
|
Aaron Flora Elkhart, IN | Elkhart, IN | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2R |
|
Scott Reel Elkhart, IN | Elkhart, IN | 14.680 |
| 2 | 4 | 13R |
|
Aaron Flora Elkhart, IN | Elkhart, IN | 15.002 |
| 3 | 3 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | 15.086 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 14.373 |
| 2 | 1 | 2R |
|
Scott Reel Elkhart, IN | Elkhart, IN | 14.562 |
| 3 | 3 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | 15.060 |
| 4 | 4 | 13R |
|
Aaron Flora Elkhart, IN | Elkhart, IN | 15.097 |





































