$0.00Cart (0)

9/19/2021 - New Paris Speedway
New Paris, IN
29th Annual Blowout Day #3
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 3S |
|
Sean Stuart North Liberty , IN | North Liberty , IN | 13 |
| 2 | 13 | 00 |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 11 |
| 3 | 7 | 76 |
|
Edward mozader Edwardsburg, MI | Edwardsburg, MI | 4 |
| 4 | 15 | 17JW |
|
John Wood South Bend, IN | South Bend, IN | 11 |
| 5 | 4 | 64 |
|
Cade Clark Granger, IN | Granger, IN | -1 |
| 6 | 10 | 15 |
|
Kylie Horn Howe, IN | Howe, IN | 4 |
| 7 | 9 | 5A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 2 |
| 8 | 1 | 25G |
|
Kevin Grubb jr Millersburg, IN | Millersburg, IN | -7 |
| 9 | 12 | 03W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 3 |
| 10 | 11 | 27G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 1 |
| 11 | 6 | 5D |
|
Leonard Davis Goshen, IN | Goshen, IN | -5 |
| 12 DNF | 8 | 03C |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | -4 |
| 13 DNF | 2 | 7 |
|
Tyler Miller New Paris, IN | New Paris, IN | -11 |
| 14 DNF | 5 | 542 |
|
Troy Williams | -9 | |
| 15 DNF | 3 | 60 |
|
Brandon Fink Nappanee, IN | Nappanee, IN | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 2 |
| 2 | 2 | 14C |
|
Brandon Conner Kewanna, IN | Kewanna, IN | - |
| 3 | 9 | 05 |
|
Steve Miller Granger, IN | Granger, IN | 6 |
| 4 | 4 | 98 |
|
John Jager Kimmell, IN | Kimmell, IN | - |
| 5 | 10 | 42A |
|
Seth Alford Goshen, IN | Goshen, IN | 5 |
| 6 | 8 | 13R |
|
Ray Roberts | 2 | |
| 7 | 11 | 14S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 4 |
| 8 | 6 | 52 |
|
Brandon Monroe South Bend, IN | South Bend, IN | -2 |
| 9 | 5 | 51S |
|
Donald Swartzlander Nappanee, IN | Nappanee, IN | -4 |
| 10 | 7 | 91W |
|
Justin Wallace | -3 | |
| 11 | 12 | 4K |
|
Joseph Smith Laketon, IN | Laketon, IN | 1 |
| 12 DNF | 13 | 19W |
|
Emma Wohlford Goshen, IN | Goshen, IN | 1 |
| DNS | 1 | 13C |
|
Doug Clingerman Etna Green, IN | Etna Green, IN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 00 |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 16.937 |
| 2 | 1 | 5A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 17.188 |
| 3 | 18 | 76 |
|
Edward mozader Edwardsburg, MI | Edwardsburg, MI | 17.217 |
| 4 | 13 | 15 |
|
Kylie Horn Howe, IN | Howe, IN | 17.267 |
| 5 | 6 | 03C |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 17.383 |
| 6 | 11 | 25G |
|
Kevin Grubb jr Millersburg, IN | Millersburg, IN | 17.568 |
| 7 | 3 | 64 |
|
Cade Clark Granger, IN | Granger, IN | 17.668 |
| 8 | 24 | 91W |
|
Justin Wallace | 17.982 | |
| 9 | 14 | 98 |
|
John Jager Kimmell, IN | Kimmell, IN | 18.194 |
| 10 | 8 | 4E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 18.813 |
Raber Dirtworx 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 58 |
|
Jason Harman Goshen, IN | Goshen, IN | 10 |
| 2 | 8 | 38X |
|
Ryan Spillers | 6 | |
| 3 | 4 | 95B |
|
Luke Barnett Sr Elkhart, IN | Elkhart, IN | 1 |
| 4 | 2 | 8 |
|
Matt Tustison | -2 | |
| 5 | 9 | 03C |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 4 |
| 6 DNF | 10 | 532 |
|
Spencer Wortinger Goshen, IN | Goshen, IN | 4 |
| 7 DNF | 7 | 5G |
|
Joe Grevenstuck Goshen, IN | Goshen, IN | - |
| 8 DNF | 1 | 61F |
|
Bruce Foulk | -7 | |
| 9 DNF | 5 | 0 |
|
Tom Minick | -4 | |
| 10 DNF | 6 | 54A |
|
John Anderson Elkhart, IN | Elkhart, IN | -4 |
| 11 DNF | 12 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 1 |
| DNS | 3 | 36K |
|
Carl Kelley Elkhart, IN | Elkhart, IN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 38X |
|
Ryan Spillers | 15.853 | |
| 2 | 3 | 03C |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 15.968 |
| 3 | 1 | 54A |
|
John Anderson Elkhart, IN | Elkhart, IN | 16.009 |
| 4 | 2 | 95B |
|
Luke Barnett Sr Elkhart, IN | Elkhart, IN | 16.216 |
| 5 | 9 | 0 |
|
Tom Minick | 16.427 | |
Monteith's Trifecta Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 07M |
|
Austin Maynard Goshen, IN | Goshen, IN | 14 |
| 2 | 11 | 9S |
|
Rodney Spencer Goshen, IN | Goshen, IN | 9 |
| 3 | 8 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | 5 |
| 4 | 13 | 61 |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 9 |
| 5 | 14 | 38T |
|
Tim Taylor Cromwell, IN | Cromwell, IN | 9 |
| 6 | 9 | 38D |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 3 |
| 7 | 12 | 51H |
|
Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 5 |
| 8 | 3 | 60M |
|
Austin Meads Warsaw, IN | Warsaw, IN | -5 |
| 9 | 1 | 12 |
|
Jeremy Hamilton | -8 | |
| 10 | 5 | 14S |
|
Josh Sommers | -5 | |
| 11 | 16 | 28M |
|
Logan Maynard | 5 | |
| 12 | 10 | 932W |
|
Spencer Wortinger Goshen, IN | Goshen, IN | -2 |
| 13 | 4 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | -9 |
| 14 | 6 | 2B |
|
Bug Schisler | -8 | |
| 15 | 7 | 26 |
|
Marcus Carlson Elkhart, IN | Elkhart, IN | -8 |
| 16 | 2 | 11B |
|
Devin Beer Syracuse, IN | Syracuse, IN | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19J |
|
Nathen Jordan Largange, IN | Largange, IN | 7 |
| 2 | 10 | 79D |
|
Richard Davis Cassopolis, MI | Cassopolis, MI | 8 |
| 3 | 6 | 99C |
|
Jeremy Campbell Laporte, IN | Laporte, IN | 3 |
| 4 | 2 | 55S |
|
Christopher Schisler Cromwell, IN | Cromwell, IN | -2 |
| 5 | 1 | 88H |
|
Saige Hanna Gosher, IN | Gosher, IN | -4 |
| 6 | 5 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | -1 |
| 7 DNF | 7 | 31 |
|
Craig Johnson | - | |
| 8 DNF | 9 | 007D |
|
James Double New Paris, IN | New Paris, IN | 1 |
| 9 DNF | 3 | 6C |
|
Doug Chilcutt | -6 | |
| 10 DNF | 4 | 22 |
|
Jason Luley Cromwell, IN | Cromwell, IN | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 28M |
|
Logan Maynard | 14.591 | |
| 2 | 14 | 07M |
|
Austin Maynard Goshen, IN | Goshen, IN | 14.809 |
| 3 | 17 | 2B |
|
Bug Schisler | 14.992 | |
| 4 | 19 | 14S |
|
Josh Sommers | 15.109 | |
| 5 | 11 | 51H |
|
Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 15.139 |
| 6 | 21 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | 15.255 |
| 7 | 6 | 79D |
|
Richard Davis Cassopolis, MI | Cassopolis, MI | 15.412 |
| 8 | 16 | 60M |
|
Austin Meads Warsaw, IN | Warsaw, IN | 15.427 |
| 9 | 1 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | 15.985 |
| 10 | 5 | 6C |
|
Doug Chilcutt | 16.342 | |
| 11 | 10 | 88H |
|
Saige Hanna Gosher, IN | Gosher, IN | 16.463 |
| 12 | 27 | 55S |
|
Christopher Schisler Cromwell, IN | Cromwell, IN | 16.480 |
Trifecta Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 65 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 14 |
| 2 | 12 | 16T |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 10 |
| 3 | 6 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 3 |
| 4 | 9 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 5 |
| 5 | 8 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 3 |
| 6 | 7 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 1 |
| 7 | 10 | 38 |
|
KC Spillers Ft Wayne, IN | Ft Wayne, IN | 3 |
| 8 DNF | 14 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 6 |
| 9 DNF | 11 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | 2 |
| 10 DNF | 1 | 80B |
|
Ralph Baxter III Fort Wayne, IN | Fort Wayne, IN | -9 |
| 11 DNF | 5 | 92 |
|
Steve Shlater Jr Fort Wayne, IN | Fort Wayne, IN | -6 |
| 12 DNF | 4 | 14M |
|
Jacob Mann Montpeiler, IN | Montpeiler, IN | -8 |
| 13 DNF | 3 | 69P |
|
Logan Parker Hudson, IN | Hudson, IN | -10 |
| 14 DNF | 2 | 18B |
|
Brogan Rehklau Waldron, MI | Waldron, MI | -12 |
| 15 DNF | 13 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | - |
| 2 | 5 | 16T |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 3 |
| 3 | 3 | 38 |
|
KC Spillers Ft Wayne, IN | Ft Wayne, IN | - |
| 4 | 4 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | - |
| 5 | 7 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 2 |
| 6 DNF | 6 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | - |
| DNS | 8 | 65 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | - |
| DNS | 2 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 6 |
| 2 | 3 | 69P |
|
Logan Parker Hudson, IN | Hudson, IN | 1 |
| 3 | 5 | 92 |
|
Steve Shlater Jr Fort Wayne, IN | Fort Wayne, IN | 2 |
| 4 | 1 | 80B |
|
Ralph Baxter III Fort Wayne, IN | Fort Wayne, IN | -3 |
| 5 | 4 | 14M |
|
Jacob Mann Montpeiler, IN | Montpeiler, IN | -1 |
| 6 | 2 | 18B |
|
Brogan Rehklau Waldron, MI | Waldron, MI | -4 |
| 7 DNF | 6 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 65 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 13.768 |
| 2 | 11 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 13.948 |
| 3 | 5 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | 13.951 |
| 4 | 10 | 16T |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 13.965 |
| 5 | 4 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | 14.022 |
| 6 | 2 | 38 |
|
KC Spillers Ft Wayne, IN | Ft Wayne, IN | 14.034 |
| 7 | 1 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 14.051 |
| 8 | 15 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 14.101 |
| 9 | 14 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 14.102 |
| 10 | 7 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 14.262 |
| 11 | 13 | 92 |
|
Steve Shlater Jr Fort Wayne, IN | Fort Wayne, IN | 14.382 |
| 12 | 6 | 14M |
|
Jacob Mann Montpeiler, IN | Montpeiler, IN | 14.399 |
| 13 | 8 | 69P |
|
Logan Parker Hudson, IN | Hudson, IN | 14.592 |
| 14 | 9 | 18B |
|
Brogan Rehklau Waldron, MI | Waldron, MI | 14.707 |
| 15 | 3 | 80B |
|
Ralph Baxter III Fort Wayne, IN | Fort Wayne, IN | 14.752 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 13.991 | |
| 2 | 1 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 14.000 |
| 3 | 10 | 16T |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 14.031 |
| 4 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 14.099 | |
| 5 | 7 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 14.170 |
| 6 | 4 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | 14.195 |
| 7 | 5 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | 14.261 |
| 8 | 65 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 14.281 | |
| 9 | 11 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 14.359 |
| 10 | 92 |
|
Steve Shlater Jr Fort Wayne, IN | Fort Wayne, IN | 14.416 | |
| 11 | 2 | 38 |
|
KC Spillers Ft Wayne, IN | Ft Wayne, IN | 14.454 |
| 12 | 8 | 69P |
|
Logan Parker Hudson, IN | Hudson, IN | 14.548 |
| 13 | 9 | 18B |
|
Brogan Rehklau Waldron, MI | Waldron, MI | 14.987 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 65 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 14.015 | |
| 2 | 2 | 38 |
|
KC Spillers Ft Wayne, IN | Ft Wayne, IN | 14.048 |
| 3 | 7 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 14.052 |
| 4 | 5 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | 14.083 |
| 5 | 10 | 16T |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 14.144 |
| 6 | 4 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | 14.194 |
| 7 | 11 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 14.222 |
| 8 | 6 | 14M |
|
Jacob Mann Montpeiler, IN | Montpeiler, IN | 14.254 |
| 9 | 92 |
|
Steve Shlater Jr Fort Wayne, IN | Fort Wayne, IN | 14.299 | |
| 10 | 8 | 69P |
|
Logan Parker Hudson, IN | Hudson, IN | 14.592 |

















































