$0.00Cart (0)

7/16/2022 - New Paris Speedway
New Paris, IN
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 2 |
| 2 | 6 | 17JW |
|
John Wood South Bend, IN | South Bend, IN | 4 |
| 3 | 13 | 57K |
|
Anthony Kiser Goshen, IN | Goshen, IN | 10 |
| 4 | 9 | 14S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 5 |
| 5 | 5 | G3 |
|
George Flowers Goshen, IN | Goshen, IN | - |
| 6 | 1 | 5D |
|
Leonard Davis Goshen, IN | Goshen, IN | -5 |
| 7 | 4 | 7L |
|
Kyle Lasley Goshen, IN | Goshen, IN | -3 |
| 8 | 8 | 22A |
|
Seth Alford Goshen, IN | Goshen, IN | - |
| 9 | 10 | 54H |
|
Dustin Hense; Mishawaka, IN | Mishawaka, IN | 1 |
| 10 | 14 | 30T |
|
Mike Turner TOPEKA, IN | TOPEKA, IN | 4 |
| 11 DNF | 11 | 14JR |
|
Kevin Grubb Sr Elwood, IN | Elwood, IN | - |
| 12 DNF | 7 | 46B |
|
Cole Bering Columbia City, IN | Columbia City, IN | -5 |
| 13 DNF | 12 | 51B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | -1 |
| 14 DNF | 16 | 00JR |
|
John Reames Goshen, IN | Goshen, IN | 2 |
| 15 DNF | 2 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | -13 |
| 16 DNF | 15 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91W |
|
Justin Wallace | 5 | |
| 2 | 5 | 07L |
|
Kale Leis Auburn, IN | Auburn, IN | 3 |
| 3 | 4 | 16M |
|
Tyler Miller New Paris, IN | New Paris, IN | 1 |
| 4 | 7 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 3 |
| 5 | 3 | 30S |
|
Donald Swartzlander Nappanee, IN | Nappanee, IN | -2 |
| 6 | 1 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | -5 |
| DNS | 2 | 44L |
|
Cody Lindsey Cromwell, IN | Cromwell, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Seth Alford Goshen, IN | Goshen, IN | - |
| 2 | 3 | 14S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 1 |
| 3 | 5 | 14JR |
|
Kevin Grubb Sr Elwood, IN | Elwood, IN | 2 |
| 4 | 4 | 54H |
|
Dustin Hense; Mishawaka, IN | Mishawaka, IN | - |
| 5 | 2 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | -3 |
| 6 | 7 | 57K |
|
Anthony Kiser Goshen, IN | Goshen, IN | 1 |
| 7 | 8 | 30T |
|
Mike Turner TOPEKA, IN | TOPEKA, IN | 1 |
| 8 DNF | 9 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 1 |
| 9 DNF | 6 | 51B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 3 |
| 2 | 7 | 17JW |
|
John Wood South Bend, IN | South Bend, IN | 5 |
| 3 | 6 | G3 |
|
George Flowers Goshen, IN | Goshen, IN | 3 |
| 4 | 1 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | -3 |
| 5 | 5 | 7L |
|
Kyle Lasley Goshen, IN | Goshen, IN | - |
| 6 | 3 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | -3 |
| 7 | 8 | 46B |
|
Cole Bering Columbia City, IN | Columbia City, IN | 1 |
| 8 DNF | 2 | 5D |
|
Leonard Davis Goshen, IN | Goshen, IN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 1 |
| 2 | 5 | 16M |
|
Tyler Miller New Paris, IN | New Paris, IN | 3 |
| 3 | 7 | 91W |
|
Justin Wallace | 4 | |
| 4 | 6 | 07L |
|
Kale Leis Auburn, IN | Auburn, IN | 2 |
| 5 | 4 | 30S |
|
Donald Swartzlander Nappanee, IN | Nappanee, IN | -1 |
| 6 | 3 | 44L |
|
Cody Lindsey Cromwell, IN | Cromwell, IN | -3 |
| 7 DNF | 1 | 71M |
|
Josh Mast Goshen, IN | Goshen, IN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57K |
|
Anthony Kiser Goshen, IN | Goshen, IN | 17.059 |
| 2 | 25 | 51B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.098 |
| 3 | 5 | 14JR |
|
Kevin Grubb Sr Elwood, IN | Elwood, IN | 17.145 |
| 4 | 14 | 54H |
|
Dustin Hense; Mishawaka, IN | Mishawaka, IN | 17.164 |
| 5 | 9 | 14S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 17.382 |
| 6 | 19 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 17.459 |
| 7 | 23 | 22A |
|
Seth Alford Goshen, IN | Goshen, IN | 17.477 |
| 8 | 21 | 46B |
|
Cole Bering Columbia City, IN | Columbia City, IN | 17.514 |
| 9 | 11 | 17JW |
|
John Wood South Bend, IN | South Bend, IN | 17.516 |
| 10 | 4 | G3 |
|
George Flowers Goshen, IN | Goshen, IN | 17.517 |
| 11 | 24 | 7L |
|
Kyle Lasley Goshen, IN | Goshen, IN | 17.560 |
| 12 | 1 | 5A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 17.561 |
| 13 | 6 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 17.570 |
| 14 | 2 | 5D |
|
Leonard Davis Goshen, IN | Goshen, IN | 17.646 |
| 15 | 3 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 17.655 |
| 16 | 13 | 91W |
|
Justin Wallace | 17.779 | |
| 17 | 26 | 07L |
|
Kale Leis Auburn, IN | Auburn, IN | 17.799 |
| 18 | 8 | 16M |
|
Tyler Miller New Paris, IN | New Paris, IN | 17.829 |
| 19 | 22 | 30S |
|
Donald Swartzlander Nappanee, IN | Nappanee, IN | 18.127 |
| 20 | 15 | 44L |
|
Cody Lindsey Cromwell, IN | Cromwell, IN | 18.916 |
| 21 | 12 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 19.635 |
| 22 | 18 | 71M |
|
Josh Mast Goshen, IN | Goshen, IN | 22.008 |
| 23 | 16 | 30T |
|
Mike Turner TOPEKA, IN | TOPEKA, IN | |
| 24 | 10 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 17JW |
|
John Wood South Bend, IN | South Bend, IN | 17.119 |
| 2 | 9 | 57K |
|
Anthony Kiser Goshen, IN | Goshen, IN | 17.157 |
| 3 | 10 | 14S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 17.255 |
| 4 | 4 | 14JR |
|
Kevin Grubb Sr Elwood, IN | Elwood, IN | 17.311 |
| 5 | 1 | 5A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 17.357 |
| 6 | 23 | 22A |
|
Seth Alford Goshen, IN | Goshen, IN | 17.400 |
| 7 | 13 | 54H |
|
Dustin Hense; Mishawaka, IN | Mishawaka, IN | 17.493 |
| 8 | 7 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 17.517 |
| 9 | 8 | 5D |
|
Leonard Davis Goshen, IN | Goshen, IN | 17.554 |
| 10 | 2 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 17.627 |
| 11 | 12 | 91W |
|
Justin Wallace | 17.723 | |
| 12 | 5 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 17.793 |
| 13 | 6 | 16M |
|
Tyler Miller New Paris, IN | New Paris, IN | 18.197 |
| 14 | 19 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 18.263 |
| 15 | 21 | 46B |
|
Cole Bering Columbia City, IN | Columbia City, IN | 18.419 |
| 16 | 15 | 30T |
|
Mike Turner TOPEKA, IN | TOPEKA, IN | 18.584 |
| 17 | 24 | 7L |
|
Kyle Lasley Goshen, IN | Goshen, IN | 18.644 |
| 18 | 11 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 18.758 |
| 19 | 17 | 48K |
|
Bailey Keller Uniondale, IN | Uniondale, IN | 19.506 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 30T |
|
Mike Turner TOPEKA, IN | TOPEKA, IN | 17.043 |
| 2 | 25 | 51B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.126 |
| 3 | 4 | 14JR |
|
Kevin Grubb Sr Elwood, IN | Elwood, IN | 17.214 |
| 4 | 24 | 7L |
|
Kyle Lasley Goshen, IN | Goshen, IN | 17.367 |
| 5 | 10 | 14S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 17.462 |
| 6 | 23 | 22A |
|
Seth Alford Goshen, IN | Goshen, IN | 17.472 |
| 7 | 1 | 5A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 17.645 |
| 8 | 8 | 5D |
|
Leonard Davis Goshen, IN | Goshen, IN | 17.652 |
| 9 | 6 | 16M |
|
Tyler Miller New Paris, IN | New Paris, IN | 17.674 |
| 10 | 5 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 17.725 |
| 11 | 26 | 07L |
|
Kale Leis Auburn, IN | Auburn, IN | 17.731 |
| 12 | 13 | 54H |
|
Dustin Hense; Mishawaka, IN | Mishawaka, IN | 17.732 |
| 13 | 16 | 17JW |
|
John Wood South Bend, IN | South Bend, IN | 17.739 |
| 14 | 21 | 46B |
|
Cole Bering Columbia City, IN | Columbia City, IN | 17.826 |
| 15 | 19 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 17.891 |
| 16 | 14 | 44L |
|
Cody Lindsey Cromwell, IN | Cromwell, IN | 18.447 |
| 17 | 11 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 19.178 |
| 18 | 22 | 30S |
|
Donald Swartzlander Nappanee, IN | Nappanee, IN | 19.194 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 07L |
|
Kale Leis Auburn, IN | Auburn, IN | 17.432 |
| 2 | 13 | 54H |
|
Dustin Hense; Mishawaka, IN | Mishawaka, IN | 17.489 |
| 3 | 19 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 17.632 |
| 4 | 21 | 46B |
|
Cole Bering Columbia City, IN | Columbia City, IN | 17.682 |
| 5 | 24 | 7L |
|
Kyle Lasley Goshen, IN | Goshen, IN | 17.758 |
| 6 | 11 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 17.931 |
| 7 | 12 | 91W |
|
Justin Wallace | 17.958 | |
Monteith's Trifecta Street Stocks
A Feature 1Monteith's Best One Tire & Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 61 |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 9 |
| 2 | 14 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | 12 |
| 3 | 11 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | 8 |
| 4 | 7 | 06COLE |
|
Cole Carper Ashley, IN | Ashley, IN | 3 |
| 5 | 8 | 12H |
|
Jeremy Hamilton | 3 | |
| 6 | 12 | 51H |
|
Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 6 |
| 7 | 9 | 4H |
|
Todd Hall Goshen, IN | Goshen, IN | 2 |
| 8 | 5 | 11K |
|
Kris Knox ligonier, IN | ligonier, IN | -3 |
| 9 | 4 | 07R |
|
Michael Richardson Goshen, IN | Goshen, IN | -5 |
| 10 | 1 | 15B |
|
Mark Beers Elkhart, IN | Elkhart, IN | -9 |
| 11 DNF | 13 | 28M |
|
Logan Maynard | 2 | |
| 12 DNF | 2 | 22P |
|
Chad Pontius Middlebury, IN | Middlebury, IN | -10 |
| 13 DNF | 6 | 50 |
|
Bobby Bering Jr | -7 | |
| 14 DNF | 3 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99M |
|
Johnny Marra Punta Gorda, FL | Punta Gorda, FL | 5 |
| 2 | 1 | 6C |
|
Doug Chilcutt | -1 | |
| 3 | 2 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | -1 |
| 4 | 5 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | 1 |
| 5 DNF | 4 | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | -1 |
| 6 DNF | 8 | 17K |
|
Hunter King Waterloo, IN | Waterloo, IN | 2 |
| 7 DNF | 9 | 2R |
|
Scott Reel Elkhart, IN | Elkhart, IN | 2 |
| DNS | 7 | 12B |
|
Devin Beer Syracuse, IN | Syracuse, IN | - |
| DNS | 3 | 32K |
|
Nathan Kiser Cromwell, IN | Cromwell, IN | - |
Heat 1Monteith's Best One Tire and Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4H |
|
Todd Hall Goshen, IN | Goshen, IN | 2 |
| 2 | 5 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | 3 |
| 3 | 1 | 06COLE |
|
Cole Carper Ashley, IN | Ashley, IN | -2 |
| 4 | 4 | 61 |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | - |
| 5 | 2 | 12H |
|
Jeremy Hamilton | -3 | |
| 6 | 6 | 51H |
|
Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | - |
| DNS | 7 | 28M |
|
Logan Maynard | - | |
| DNS | 8 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | - |
Heat 2Monteith's Best One Tire & Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22P |
|
Chad Pontius Middlebury, IN | Middlebury, IN | 3 |
| 2 | 6 | 07R |
|
Michael Richardson Goshen, IN | Goshen, IN | 4 |
| 3 | 3 | 15B |
|
Mark Beers Elkhart, IN | Elkhart, IN | - |
| 4 | 7 | 11K |
|
Kris Knox ligonier, IN | ligonier, IN | 3 |
| 5 | 2 | 17K |
|
Hunter King Waterloo, IN | Waterloo, IN | -3 |
| 6 | 8 | 50 |
|
Bobby Bering Jr | 2 | |
| 7 | 1 | 12B |
|
Devin Beer Syracuse, IN | Syracuse, IN | -6 |
| 8 | 5 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | -3 |
Heat 3Monteith's Best One Tire & Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6C |
|
Doug Chilcutt | 1 | |
| 2 | 7 | 99M |
|
Johnny Marra Punta Gorda, FL | Punta Gorda, FL | 5 |
| 3 | 6 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | 3 |
| 4 | 1 | 2R |
|
Scott Reel Elkhart, IN | Elkhart, IN | -3 |
| 5 | 3 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | -2 |
| 6 | 5 | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | -1 |
| 7 | 4 | 32K |
|
Nathan Kiser Cromwell, IN | Cromwell, IN | -3 |
Qualifying 1Monteith's Best One Tire and Auto
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | 14.805 |
| 2 | 23 | 28M |
|
Logan Maynard | 14.888 | |
| 3 | 6 | 51H |
|
Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 14.925 |
| 4 | 12 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | 14.943 |
| 5 | 11 | 61 |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 14.963 |
| 6 | 4 | 4H |
|
Todd Hall Goshen, IN | Goshen, IN | 14.994 |
| 7 | 5 | 12H |
|
Jeremy Hamilton | 15.188 | |
| 8 | 19 | 06COLE |
|
Cole Carper Ashley, IN | Ashley, IN | 15.216 |
| 9 | 22 | 50 |
|
Bobby Bering Jr | 15.281 | |
| 10 | 8 | 11K |
|
Kris Knox ligonier, IN | ligonier, IN | 15.299 |
| 11 | 18 | 07R |
|
Michael Richardson Goshen, IN | Goshen, IN | 15.331 |
| 12 | 3 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 15.497 |
| 13 | 20 | 22P |
|
Chad Pontius Middlebury, IN | Middlebury, IN | 15.516 |
| 14 | 1 | 15B |
|
Mark Beers Elkhart, IN | Elkhart, IN | 15.520 |
| Top 14 transfer | ||||||
| 15 | 7 | 17K |
|
Hunter King Waterloo, IN | Waterloo, IN | 15.726 |
| 16 | 17 | 12B |
|
Devin Beer Syracuse, IN | Syracuse, IN | 15.732 |
| 17 | 16 | 99M |
|
Johnny Marra Punta Gorda, FL | Punta Gorda, FL | 15.762 |
| 18 | 14 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | 15.780 |
| 19 | 21 | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | 15.807 |
| 20 | 15 | 32K |
|
Nathan Kiser Cromwell, IN | Cromwell, IN | 15.959 |
| 21 | 10 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | 16.036 |
| 22 | 2 | 6C |
|
Doug Chilcutt | 16.214 | |
| 23 | 9 | 2R |
|
Scott Reel Elkhart, IN | Elkhart, IN | 16.806 |
Hot Laps 1Monteith's Best One Tire and Auto
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4H |
|
Todd Hall Goshen, IN | Goshen, IN | 15.006 |
| 2 | 13 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | 15.098 |
| 3 | 11 | 61 |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 15.187 |
| 4 | 18 | 07R |
|
Michael Richardson Goshen, IN | Goshen, IN | 15.244 |
| 5 | 12 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | 15.308 |
| 6 | 8 | 11K |
|
Kris Knox ligonier, IN | ligonier, IN | 15.329 |
| 7 | 22 | 50 |
|
Bobby Bering Jr | 15.371 | |
| 8 | 5 | 12H |
|
Jeremy Hamilton | 15.379 | |
| 9 | 17 | 12B |
|
Devin Beer Syracuse, IN | Syracuse, IN | 15.435 |
| 10 | 6 | 51H |
|
Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 15.473 |
| 11 | 19 | 06COLE |
|
Cole Carper Ashley, IN | Ashley, IN | 15.597 |
| 12 | 1 | 15B |
|
Mark Beers Elkhart, IN | Elkhart, IN | 15.629 |
| 13 | 20 | 22P |
|
Chad Pontius Middlebury, IN | Middlebury, IN | 15.781 |
| 14 | 16 | 99M |
|
Johnny Marra Punta Gorda, FL | Punta Gorda, FL | 15.804 |
| 15 | 15 | 32K |
|
Nathan Kiser Cromwell, IN | Cromwell, IN | 15.875 |
| 16 | 7 | 17K |
|
Hunter King Waterloo, IN | Waterloo, IN | 15.880 |
| 17 | 9 | 2R |
|
Scott Reel Elkhart, IN | Elkhart, IN | 15.915 |
| 18 | 14 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | 15.933 |
| 19 | 2 | 6C |
|
Doug Chilcutt | 15.946 | |
| 20 | 21 | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | 16.082 |
| 21 | 3 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 16.096 |
| 22 | 10 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | 16.223 |
Hot Laps 2Monteith's Best One Tire & Auto
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | 14.911 |
| 2 | 22 | 28M |
|
Logan Maynard | 15.015 | |
| 3 | 11 | 61 |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 15.039 |
| 4 | 4 | 4H |
|
Todd Hall Goshen, IN | Goshen, IN | 15.069 |
| 5 | 6 | 51H |
|
Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 15.151 |
| 6 | 12 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | 15.161 |
| 7 | 5 | 12H |
|
Jeremy Hamilton | 15.199 | |
| 8 | 18 | 07R |
|
Michael Richardson Goshen, IN | Goshen, IN | 15.413 |
| 9 | 17 | 12B |
|
Devin Beer Syracuse, IN | Syracuse, IN | 15.472 |
| 10 | 23 | 50 |
|
Bobby Bering Jr | 15.495 | |
| 11 | 8 | 11K |
|
Kris Knox ligonier, IN | ligonier, IN | 15.521 |
| 12 | 19 | 06COLE |
|
Cole Carper Ashley, IN | Ashley, IN | 15.554 |
| 13 | 20 | 22P |
|
Chad Pontius Middlebury, IN | Middlebury, IN | 15.641 |
| 14 | 16 | 99M |
|
Johnny Marra Punta Gorda, FL | Punta Gorda, FL | 15.683 |
| 15 | 7 | 17K |
|
Hunter King Waterloo, IN | Waterloo, IN | 15.689 |
| 16 | 1 | 15B |
|
Mark Beers Elkhart, IN | Elkhart, IN | 15.762 |
| 17 | 2 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 15.776 |
| 18 | 14 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | 15.787 |
| 19 | 9 | 2R |
|
Scott Reel Elkhart, IN | Elkhart, IN | 15.840 |
| 20 | 3 | 6C |
|
Doug Chilcutt | 16.019 | |
| 21 | 21 | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | 16.043 |
| 22 | 10 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | 16.051 |
Hot Laps 3Monteith's Best One Tire & Auto
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12H |
|
Jeremy Hamilton | 15.345 | |
| 2 | 19 | 06COLE |
|
Cole Carper Ashley, IN | Ashley, IN | 15.544 |
| 3 | 2 | 6C |
|
Doug Chilcutt | 15.906 | |
Hunter Engineering Trifecta Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 454K |
|
Kyle Kline Mishawaka, IN | Mishawaka, IN | 5 |
| 2 | 4 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | 2 |
| 3 | 5 | 18R |
|
Billy Rumbaugh Elkhart, IN | Elkhart, IN | 2 |
| 4 | 2 | 13F |
|
Aaron Flora Elkhart, IN | Elkhart, IN | -2 |
| 5 | 3 | 60M |
|
Austin Meads Warsaw, IN | Warsaw, IN | -2 |
| 6 DNF | 1 | 2B |
|
Bug Schisler | -5 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | - |
| 2 | 3 | 454K |
|
Kyle Kline Mishawaka, IN | Mishawaka, IN | 1 |
| DNS | 2 | 18R |
|
Billy Rumbaugh Elkhart, IN | Elkhart, IN | - |
| DNS | 4 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60M |
|
Austin Meads Warsaw, IN | Warsaw, IN | 2 |
| 2 | 2 | 13F |
|
Aaron Flora Elkhart, IN | Elkhart, IN | - |
| DNS | 1 | 2B |
|
Bug Schisler | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 13.918 |
| 2 | 3 | 454K |
|
Kyle Kline Mishawaka, IN | Mishawaka, IN | 14.093 |
| 3 | 4 | 18R |
|
Billy Rumbaugh Elkhart, IN | Elkhart, IN | 14.223 |
| 4 | 7 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | 14.585 |
| 5 | 6 | 60M |
|
Austin Meads Warsaw, IN | Warsaw, IN | 14.776 |
| 6 | 1 | 13F |
|
Aaron Flora Elkhart, IN | Elkhart, IN | 14.909 |
| 7 | 5 | 2B |
|
Bug Schisler | 15.121 | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 454K |
|
Kyle Kline Mishawaka, IN | Mishawaka, IN | 14.367 |
| 2 | 1 | 13F |
|
Aaron Flora Elkhart, IN | Elkhart, IN | 14.679 |
| 3 | 6 | 60M |
|
Austin Meads Warsaw, IN | Warsaw, IN | 15.914 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 14.178 |
| 2 | 4 | 18R |
|
Billy Rumbaugh Elkhart, IN | Elkhart, IN | 14.252 |
| 3 | 3 | 454K |
|
Kyle Kline Mishawaka, IN | Mishawaka, IN | 14.324 |
| 4 | 7 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | 15.000 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | 14.387 |
| 2 | 1 | 13F |
|
Aaron Flora Elkhart, IN | Elkhart, IN | 14.769 |
| 3 | 6 | 60M |
|
Austin Meads Warsaw, IN | Warsaw, IN | 14.888 |













































