$0.00Cart (0)

9/17/2022 - New Paris Speedway
New Paris, IN
30th Annual Blowout Day 2 Heat Races
30th Annual Blowout Day-2 "QUALIFYLING AND HEAT RACES"
1 DAY PIT PASS: $30.00, WEEKEND PIT PASSES: $60.00
1 DAY GENERAL ADMISSION: ADULTS 13 AND UP: $15.00, KIDS 6-12: $5.00, KIDS 5 AND UNDER FREE
WEEKEND GENERAL ADMISSION: ADULTS 13 AND UP: $30.00, KIDS 6-12: $10.00, KIDS 5 AND UNDER FREE
Classes
Track Contact
Full Event Information on MyRacePass
Mini-Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81E |
|
Shane Eldridge Peru, IN | Peru, IN | 2 |
| 2 | 2 | 4M |
|
Lance Miller New Paris, IN | New Paris, IN | - |
| 3 | 5 | 9L |
|
Bobby Laughter Goshen, IN | Goshen, IN | 2 |
| 4 | 6 | 41W |
|
Dustin Williams Elkhart, IN | Elkhart, IN | 2 |
| 5 | 4 | 31E |
|
Tyler Evans Etna Green, IN | Etna Green, IN | -1 |
| 6 | 1 | 35L |
|
Kane Lackey Bourbon, IN | Bourbon, IN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | 2 |
| 2 | 6 | 058HA |
|
Christian Haisley Walkerton, IN | Walkerton, IN | 4 |
| 3 | 2 | 6B |
|
Ryan Boyd Albion, IN | Albion, IN | -1 |
| 4 | 4 | 42S |
|
Mike Smith Sunapee, NH | Sunapee, NH | - |
| 5 | 5 | 3V |
|
Cecil Vanblaricom Walkerton, IN | Walkerton, IN | - |
| 6 | 1 | 23H |
|
Jordan Hug Edon, OH | Edon, OH | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41W |
|
Dustin Williams Elkhart, IN | Elkhart, IN | 14.558 |
| 2 | 8 | 9L |
|
Bobby Laughter Goshen, IN | Goshen, IN | 14.940 |
| 3 | 12 | 31E |
|
Tyler Evans Etna Green, IN | Etna Green, IN | 15.066 |
| 4 | 7 | 81E |
|
Shane Eldridge Peru, IN | Peru, IN | 15.083 |
| 5 | 3 | 4M |
|
Lance Miller New Paris, IN | New Paris, IN | 15.198 |
| 6 | 13 | 35L |
|
Kane Lackey Bourbon, IN | Bourbon, IN | 15.590 |
| 7 | 2 | 058HA |
|
Christian Haisley Walkerton, IN | Walkerton, IN | 15.716 |
| 8 | 9 | 3V |
|
Cecil Vanblaricom Walkerton, IN | Walkerton, IN | 15.804 |
| 9 | 5 | 42S |
|
Mike Smith Sunapee, NH | Sunapee, NH | 15.896 |
| 10 | 11 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | 15.913 |
| 11 | 10 | 6B |
|
Ryan Boyd Albion, IN | Albion, IN | 16.049 |
| 12 | 6 | 23H |
|
Jordan Hug Edon, OH | Edon, OH | 17.763 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41W |
|
Dustin Williams Elkhart, IN | Elkhart, IN | 14.870 |
| 2 | 7 | 81E |
|
Shane Eldridge Peru, IN | Peru, IN | 15.014 |
| 3 | 13 | 31E |
|
Tyler Evans Etna Green, IN | Etna Green, IN | 15.107 |
| 4 | 2 | 4M |
|
Lance Miller New Paris, IN | New Paris, IN | 15.131 |
| 5 | 3 | 058HA |
|
Christian Haisley Walkerton, IN | Walkerton, IN | 15.784 |
| 6 | 9 | 3V |
|
Cecil Vanblaricom Walkerton, IN | Walkerton, IN | 15.817 |
| 7 | 5 | 42S |
|
Mike Smith Sunapee, NH | Sunapee, NH | 15.909 |
| 8 | 11 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | 15.978 |
| 9 | 10 | 6B |
|
Ryan Boyd Albion, IN | Albion, IN | 16.132 |
| 10 | 6 | 23H |
|
Jordan Hug Edon, OH | Edon, OH | 19.392 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41W |
|
Dustin Williams Elkhart, IN | Elkhart, IN | 14.859 |
| 2 | 2 | 4M |
|
Lance Miller New Paris, IN | New Paris, IN | 15.077 |
| 3 | 13 | 31E |
|
Tyler Evans Etna Green, IN | Etna Green, IN | 15.082 |
| 4 | 8 | 9L |
|
Bobby Laughter Goshen, IN | Goshen, IN | 15.119 |
| 5 | 3 | 058HA |
|
Christian Haisley Walkerton, IN | Walkerton, IN | 15.775 |
| 6 | 5 | 42S |
|
Mike Smith Sunapee, NH | Sunapee, NH | 15.964 |
| 7 | 12 | 35L |
|
Kane Lackey Bourbon, IN | Bourbon, IN | 16.027 |
| 8 | 11 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | 16.061 |
| 9 | 10 | 6B |
|
Ryan Boyd Albion, IN | Albion, IN | 18.498 |
Monteith's Trifecta Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 2 |
| 2 | 5 | 10K |
|
Eric Kiser Milford, IN | Milford, IN | 3 |
| 3 | 2 | 20S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | -1 |
| 4 | 1 | 99C |
|
Jeremy Campbell Laporte, IN | Laporte, IN | -3 |
| DNS | 4 | 01D |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | - |
| DNS | 6 | 9S |
|
Rodney Spencer Goshen, IN | Goshen, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Bobby Bering Jr | 4 | |
| 2 | 2 | 6C |
|
Doug Chilcutt | - | |
| 3 | 3 | 78D |
|
Johnathon Dickson Elkhart, IN | Elkhart, IN | - |
| 4 | 1 | 66H |
|
William Hamilton Cromwell, IN | Cromwell, IN | -3 |
| DNS | 6 | 22B |
|
Rich Boal Plymouth, IN | Plymouth, IN | - |
| DNS | 4 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | - |
| DNS | 7 | 61S |
|
Jason Schlabach Syracuse, IN | Syracuse, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | 3 |
| 2 | 3 | 007D |
|
James Double New Paris, IN | New Paris, IN | 1 |
| 3 | 6 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 3 |
| 4 | 7 | 79D |
|
Richard Davis Cassopolis, MI | Cassopolis, MI | 3 |
| 5 | 1 | 22L |
|
Jason Luley Cromwell, IN | Cromwell, IN | -4 |
| 6 | 5 | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | -1 |
| DNS | 2 | 05M |
|
Steve Miller Granger, IN | Granger, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9S |
|
Rodney Spencer Goshen, IN | Goshen, IN | 14.681 |
| 2 | 3 | 10K |
|
Eric Kiser Milford, IN | Milford, IN | 14.797 |
| 3 | 17 | 01D |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 14.837 |
| 4 | 12 | 11H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 14.907 |
| 5 | 9 | 20S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 14.958 |
| 6 | 14 | 99C |
|
Jeremy Campbell Laporte, IN | Laporte, IN | 15.088 |
| 7 | 11 | 61S |
|
Jason Schlabach Syracuse, IN | Syracuse, IN | 15.212 |
| 8 | 6 | 22B |
|
Rich Boal Plymouth, IN | Plymouth, IN | 15.238 |
| 9 | 5 | 50 |
|
Bobby Bering Jr | 15.353 | |
| 10 | 16 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | 15.405 |
| 11 | 19 | 78D |
|
Johnathon Dickson Elkhart, IN | Elkhart, IN | 15.651 |
| 12 | 15 | 6C |
|
Doug Chilcutt | 15.764 | |
| 13 | 2 | 66H |
|
William Hamilton Cromwell, IN | Cromwell, IN | 15.770 |
| 14 | 10 | 79D |
|
Richard Davis Cassopolis, MI | Cassopolis, MI | 15.805 |
| 15 | 7 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 15.818 |
| 16 | 20 | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | 15.833 |
| 17 | 1 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | 15.840 |
| 18 | 18 | 007D |
|
James Double New Paris, IN | New Paris, IN | 15.978 |
| 19 | 8 | 05M |
|
Steve Miller Granger, IN | Granger, IN | 16.218 |
| 20 | 13 | 22L |
|
Jason Luley Cromwell, IN | Cromwell, IN | 16.239 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9S |
|
Rodney Spencer Goshen, IN | Goshen, IN | 14.822 |
| 2 | 12 | 11H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 14.989 |
| 3 | 3 | 10K |
|
Eric Kiser Milford, IN | Milford, IN | 15.056 |
| 4 | 10 | 20S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 15.103 |
| 5 | 17 | 01D |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 15.150 |
| 6 | 11 | 61S |
|
Jason Schlabach Syracuse, IN | Syracuse, IN | 15.331 |
| 7 | 14 | 99C |
|
Jeremy Campbell Laporte, IN | Laporte, IN | 15.410 |
| 8 | 16 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | 15.487 |
| 9 | 7 | 50 |
|
Bobby Bering Jr | 15.494 | |
| 10 | 6 | 22B |
|
Rich Boal Plymouth, IN | Plymouth, IN | 15.540 |
| 11 | 8 | 79D |
|
Richard Davis Cassopolis, MI | Cassopolis, MI | 15.550 |
| 12 | 1 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | 15.751 |
| 13 | 15 | 6C |
|
Doug Chilcutt | 16.020 | |
| 14 | 13 | 22L |
|
Jason Luley Cromwell, IN | Cromwell, IN | 16.036 |
| 15 | 2 | 66H |
|
William Hamilton Cromwell, IN | Cromwell, IN | 16.060 |
| 16 | 9 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 16.218 |
| 17 | 5 | 05M |
|
Steve Miller Granger, IN | Granger, IN | 16.398 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9S |
|
Rodney Spencer Goshen, IN | Goshen, IN | 14.725 |
| 2 | 12 | 11H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 14.894 |
| 3 | 17 | 01D |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 15.075 |
| 4 | 2 | 10K |
|
Eric Kiser Milford, IN | Milford, IN | 15.099 |
| 5 | 6 | 22B |
|
Rich Boal Plymouth, IN | Plymouth, IN | 15.185 |
| 6 | 14 | 99C |
|
Jeremy Campbell Laporte, IN | Laporte, IN | 15.342 |
| 7 | 7 | 50 |
|
Bobby Bering Jr | 15.428 | |
| 8 | 11 | 79D |
|
Richard Davis Cassopolis, MI | Cassopolis, MI | 15.516 |
| 9 | 1 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | 15.538 |
| 10 | 10 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 15.835 |
| 11 | 15 | 6C |
|
Doug Chilcutt | 15.897 | |
| 12 | 3 | 66H |
|
William Hamilton Cromwell, IN | Cromwell, IN | 15.968 |
| 13 | 18 | 007D |
|
James Double New Paris, IN | New Paris, IN | 15.997 |
| 14 | 5 | 05M |
|
Steve Miller Granger, IN | Granger, IN | 16.021 |
Trifecta Modifieds
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72V |
|
Tony Van Allen Garrett, IN | Garrett, IN | 14.675 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 14.404 |
| 2 | 3 | 72V |
|
Tony Van Allen Garrett, IN | Garrett, IN | 14.545 |
| 3 | 2 | 94L |
|
Lenny Logan Wolcottville, MI | Wolcottville, MI | 15.166 |































