$0.00Cart (0)

8/2/2024 - New Paris Speedway
New Paris, IN
23rd Annual Summer Sizzler
Adults 13 and up: $25.00
Kids 6-12: $10.00
Kids 5 and under: Free
Pit Passes: $40.00
Classes
Track Contact
Full Event Information on MyRacePass
Trifecta Modifieds
Modifieds at the Sizzler 2023Goldstone Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 6 |
| 2 | 5 | 1B |
|
Alton Berry Albion, IN | Albion, IN | 3 |
| 3 | 4 | 65 |
|
Austin Maynard Goshen, IN | Goshen, IN | 1 |
| 4 | 9 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 5 |
| 5 | 10 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 5 |
| 6 | 12 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 6 |
| 7 | 3 | 12S |
|
Bubba Smith North Canton, OH | North Canton, OH | -4 |
| 8 | 6 | 16T |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | -2 |
| 9 | 11 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | 2 |
| 10 | 2 | 22B |
|
Rich Boal Plymouth, IN | Plymouth, IN | -8 |
| 11 | 1 | 95M |
|
Tim Miller New Haven, IN | New Haven, IN | -10 |
| 12 | 8 | 7D |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | -4 |
| DNS | 13 | 72V |
|
Tony Van Allen Garrett, IN | Garrett, IN | - |
Qualifying 1Goldstone Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 13.695 |
| 2 | 6 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | 13.745 |
| 3 | 5 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 13.792 |
| 4 | 11 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 13.800 |
| 5 | 3 | 7D |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 13.864 |
| 6 | 8 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 13.921 |
| 7 | 10 | 16T |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 13.948 |
| 8 | 1 | 1B |
|
Alton Berry Albion, IN | Albion, IN | 13.953 |
| 9 | 7 | 65 |
|
Austin Maynard Goshen, IN | Goshen, IN | 14.011 |
| 10 | 9 | 12S |
|
Bubba Smith North Canton, OH | North Canton, OH | 14.035 |
| 11 | 2 | 22B |
|
Rich Boal Plymouth, IN | Plymouth, IN | 14.096 |
| 12 | 12 | 72V |
|
Tony Van Allen Garrett, IN | Garrett, IN | 14.286 |
| 13 | 13 | 95M |
|
Tim Miller New Haven, IN | New Haven, IN | 14.316 |
Hot Laps 1Goldstone Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |
|
Austin Maynard Goshen, IN | Goshen, IN | 14.062 |
| 2 | 7 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 14.167 |
| 3 | 10 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 14.169 |
| 4 | 11 | 72V |
|
Tony Van Allen Garrett, IN | Garrett, IN | 14.260 |
| 5 | 5 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 14.279 |
| 6 | 9 | 16T |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 14.327 |
| 7 | 4 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 14.339 |
| 8 | 3 | 7D |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 14.344 |
| 9 | 8 | 12S |
|
Bubba Smith North Canton, OH | North Canton, OH | 14.478 |
| 10 | 2 | 22B |
|
Rich Boal Plymouth, IN | Plymouth, IN | 14.570 |
| 11 | 12 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | 14.602 |
| 12 | 13 | 95M |
|
Tim Miller New Haven, IN | New Haven, IN | 14.682 |
| DNS | 1 | 1B |
|
Alton Berry Albion, IN | Albion, IN | |
Hot Laps 2Goldstone Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 13.868 |
| 2 | 12 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | 13.936 |
| 3 | 5 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 13.973 |
| 4 | 1 | 1B |
|
Alton Berry Albion, IN | Albion, IN | 13.998 |
| 5 | 6 | 65 |
|
Austin Maynard Goshen, IN | Goshen, IN | 14.007 |
| 6 | 3 | 7D |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 14.130 |
| 7 | 8 | 12S |
|
Bubba Smith North Canton, OH | North Canton, OH | 14.194 |
| 8 | 10 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 14.207 |
| 9 | 9 | 16T |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 14.339 |
| 10 | 4 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 14.370 |
| 11 | 2 | 22B |
|
Rich Boal Plymouth, IN | Plymouth, IN | 14.450 |
| 12 | 11 | 72V |
|
Tony Van Allen Garrett, IN | Garrett, IN | 14.516 |
| 13 | 13 | 95M |
|
Tim Miller New Haven, IN | New Haven, IN | 14.767 |
RTH Outlaw Late Models
Summer Sizzler 100 2023Monteith's Best One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 24R |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 19 |
| 2 | 7 | 8B |
|
Phil Bozell Portage, MI | Portage, MI | 5 |
| 3 | 19 | 4T |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 16 |
| 4 | 17 | 16C |
|
Kyle Crump Brighton, MI | Brighton, MI | 13 |
| 5 | 10 | 72H |
|
Scott Hantz Angola, IN | Angola, IN | 5 |
| 6 | 5 | 40K |
|
Donny Klotz Edwardsburg, MI | Edwardsburg, MI | -1 |
| 7 | 11 | 04M |
|
Austin Maynard Goshen, IN | Goshen, IN | 4 |
| 8 | 4 | 13M |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | -4 |
| 9 | 6 | 22P |
|
Cory Pressler Buchanan, MI | Buchanan, MI | -3 |
| 10 | 1 | 71F |
|
Harold Fair Jr. Milan, MI | Milan, MI | -9 |
| 11 | 12 | 32U |
|
Steven Ulman Tawas City, MI | Tawas City, MI | 1 |
| 12 | 16 | 14S |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 4 |
| 13 | 8 | 10C |
|
Blake Childers Flint, MI | Flint, MI | -5 |
| 14 | 21 | 44 |
|
Zack Cook Kalamazoo, MI | Kalamazoo, MI | 7 |
| 15 | 15 | 14N |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | - |
| 16 | 9 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | -7 |
| 17 | 2 | 11C |
|
Jaden Cretacci Walkerton, IN | Walkerton, IN | -15 |
| 18 | 13 | 97F |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | -5 |
| 19 | 14 | 101E |
|
Craig Everage | -5 | |
| 20 | 18 | 7C |
|
Justin Claugherty | -2 | |
| 21 | 3 | 17R |
|
Corey Ryman Goshen, IN | Goshen, IN | -18 |
| 22 | 22 | 15H |
|
Lane Head Middleville, MI | Middleville, MI | - |
| 23 | 23 | 95S |
|
Steve Stacy Plymouth, IN | Plymouth, IN | - |
Qualifying 1Monteith's Best One
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 24R |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 12.566 |
| 2 | 20 | 4T |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 12.754 |
| 3 | 23 | 7C |
|
Justin Claugherty | 12.760 | |
| 4 | 21 | 16C |
|
Kyle Crump Brighton, MI | Brighton, MI | 12.772 |
| 5 | 18 | 14S |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 12.903 |
| 6 | 3 | 14N |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 12.996 |
| 7 | 8 | 101E |
|
Craig Everage | 13.082 | |
| 8 | 7 | 97F |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 13.107 |
| 9 | 5 | 32U |
|
Steven Ulman Tawas City, MI | Tawas City, MI | 13.123 |
| 10 | 12 | 04M |
|
Austin Maynard Goshen, IN | Goshen, IN | 13.127 |
| 11 | 4 | 72H |
|
Scott Hantz Angola, IN | Angola, IN | 13.128 |
| 12 | 2 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 13.208 |
| 13 | 15 | 10C |
|
Blake Childers Flint, MI | Flint, MI | 13.217 |
| 14 | 16 | 8B |
|
Phil Bozell Portage, MI | Portage, MI | 13.222 |
| 15 | 14 | 22P |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 13.235 |
| 16 | 17 | 40K |
|
Donny Klotz Edwardsburg, MI | Edwardsburg, MI | 13.254 |
| 17 | 6 | 13M |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | 13.266 |
| 18 | 19 | 17R |
|
Corey Ryman Goshen, IN | Goshen, IN | 13.274 |
| 19 | 11 | 11C |
|
Jaden Cretacci Walkerton, IN | Walkerton, IN | 13.296 |
| 20 | 9 | 71F |
|
Harold Fair Jr. Milan, MI | Milan, MI | 13.311 |
| 21 | 1 | 15H |
|
Lane Head Middleville, MI | Middleville, MI | 13.420 |
| 22 | 10 | 44 |
|
Zack Cook Kalamazoo, MI | Kalamazoo, MI | 13.420 |
| 23 | 13 | 95S |
|
Steve Stacy Plymouth, IN | Plymouth, IN | 13.482 |
| Top 23 transfer | ||||||
Hot Laps 1Monteith's Best One
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24R |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 12.641 |
| 2 | 2 | 7C |
|
Justin Claugherty | 12.892 | |
| 3 | 22 | 16C |
|
Kyle Crump Brighton, MI | Brighton, MI | 12.907 |
| 4 | 13 | 4T |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 12.949 |
| 5 | 11 | 17R |
|
Corey Ryman Goshen, IN | Goshen, IN | 13.019 |
| 6 | 15 | 14S |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 13.043 |
| 7 | 6 | 40K |
|
Donny Klotz Edwardsburg, MI | Edwardsburg, MI | 13.073 |
| 8 | 18 | 8B |
|
Phil Bozell Portage, MI | Portage, MI | 13.075 |
| 9 | 1 | 10C |
|
Blake Childers Flint, MI | Flint, MI | 13.110 |
| 10 | 9 | 22P |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 13.122 |
| 11 | 7 | 04M |
|
Austin Maynard Goshen, IN | Goshen, IN | 13.236 |
| 12 | 3 | 11C |
|
Jaden Cretacci Walkerton, IN | Walkerton, IN | 13.241 |
| 13 | 19 | 44 |
|
Zack Cook Kalamazoo, MI | Kalamazoo, MI | 13.249 |
| 14 | 21 | 71F |
|
Harold Fair Jr. Milan, MI | Milan, MI | 13.271 |
| 15 | 14 | 101E |
|
Craig Everage | 13.310 | |
| 16 | 20 | 97F |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 13.315 |
| 17 | 8 | 13M |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | 13.322 |
| 18 | 16 | 32U |
|
Steven Ulman Tawas City, MI | Tawas City, MI | 13.347 |
| 19 | 17 | 72H |
|
Scott Hantz Angola, IN | Angola, IN | 13.383 |
| 20 | 23 | 14N |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 13.414 |
| 21 | 4 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 13.513 |
| 22 | 5 | 15H |
|
Lane Head Middleville, MI | Middleville, MI | 13.746 |
| DNS | 12 | 95S |
|
Steve Stacy Plymouth, IN | Plymouth, IN | |



































