$0.00Cart (0)

5/10/2025 - New Paris Speedway
New Paris, IN
Weekly Racing
Adults 13 and up: $15.00
Kids 6-12: $5.00
Kids 5 and under: Free
Pit Passes: $30.00 (PIT PAY), $35.00 (AT GATE)
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54G |
|
Kevin Grubb Sr Elwood, IN | Elwood, IN | 2 |
| 2 | 11 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 9 |
| 3 | 8 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 5 |
| 4 | 12 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 8 |
| 5 | 7 | 74P |
|
Bailey Pauwels Milford, IN | Milford, IN | 2 |
| 6 | 1 | 21S |
|
Thomas Shultz Etna Green, IN | Etna Green, IN | -5 |
| 7 | 13 | 80S |
|
Branden Stanley Cromwell, IN | Cromwell, IN | 6 |
| 8 | 9 | 91W |
|
Justin Wallace | 1 | |
| 9 | 10 | 7M |
|
Tyler Miller New Paris, IN | New Paris, IN | 1 |
| 10 | 6 | 18G |
|
Justin Garrett Plymouth, IN | Plymouth, IN | -4 |
| 11 | 2 | 70F |
|
Scott Fisher South Bend, IN | South Bend, IN | -9 |
| 12 | 14 | 96S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 2 |
| 13 | 4 | 34H |
|
Mark Hughes Mentone, IN | Mentone, IN | -9 |
| DQ | 5 | 5D |
|
Leonard Davis Goshen, IN | Goshen, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 7 |
| 2 | 6 | 19W |
|
Emma Wohlford Goshen, IN | Goshen, IN | 4 |
| 3 | 2 | 51B |
|
Adam Beaver Mentone, IN | Mentone, IN | -1 |
| 4 | 3 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | -1 |
| 5 | 1 | 86 |
|
Mike Null Goshen, IN | Goshen, IN | -4 |
| DNS | 4 | 25C |
|
Nathan Clingenpeel ligonier, IN | ligonier, IN | - |
| DNS | 5 | 95A |
|
Summer Allen Ashley, IN | Ashley, IN | - |
| DQ | 7 | 13R |
|
Ray Roberts | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91W |
|
Justin Wallace | - | |
| 2 | 4 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 2 |
| 3 | 3 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | - |
| 4 | 6 | 96S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 2 |
| 5 | 2 | 7M |
|
Tyler Miller New Paris, IN | New Paris, IN | -3 |
| 6 | 5 | 80S |
|
Branden Stanley Cromwell, IN | Cromwell, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Leonard Davis Goshen, IN | Goshen, IN | 2 |
| 2 | 1 | 54G |
|
Kevin Grubb Sr Elwood, IN | Elwood, IN | -1 |
| 3 | 5 | 74P |
|
Bailey Pauwels Milford, IN | Milford, IN | 2 |
| 4 | 4 | 18G |
|
Justin Garrett Plymouth, IN | Plymouth, IN | - |
| 5 | 6 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 1 |
| 6 | 2 | 34H |
|
Mark Hughes Mentone, IN | Mentone, IN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13R |
|
Ray Roberts | 2 | |
| 2 | 6 | 70F |
|
Scott Fisher South Bend, IN | South Bend, IN | 4 |
| 3 | 4 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 1 |
| 4 | 5 | 21S |
|
Thomas Shultz Etna Green, IN | Etna Green, IN | 1 |
| 5 | 2 | 19W |
|
Emma Wohlford Goshen, IN | Goshen, IN | -3 |
| 6 | 1 | 95A |
|
Summer Allen Ashley, IN | Ashley, IN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25C |
|
Nathan Clingenpeel ligonier, IN | ligonier, IN | 3 |
| 2 | 1 | 86 |
|
Mike Null Goshen, IN | Goshen, IN | -1 |
| 3 | 2 | 51B |
|
Adam Beaver Mentone, IN | Mentone, IN | -1 |
| 4 | 3 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 96S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 17.049 |
| 2 | 18 | 80S |
|
Branden Stanley Cromwell, IN | Cromwell, IN | 17.130 |
| 3 | 20 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 17.175 |
| 4 | 22 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.243 |
| 5 | 11 | 7M |
|
Tyler Miller New Paris, IN | New Paris, IN | 17.247 |
| 6 | 19 | 91W |
|
Justin Wallace | 17.273 | |
| 7 | 9 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 17.286 |
| 8 | 13 | 74P |
|
Bailey Pauwels Milford, IN | Milford, IN | 17.309 |
| 9 | 7 | 18G |
|
Justin Garrett Plymouth, IN | Plymouth, IN | 17.349 |
| 10 | 4 | 5D |
|
Leonard Davis Goshen, IN | Goshen, IN | 17.379 |
| 11 | 10 | 34H |
|
Mark Hughes Mentone, IN | Mentone, IN | 17.392 |
| 12 | 8 | 54G |
|
Kevin Grubb Sr Elwood, IN | Elwood, IN | 17.400 |
| 13 | 6 | 70F |
|
Scott Fisher South Bend, IN | South Bend, IN | 17.490 |
| 14 | 16 | 21S |
|
Thomas Shultz Etna Green, IN | Etna Green, IN | 17.529 |
| Top 14 transfer | ||||||
| 15 | 14 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 17.593 |
| 16 | 15 | 13R |
|
Ray Roberts | 17.625 | |
| 17 | 1 | 95A |
|
Summer Allen Ashley, IN | Ashley, IN | 17.699 |
| 18 | 21 | 19W |
|
Emma Wohlford Goshen, IN | Goshen, IN | 18.107 |
| 19 | 3 | 25C |
|
Nathan Clingenpeel ligonier, IN | ligonier, IN | 18.476 |
| 20 | 5 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 18.730 |
| 21 | 12 | 86 |
|
Mike Null Goshen, IN | Goshen, IN | 19.070 |
| 22 | 2 | 51B |
|
Adam Beaver Mentone, IN | Mentone, IN | 19.326 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 17.227 |
| 2 | 4 | 5D |
|
Leonard Davis Goshen, IN | Goshen, IN | 17.234 |
| 3 | 22 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.287 |
| 4 | 9 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 17.329 |
| 5 | 17 | 80S |
|
Branden Stanley Cromwell, IN | Cromwell, IN | 17.339 |
| 6 | 14 | 13R |
|
Ray Roberts | 17.353 | |
| 7 | 16 | 96S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 17.357 |
| 8 | 8 | 54G |
|
Kevin Grubb Sr Elwood, IN | Elwood, IN | 17.447 |
| 9 | 11 | 7M |
|
Tyler Miller New Paris, IN | New Paris, IN | 17.470 |
| 10 | 18 | 91W |
|
Justin Wallace | 17.552 | |
| 11 | 10 | 34H |
|
Mark Hughes Mentone, IN | Mentone, IN | 17.606 |
| 12 | 13 | 74P |
|
Bailey Pauwels Milford, IN | Milford, IN | 17.732 |
| 13 | 15 | 21S |
|
Thomas Shultz Etna Green, IN | Etna Green, IN | 17.751 |
| 14 | 7 | 18G |
|
Justin Garrett Plymouth, IN | Plymouth, IN | 18.011 |
| 15 | 6 | 70F |
|
Scott Fisher South Bend, IN | South Bend, IN | 18.108 |
| 16 | 20 | 19W |
|
Emma Wohlford Goshen, IN | Goshen, IN | 18.418 |
| 17 | 5 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 18.847 |
| 18 | 1 | 95A |
|
Summer Allen Ashley, IN | Ashley, IN | 19.541 |
| 19 | 2 | 51B |
|
Adam Beaver Mentone, IN | Mentone, IN | 20.627 |
| 20 | 12 | 86 |
|
Mike Null Goshen, IN | Goshen, IN | 21.100 |
| DNS | 3 | 25C |
|
Nathan Clingenpeel ligonier, IN | ligonier, IN | |
| DNS | 21 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.181 |
| 2 | 18 | 91W |
|
Justin Wallace | 17.266 | |
| 3 | 10 | 34H |
|
Mark Hughes Mentone, IN | Mentone, IN | 17.336 |
| 4 | 17 | 80S |
|
Branden Stanley Cromwell, IN | Cromwell, IN | 17.342 |
| 5 | 11 | 7M |
|
Tyler Miller New Paris, IN | New Paris, IN | 17.416 |
| 6 | 8 | 54G |
|
Kevin Grubb Sr Elwood, IN | Elwood, IN | 17.425 |
| 7 | 13 | 74P |
|
Bailey Pauwels Milford, IN | Milford, IN | 17.470 |
| 8 | 7 | 18G |
|
Justin Garrett Plymouth, IN | Plymouth, IN | 17.534 |
| 9 | 21 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 17.661 |
| 10 | 15 | 21S |
|
Thomas Shultz Etna Green, IN | Etna Green, IN | 17.674 |
| 11 | 6 | 70F |
|
Scott Fisher South Bend, IN | South Bend, IN | 17.703 |
| 12 | 20 | 19W |
|
Emma Wohlford Goshen, IN | Goshen, IN | 18.010 |
| 13 | 1 | 95A |
|
Summer Allen Ashley, IN | Ashley, IN | 18.314 |
| 14 | 2 | 51B |
|
Adam Beaver Mentone, IN | Mentone, IN | 18.814 |
| 15 | 5 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 18.837 |
| DNS | 3 | 25C |
|
Nathan Clingenpeel ligonier, IN | ligonier, IN | |
| DNS | 4 | 5D |
|
Leonard Davis Goshen, IN | Goshen, IN | |
| DNS | 9 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | |
| DNS | 12 | 86 |
|
Mike Null Goshen, IN | Goshen, IN | |
| DNS | 14 | 13R |
|
Ray Roberts | ||
| DNS | 16 | 96S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | |
| DNS | 19 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | |
Raber Dirtworx 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87B |
|
Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | 2 |
| 2 | 4 | 63M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 2 |
| 3 | 2 | 51S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | -1 |
| 4 | 1 | 5.0H |
|
Chris Howard | -3 | |
| 5 | 5 | 05L |
|
Josef Lane Anderson, IN | Anderson, IN | - |
| DNS | 6 | 78B |
|
Charles Baldwin New Castle, IN | New Castle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5.0H |
|
Chris Howard | - | |
| 2 | 2 | 51S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | - |
| 3 | 3 | 87B |
|
Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | - |
| DNS | 4 | 63M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | - |
| DNS | 5 | 05L |
|
Josef Lane Anderson, IN | Anderson, IN | - |
| DNS | 6 | 78B |
|
Charles Baldwin New Castle, IN | New Castle, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 63M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 15.651 |
| 2 | 2 | 87B |
|
Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | 16.111 |
| 3 | 6 | 51S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | 16.181 |
| 4 | 3 | 5.0H |
|
Chris Howard | 16.252 | |
| 5 | 4 | 05L |
|
Josef Lane Anderson, IN | Anderson, IN | 17.586 |
| 6 | 1 | 78B |
|
Charles Baldwin New Castle, IN | New Castle, IN | 19.972 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 63M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 16.121 |
| 2 | 2 | 87B |
|
Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | 16.151 |
| 3 | 6 | 51S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | 16.191 |
| 4 | 3 | 5.0H |
|
Chris Howard | 16.782 | |
| 5 | 4 | 05L |
|
Josef Lane Anderson, IN | Anderson, IN | 17.638 |
| 6 | 1 | 78B |
|
Charles Baldwin New Castle, IN | New Castle, IN | 20.256 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | 16.474 |
| 2 | 4 | 05L |
|
Josef Lane Anderson, IN | Anderson, IN | 17.724 |
| DNS | 1 | 78B |
|
Charles Baldwin New Castle, IN | New Castle, IN | |
| DNS | 2 | 87B |
|
Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | |
| DNS | 3 | 5.0H |
|
Chris Howard | ||
| DNS | 5 | 63M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | |
Mini-Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21L |
|
Bobby Laughter Goshen, IN | Goshen, IN | 4 |
| 2 | 3 | 66H |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 1 |
| 3 | 6 | 58H |
|
Jason Harman Goshen, IN | Goshen, IN | 3 |
| 4 | 4 | 38D |
|
Logan Dunnuck Warsaw, IN | Warsaw, IN | - |
| 5 | 2 | 32H |
|
Jeremy Huff Waterloo, IN | Waterloo, IN | -3 |
| 6 | 1 | 6B |
|
Ryan Boyd Albion, IN | Albion, IN | -5 |
| 7 | 8 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 1 |
| 8 | 7 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | -1 |
| 9 | 9 | 1J |
|
Joseph Smith Laketon, IN | Laketon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66H |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 1 |
| 2 | 4 | 21L |
|
Bobby Laughter Goshen, IN | Goshen, IN | 2 |
| 3 | 5 | 58H |
|
Jason Harman Goshen, IN | Goshen, IN | 2 |
| 4 | 3 | 38D |
|
Logan Dunnuck Warsaw, IN | Warsaw, IN | -1 |
| 5 | 1 | 32H |
|
Jeremy Huff Waterloo, IN | Waterloo, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6B |
|
Ryan Boyd Albion, IN | Albion, IN | 3 |
| 2 | 3 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | 1 |
| 3 | 2 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | -1 |
| 4 | 1 | 1J |
|
Joseph Smith Laketon, IN | Laketon, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58H |
|
Jason Harman Goshen, IN | Goshen, IN | 15.261 |
| 2 | 6 | 21L |
|
Bobby Laughter Goshen, IN | Goshen, IN | 15.275 |
| 3 | 2 | 38D |
|
Logan Dunnuck Warsaw, IN | Warsaw, IN | 15.387 |
| 4 | 3 | 66H |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 15.466 |
| 5 | 5 | 32H |
|
Jeremy Huff Waterloo, IN | Waterloo, IN | 15.660 |
| 6 | 1 | 6B |
|
Ryan Boyd Albion, IN | Albion, IN | 15.839 |
| 7 | 7 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | 15.843 |
| 8 | 9 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 16.439 |
| 9 | 8 | 1J |
|
Joseph Smith Laketon, IN | Laketon, IN | 18.368 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58H |
|
Jason Harman Goshen, IN | Goshen, IN | 15.373 |
| 2 | 3 | 66H |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 15.445 |
| 3 | 6 | 21L |
|
Bobby Laughter Goshen, IN | Goshen, IN | 15.507 |
| 4 | 2 | 38D |
|
Logan Dunnuck Warsaw, IN | Warsaw, IN | 15.606 |
| 5 | 5 | 32H |
|
Jeremy Huff Waterloo, IN | Waterloo, IN | 15.839 |
| 6 | 1 | 6B |
|
Ryan Boyd Albion, IN | Albion, IN | 15.994 |
| 7 | 7 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | 16.004 |
| 8 | 9 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 17.264 |
| 9 | 8 | 1J |
|
Joseph Smith Laketon, IN | Laketon, IN | 22.366 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66H |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 15.384 |
| 2 | 4 | 58H |
|
Jason Harman Goshen, IN | Goshen, IN | 15.391 |
| 3 | 2 | 38D |
|
Logan Dunnuck Warsaw, IN | Warsaw, IN | 15.447 |
| 4 | 6 | 21L |
|
Bobby Laughter Goshen, IN | Goshen, IN | 15.585 |
| 5 | 5 | 32H |
|
Jeremy Huff Waterloo, IN | Waterloo, IN | 15.606 |
| 6 | 1 | 6B |
|
Ryan Boyd Albion, IN | Albion, IN | 15.989 |
| 7 | 9 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 16.934 |
| 8 | 8 | 1J |
|
Joseph Smith Laketon, IN | Laketon, IN | 20.745 |
| DNS | 7 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | |
Monteith's Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 60S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 6 |
| 2 | 8 | 53S |
|
Bobby Stremme South Bend, IN | South Bend, IN | 6 |
| 3 | 5 | 61S |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | 2 |
| 4 | 9 | 10K |
|
Eric Kiser Milford, IN | Milford, IN | 5 |
| 5 | 6 | 00R |
|
John Reames Goshen, IN | Goshen, IN | 1 |
| 6 | 2 | 05P |
|
Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | -4 |
| 7 | 1 | 7D |
|
Jonathon Dennis Wolcottville, IN | Wolcottville, IN | -6 |
| 8 | 11 | 82C |
|
Michael Carretti Elkhart, IN | Elkhart, IN | 3 |
| 9 | 13 | 88H |
|
Saige Hanna Gosher, IN | Gosher, IN | 4 |
| 10 | 4 | 007 |
|
Christopher Schisler Cromwell, IN | Cromwell, IN | -6 |
| 11 | 10 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | -1 |
| 12 | 14 | 21W |
|
Anhaile Wright Edwardsburg, MI | Edwardsburg, MI | 2 |
| 13 | 12 | 62W |
|
Josh Warren Lafayette, IN | Lafayette, IN | -1 |
| DNS | 3 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 1 |
| 2 | 4 | 10K |
|
Eric Kiser Milford, IN | Milford, IN | 2 |
| 3 | 5 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | 2 |
| 4 | 1 | 00R |
|
John Reames Goshen, IN | Goshen, IN | -3 |
| 5 | 3 | 53S |
|
Bobby Stremme South Bend, IN | South Bend, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Jonathon Dennis Wolcottville, IN | Wolcottville, IN | - |
| 2 | 5 | 61S |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | 3 |
| 3 | 2 | 05P |
|
Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 4 | 4 | 007 |
|
Christopher Schisler Cromwell, IN | Cromwell, IN | - |
| 5 | 3 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62W |
|
Josh Warren Lafayette, IN | Lafayette, IN | 2 |
| 2 | 4 | 82C |
|
Michael Carretti Elkhart, IN | Elkhart, IN | 2 |
| 3 | 2 | 88H |
|
Saige Hanna Gosher, IN | Gosher, IN | -1 |
| 4 | 1 | 21W |
|
Anhaile Wright Edwardsburg, MI | Edwardsburg, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | 14.678 |
| 2 | 4 | 10K |
|
Eric Kiser Milford, IN | Milford, IN | 14.780 |
| 3 | 10 | 53S |
|
Bobby Stremme South Bend, IN | South Bend, IN | 14.783 |
| 4 | 8 | 60S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 14.829 |
| 5 | 5 | 00R |
|
John Reames Goshen, IN | Goshen, IN | 15.166 |
| 6 | 9 | 61S |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | 15.224 |
| 7 | 7 | 007 |
|
Christopher Schisler Cromwell, IN | Cromwell, IN | 15.534 |
| 8 | 2 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 15.542 |
| 9 | 14 | 05P |
|
Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.611 |
| 10 | 13 | 7D |
|
Jonathon Dennis Wolcottville, IN | Wolcottville, IN | 15.693 |
| 11 | 1 | 82C |
|
Michael Carretti Elkhart, IN | Elkhart, IN | 15.731 |
| 12 | 11 | 62W |
|
Josh Warren Lafayette, IN | Lafayette, IN | 15.892 |
| 13 | 3 | 88H |
|
Saige Hanna Gosher, IN | Gosher, IN | 16.374 |
| 14 | 12 | 21W |
|
Anhaile Wright Edwardsburg, MI | Edwardsburg, MI | 16.477 |
| Top 14 transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10K |
|
Eric Kiser Milford, IN | Milford, IN | 14.996 |
| 2 | 8 | 60S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 15.104 |
| 3 | 6 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | 15.105 |
| 4 | 10 | 53S |
|
Bobby Stremme South Bend, IN | South Bend, IN | 15.289 |
| 5 | 5 | 00R |
|
John Reames Goshen, IN | Goshen, IN | 15.302 |
| 6 | 9 | 61S |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | 15.494 |
| 7 | 11 | 62W |
|
Josh Warren Lafayette, IN | Lafayette, IN | 15.709 |
| 8 | 14 | 05P |
|
Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.958 |
| 9 | 7 | 007 |
|
Christopher Schisler Cromwell, IN | Cromwell, IN | 17.164 |
| 10 | 12 | 21W |
|
Anhaile Wright Edwardsburg, MI | Edwardsburg, MI | 17.729 |
| 11 | 1 | 82C |
|
Michael Carretti Elkhart, IN | Elkhart, IN | 19.617 |
| 12 | 2 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 20.650 |
| 13 | 3 | 88H |
|
Saige Hanna Gosher, IN | Gosher, IN | 35.684 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 53S |
|
Bobby Stremme South Bend, IN | South Bend, IN | 14.817 |
| 2 | 8 | 60S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 14.935 |
| 3 | 9 | 61S |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | 15.062 |
| 4 | 5 | 00R |
|
John Reames Goshen, IN | Goshen, IN | 15.372 |
| 5 | 14 | 05P |
|
Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.415 |
| 6 | 2 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 15.790 |
| 7 | 7 | 007 |
|
Christopher Schisler Cromwell, IN | Cromwell, IN | 15.813 |
| 8 | 13 | 7D |
|
Jonathon Dennis Wolcottville, IN | Wolcottville, IN | 15.859 |
| 9 | 3 | 88H |
|
Saige Hanna Gosher, IN | Gosher, IN | 16.474 |
| 10 | 12 | 21W |
|
Anhaile Wright Edwardsburg, MI | Edwardsburg, MI | 28.585 |
| 11 | 6 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | 28.915 |
| DNS | 1 | 82C |
|
Michael Carretti Elkhart, IN | Elkhart, IN | |
| DNS | 4 | 10K |
|
Eric Kiser Milford, IN | Milford, IN | |
| DNS | 11 | 62W |
|
Josh Warren Lafayette, IN | Lafayette, IN | |
Hunter Engineering Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18D |
|
Logan Delayre Sturgis, MI | Sturgis, MI | 6 |
| 2 | 5 | 454 |
|
Kyle Kline Mishawaka, IN | Mishawaka, IN | 3 |
| 3 | 3 | 21G |
|
John Gibson Auburn, IN | Auburn, IN | - |
| 4 | 4 | 27S |
|
Brad Smith Niles, MI | Niles, MI | - |
| 5 | 9 | 22H |
|
William Hamilton Cromwell, IN | Cromwell, IN | 4 |
| 6 | 2 | 11D |
|
Noah Dubea ligonier, IN | ligonier, IN | -4 |
| 7 | 8 | 29N |
|
Roger Northrop Niles, MI | Niles, MI | 1 |
| 8 | 6 | 2S |
|
Bug Schisler | -2 | |
| DNS | 1 | 87C |
|
Brandon Carretti Elkhart, IN | Elkhart, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27S |
|
Brad Smith Niles, MI | Niles, MI | - |
| 2 | 2 | 454 |
|
Kyle Kline Mishawaka, IN | Mishawaka, IN | - |
| 3 | 5 | 29N |
|
Roger Northrop Niles, MI | Niles, MI | 2 |
| 4 | 4 | 18D |
|
Logan Delayre Sturgis, MI | Sturgis, MI | - |
| DNS | 3 | 2S |
|
Bug Schisler | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21G |
|
John Gibson Auburn, IN | Auburn, IN | 3 |
| 2 | 1 | 22H |
|
