$0.00Cart (0)

8/9/2025 - New Paris Speedway
New Paris, IN
Flagger Boy Twin 50's Jake and Danny Memorial Race
Adults 13 and up: $20.00
Kids 6-12: $5.00
Kids 5 and under: Free
Pit Passes: $35.00 via Pit Pay, $40.00 at gate
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Joseph Smith Laketon, IN | Laketon, IN | - |
| 2 | 5 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 3 |
| 3 | 3 | 91W |
|
Justin Wallace | - | |
| 4 | 9 | 39F |
|
Dan Freed Auburn, IN | Auburn, IN | 5 |
| 5 | 12 | 96S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 7 |
| 6 | 6 | 13R |
|
Ray Roberts | - | |
| 7 | 4 | 54G |
|
Kevin Grubb Sr Elwood, IN | Elwood, IN | -3 |
| 8 | 13 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 5 |
| 9 | 14 | 25L |
|
Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | 5 |
| 10 | 7 | 7M |
|
Tyler Miller New Paris, IN | New Paris, IN | -3 |
| 11 | 8 | 80S |
|
Branden Stanley Cromwell, IN | Cromwell, IN | -3 |
| 12 | 10 | 58C |
|
Ray Cowgill Michigan City, IN | Michigan City, IN | -2 |
| 13 | 2 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | -11 |
| 14 | 11 | 74P |
|
Bailey Pauwels Milford, IN | Milford, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 70F |
|
Scott Fisher South Bend, IN | South Bend, IN | 8 |
| 2 | 2 | 3W |
|
Chris Wilson Goshen, IN | Goshen, IN | - |
| 3 | 11 | 18G |
|
Justin Garrett Plymouth, IN | Plymouth, IN | 8 |
| 4 | 12 | 00S |
|
Zach Slaton Three Rivers, MI | Three Rivers, MI | 8 |
| 5 | 1 | 0BR |
|
Brian Reames Goshen, IN | Goshen, IN | -4 |
| 6 | 3 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | -3 |
| 7 | 5 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | -2 |
| 8 | 13 | 67P |
|
Chris Pauwels Milford, IN | Milford, IN | 5 |
| 9 | 6 | 51B |
|
Adam Beaver Mentone, IN | Mentone, IN | -3 |
| 10 | 14 | 32W |
|
Hayden Wortinger Goshen, IN | Goshen, IN | 4 |
| 11 | 7 | 63M |
|
Edward mozader Edwardsburg, MI | Edwardsburg, MI | -4 |
| 12 | 10 | 21S |
|
Thomas Shultz Etna Green, IN | Etna Green, IN | -2 |
| 13 | 4 | 32HT |
|
Hunter Treesh Bourbon, IN | Bourbon, IN | -9 |
| DNS | 8 | 19W |
|
Emma Wohlford Goshen, IN | Goshen, IN | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95A |
|
Summer Allen Ashley, IN | Ashley, IN | 2 |
| 2 | 4 | 13A |
|
Josh Jones Ashley, IN | Ashley, IN | 2 |
| 3 | 2 | 09B |
|
Cody Bucher North Manchester, IN | North Manchester, IN | -1 |
| DNS | 1 | 86 |
|
Mike Null Goshen, IN | Goshen, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 25L |
|
Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | 16.984 |
| 2 | 12 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 17.098 |
| 3 | 21 | 96S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 17.107 |
| 4 | 15 | 74P |
|
Bailey Pauwels Milford, IN | Milford, IN | 17.170 |
| 5 | 5 | 58C |
|
Ray Cowgill Michigan City, IN | Michigan City, IN | 17.211 |
| 6 | 10 | 39F |
|
Dan Freed Auburn, IN | Auburn, IN | 17.211 |
| 7 | 23 | 80S |
|
Branden Stanley Cromwell, IN | Cromwell, IN | 17.233 |
| 8 | 14 | 7M |
|
Tyler Miller New Paris, IN | New Paris, IN | 17.262 |
| 9 | 19 | 13R |
|
Ray Roberts | 17.284 | |
| 10 | 27 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 17.300 |
| 11 | 11 | 54G |
|
Kevin Grubb Sr Elwood, IN | Elwood, IN | 17.354 |
| 12 | 25 | 91W |
|
Justin Wallace | 17.365 | |
| 13 | 18 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 17.381 |
| 14 | 22 | 1J |
|
Joseph Smith Laketon, IN | Laketon, IN | 17.386 |
| Top 14 transfer | ||||||
| 15 | 16 | 67P |
|
Chris Pauwels Milford, IN | Milford, IN | 17.455 |
| 16 | 20 | 00S |
|
Zach Slaton Three Rivers, MI | Three Rivers, MI | 17.469 |
| 17 | 30 | 18G |
|
Justin Garrett Plymouth, IN | Plymouth, IN | 17.509 |
| 18 | 31 | 21S |
|
Thomas Shultz Etna Green, IN | Etna Green, IN | 17.522 |
| 19 | 8 | 70F |
|
Scott Fisher South Bend, IN | South Bend, IN | 17.604 |
| 20 | 32 | 32W |
|
Hayden Wortinger Goshen, IN | Goshen, IN | 17.609 |
| 21 | 28 | 19W |
|
Emma Wohlford Goshen, IN | Goshen, IN | 17.670 |
| 22 | 33 | 63M |
|
Edward mozader Edwardsburg, MI | Edwardsburg, MI | 17.680 |
| 23 | 2 | 51B |
|
Adam Beaver Mentone, IN | Mentone, IN | 17.695 |
| 24 | 6 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 17.940 |
| 25 | 24 | 32HT |
|
Hunter Treesh Bourbon, IN | Bourbon, IN | 18.013 |
| 26 | 7 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 18.041 |
| 27 | 26 | 3W |
|
Chris Wilson Goshen, IN | Goshen, IN | 18.044 |
| 28 | 17 | 0BR |
|
Brian Reames Goshen, IN | Goshen, IN | 18.129 |
| 29 | 34 | 13A |
|
Josh Jones Ashley, IN | Ashley, IN | 18.244 |
| 30 | 1 | 95A |
|
Summer Allen Ashley, IN | Ashley, IN | 18.312 |
| 31 | 4 | 09B |
|
Cody Bucher North Manchester, IN | North Manchester, IN | 19.129 |
| 32 | 29 | 86 |
|
Mike Null Goshen, IN | Goshen, IN | 20.265 |
| DNS | 3 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | |
| DNS | 9 | 00 |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 39F |
|
Dan Freed Auburn, IN | Auburn, IN | 17.209 |
| 2 | 21 | 96S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 17.241 |
| 3 | 23 | 80S |
|
Branden Stanley Cromwell, IN | Cromwell, IN | 17.257 |
| 4 | 13 | 25L |
|
Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | 17.266 |
| 5 | 14 | 7M |
|
Tyler Miller New Paris, IN | New Paris, IN | 17.297 |
| 6 | 5 | 58C |
|
Ray Cowgill Michigan City, IN | Michigan City, IN | 17.364 |
| 7 | 25 | 91W |
|
Justin Wallace | 17.382 | |
| 8 | 11 | 54G |
|
Kevin Grubb Sr Elwood, IN | Elwood, IN | 17.399 |
| 9 | 32 | 32W |
|
Hayden Wortinger Goshen, IN | Goshen, IN | 17.515 |
| 10 | 17 | 0BR |
|
Brian Reames Goshen, IN | Goshen, IN | 17.529 |
| 11 | 15 | 74P |
|
Bailey Pauwels Milford, IN | Milford, IN | 17.555 |
| 12 | 20 | 00S |
|
Zach Slaton Three Rivers, MI | Three Rivers, MI | 17.610 |
| 13 | 2 | 51B |
|
Adam Beaver Mentone, IN | Mentone, IN | 17.612 |
| 14 | 1 | 95A |
|
Summer Allen Ashley, IN | Ashley, IN | 17.711 |
| 15 | 31 | 21S |
|
Thomas Shultz Etna Green, IN | Etna Green, IN | 17.741 |
| 16 | 16 | 67P |
|
Chris Pauwels Milford, IN | Milford, IN | 17.748 |
| 17 | 18 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 17.777 |
| 18 | 22 | 1J |
|
Joseph Smith Laketon, IN | Laketon, IN | 17.815 |
| 19 | 6 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 17.993 |
| 20 | 4 | 09B |
|
Cody Bucher North Manchester, IN | North Manchester, IN | 18.888 |
| 21 | 3 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 19.839 |
| 22 | 29 | 86 |
|
Mike Null Goshen, IN | Goshen, IN | 20.988 |
| DNS | 7 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | |
| DNS | 8 | 70F |
|
Scott Fisher South Bend, IN | South Bend, IN | |
| DNS | 9 | 00 |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | |
| DNS | 12 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | |
| DNS | 19 | 13R |
|
Ray Roberts | ||
| DNS | 24 | 32HT |
|
Hunter Treesh Bourbon, IN | Bourbon, IN | |
| DNS | 26 | 3W |
|
Chris Wilson Goshen, IN | Goshen, IN | |
| DNS | 27 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | |
| DNS | 28 | 19W |
|
Emma Wohlford Goshen, IN | Goshen, IN | |
| DNS | 30 | 18G |
|
Justin Garrett Plymouth, IN | Plymouth, IN | |
| DNS | 33 | 63M |
|
Edward mozader Edwardsburg, MI | Edwardsburg, MI | |
Raber Dirtworx 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5.0 |
|
Chris Howard | 5 | |
| 2 | 7 | 86S |
|
Jeff Spicher Goshen, IN | Goshen, IN | 5 |
| 3 | 8 | 87B |
|
Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | 5 |
| 4 | 5 | 51S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | 1 |
| 5 | 2 | 17M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | -3 |
| DNS | 1 | 45K |
|
Kahne Kelly Elkhart, IN | Elkhart, IN | - |
| DNS | 3 | 60G |
|
Chad Gray Elkhart, IN | Elkhart, IN | - |
| DNS | 4 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 86S |
|
Jeff Spicher Goshen, IN | Goshen, IN | 15.654 |
| 2 | 2 | 5.0 |
|
Chris Howard | 15.676 | |
| 3 | 7 | 51S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | 15.858 |
| 4 | 5 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | 15.940 |
| 5 | 9 | 60G |
|
Chad Gray Elkhart, IN | Elkhart, IN | 15.980 |
| 6 | 4 | 17M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 16.395 |
| 7 | 3 | 45K |
|
Kahne Kelly Elkhart, IN | Elkhart, IN | 16.559 |
| DNS | 1 | 87B |
|
Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | |
| DNS | 6 | 27P |
|
Carl Prince Elkhart, IN | Elkhart, IN | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 86S |
|
Jeff Spicher Goshen, IN | Goshen, IN | 15.568 |
| 2 | 1 | 87B |
|
Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | 15.697 |
| 3 | 9 | 60G |
|
Chad Gray Elkhart, IN | Elkhart, IN | 15.776 |
| 4 | 2 | 5.0 |
|
Chris Howard | 15.808 | |
| 5 | 7 | 51S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | 15.996 |
| 6 | 5 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | 16.215 |
| 7 | 4 | 17M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 16.583 |
| 8 | 3 | 45K |
|
Kahne Kelly Elkhart, IN | Elkhart, IN | 17.684 |
| 9 | 6 | 27P |
|
Carl Prince Elkhart, IN | Elkhart, IN | 26.519 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | 15.965 |
| 2 | 6 | 27P |
|
Carl Prince Elkhart, IN | Elkhart, IN | 16.676 |
| 3 | 3 | 45K |
|
Kahne Kelly Elkhart, IN | Elkhart, IN | 16.868 |
| DNS | 1 | 87B |
|
Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | |
| DNS | 2 | 5.0 |
|
Chris Howard | ||
| DNS | 4 | 17M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | |
| DNS | 5 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | |
| DNS | 8 | 86S |
|
Jeff Spicher Goshen, IN | Goshen, IN | |
| DNS | 9 | 60G |
|
Chad Gray Elkhart, IN | Elkhart, IN | |
Monteith's Trifecta Street Stocks
The "Jake"
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4M |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | 8 |
| 2 | 14 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 12 |
| 3 | 16 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 13 |
| 4 | 15 | 28M |
|
Logan Maynard | 11 | |
| 5 | 8 | 29M |
|
Austin Maynard Goshen, IN | Goshen, IN | 3 |
| 6 | 11 | 3A |
|
Shawn Amor Walkerton, IN | Walkerton, IN | 5 |
| 7 | 4 | 9S |
|
Alex Sexton Mattawan, MI | Mattawan, MI | -3 |
| 8 | 1 | 4T |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | -7 |
| 9 | 13 | 61S |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | 4 |
| 10 | 7 | 2T |
|
Jeffery Town Otsego, MI | Otsego, MI | -3 |
| 11 | 5 | 16Z |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | -6 |
| 12 | 3 | 92K |
|
Kris Knox ligonier, IN | ligonier, IN | -9 |
| 13 | 10 | 5BG |
|
Brock Ganus Constantine, MI | Constantine, MI | -3 |
| 14 | 2 | 007S |
|
Bug Schisler | -12 | |
| 15 | 17 | 72V |
|
Evan Verduin North Liberty , IN | North Liberty , IN | 2 |
| 16 | 18 | 00R |
|
John Reames Goshen, IN | Goshen, IN | 2 |
| 17 | 6 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | -11 |
| 18 | 12 | 17B |
|
Cei Bowen Plymouth, MI | Plymouth, MI | -6 |
Last Chance Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72V |
|
Evan Verduin North Liberty , IN | North Liberty , IN | 1 |
| 2 | 4 | 40S |
|
Tyler Smith Milford, IN | Milford, IN | 2 |
| 3 | 6 | 00R |
|
John Reames Goshen, IN | Goshen, IN | 3 |
| 4 | 11 | 44D |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 7 |
| 5 | 5 | 70M |
|
Clyde Milliken Benton Harbor, MI | Benton Harbor, MI | - |
| 6 | 7 | 13H |
|
William Hamilton Cromwell, IN | Cromwell, IN | 1 |
| 7 | 10 | 99M |
|
Johnny Marra Punta Gorda, FL | Punta Gorda, FL | 3 |
| 8 | 14 | 6V |
|
Marcus Vitali na, IN | na, IN | 6 |
| 9 | 8 | 78D |
|
Johnathon Dickson Elkhart, IN | Elkhart, IN | -1 |
| 10 | 15 | 05R |
|
Michael Richter South Bend, IN | South Bend, IN | 5 |
| 11 | 1 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | -10 |
| 12 | 12 | 88H |
|
Saige Hanna Gosher, IN | Gosher, IN | - |
| 13 | 3 | 58H |
|
Christian Haisley Walkerton, IN | Walkerton, IN | -10 |
| 14 | 13 | 00B |
|
Scott Biesemeyer Milford, IN | Milford, IN | -1 |
| 15 | 9 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | -6 |
| 16 | 16 | 17G |
|
Jordan Gest Centreville, MI | Centreville, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 14.541 |
| 2 | 6 | 88D |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 14.584 |
| 3 | 25 | 28M |
|
Logan Maynard | 14.602 | |
| 4 | 28 | 1P |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 14.629 |
| 5 | 13 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 14.667 |
| 6 | 33 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | 14.676 |
| 7 | 36 | 61S |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | 14.709 |
| 8 | 5 | 11B |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 14.724 |
| 9 | 4 | 17B |
|
Cei Bowen Plymouth, MI | Plymouth, MI | 14.730 |
| 10 | 35 | 60S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 14.735 |
| 11 | 1 | 3A |
|
Shawn Amor Walkerton, IN | Walkerton, IN | 14.766 |
| 12 | 39 | 32S |
|
Josh Sommers | 14.782 | |
| 13 | 12 | 5BG |
|
Brock Ganus Constantine, MI | Constantine, MI | 14.796 |
| 14 | 40 | 89S |
|
Jeff Stetler Argos, IN | Argos, IN | 14.811 |
| 15 | 48 | 4M |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | 14.823 |
| 16 | 19 | 10K |
|
Eric Kiser Milford, IN | Milford, IN | 14.825 |
| 17 | 24 | 29M |
|
Austin Maynard Goshen, IN | Goshen, IN | 14.831 |
| 18 | 17 | 68H |
|
Charlie Hanna Goshen, IN | Goshen, IN | 14.842 |
| 19 | 43 | 2T |
|
Jeffery Town Otsego, MI | Otsego, MI | 14.852 |
| 20 | 23 | 35M |
|
Brandon Maynard Jr. Three Rivers, MI | Three Rivers, MI | 14.856 |
| 21 | 22 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 14.898 |
| 22 | 3 | 22B |
|
Rich Boal Plymouth, IN | Plymouth, IN | 14.921 |
| 23 | 47 | 16Z |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 14.933 |
| 24 | 42 | 11T |
|
Tim Taylor Cromwell, IN | Cromwell, IN | 14.937 |
| 25 | 37 | 9S |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 14.973 |
| 26 | 31 | 15R |
|
Billy Roberts Painesville, OH | Painesville, OH | 15.026 |
| 27 | 20 | 92K |
|
Kris Knox ligonier, IN | ligonier, IN | 15.028 |
| 28 | 41 | 53S |
|
Bobby Stremme South Bend, IN | South Bend, IN | 15.075 |
| 29 | 34 | 007S |
|
Bug Schisler | 15.093 | |
| 30 | 11 | 58G |
|
Zeek Gaeta Lafayette, IN | Lafayette, IN | 15.109 |
| 31 | 44 | 4T |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | 15.149 |
| 32 | 9 | 69E |
|
Nick Emmans Elkhart, IN | Elkhart, IN | 15.155 |
| 33 | 10 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 15.193 |
| 34 | 45 | 72V |
|
Evan Verduin North Liberty , IN | North Liberty , IN | 15.208 |
| 35 | 15 | 58H |
|
Christian Haisley Walkerton, IN | Walkerton, IN | 15.247 |
| 36 | 38 | 40S |
|
Tyler Smith Milford, IN | Milford, IN | 15.297 |
| 37 | 26 | 70M |
|
Clyde Milliken Benton Harbor, MI | Benton Harbor, MI | 15.312 |
| 38 | 29 | 00R |
|
John Reames Goshen, IN | Goshen, IN | 15.406 |
| 39 | 16 | 13H |
|
William Hamilton Cromwell, IN | Cromwell, IN | 15.415 |
| 40 | 7 | 78D |
|
Johnathon Dickson Elkhart, IN | Elkhart, IN | 15.445 |
| 41 | 32 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | 15.585 |
| 42 | 21 | 99M |
|
Johnny Marra Punta Gorda, FL | Punta Gorda, FL | 15.662 |
| 43 | 8 | 44D |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 15.711 |
| 44 | 18 | 88H |
|
Saige Hanna Gosher, IN | Gosher, IN | 15.761 |
| 45 | 2 | 00B |
|
Scott Biesemeyer Milford, IN | Milford, IN | 15.836 |
| 46 | 46 | 6V |
|
Marcus Vitali na, IN | na, IN | 16.054 |
| 47 | 30 | 05R |
|
Michael Richter South Bend, IN | South Bend, IN | 16.105 |
| 48 | 14 | 17G |
|
Jordan Gest Centreville, MI | Centreville, MI | 16.435 |
"The Danny"
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 1P |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 14 |
| 2 | 7 | 35M |
|
Brandon Maynard Jr. Three Rivers, MI | Three Rivers, MI | 5 |
| 3 | 6 | 22B |
|
Rich Boal Plymouth, IN | Plymouth, IN | 3 |
| 4 | 11 | 32S |
|
Josh Sommers | 7 | |
| 5 | 1 | 69E |
|
Nick Emmans Elkhart, IN | Elkhart, IN | -4 |
| 6 | 10 | 89S |
|
Jeff Stetler Argos, IN | Argos, IN | 4 |
| 7 | 4 | 15R |
|
Billy Roberts Painesville, OH | Painesville, OH | -3 |
| 8 | 18 | 44D |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 10 |
| 9 | 17 | 40S |
|
Tyler Smith Milford, IN | Milford, IN | 8 |
| 10 | 14 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | 4 |
| 11 | 16 | 88D |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 5 |
| 12 | 13 | 11B |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 1 |
| 13 | 5 | 11T |
|
Tim Taylor Cromwell, IN | Cromwell, IN | -8 |
| 14 | 3 | 53S |
|
Bobby Stremme South Bend, IN | South Bend, IN | -11 |
| 15 | 8 | 68H |
|
Charlie Hanna Goshen, IN | Goshen, IN | -7 |
| 16 | 12 | 60S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | -4 |
| 17 | 2 | 58G |
|
Zeek Gaeta Lafayette, IN | Lafayette, IN | -15 |
| DNS | 9 | 10K |
|
Eric Kiser Milford, IN | Milford, IN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88D |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 14.810 |
| 2 | 12 | 5BG |
|
Brock Ganus Constantine, MI | Constantine, MI | 14.834 |
| 3 | 1 | 3A |
|
Shawn Amor Walkerton, IN | Walkerton, IN | 14.834 |
| 4 | 25 | 28M |
|
Logan Maynard | 14.835 | |
| 5 | 13 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 14.872 |
| 6 | 19 | 10K |
|
Eric Kiser Milford, IN | Milford, IN | 14.897 |
| 7 | 27 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 14.927 |
| 8 | 28 | 1P |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 14.960 |
| 9 | 35 | 60S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 14.966 |
| 10 | 24 | 29M |
|
Austin Maynard Goshen, IN | Goshen, IN | 14.999 |
| 11 | 5 | 11B |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 15.025 |
| 12 | 3 | 22B |
|
Rich Boal Plymouth, IN | Plymouth, IN | 15.057 |
| 13 | 39 | 32S |
|
Josh Sommers | 15.071 | |
| 14 | 33 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | 15.103 |
| 15 | 4 | 17B |
|
Cei Bowen Plymouth, MI | Plymouth, MI | 15.149 |
| 16 | 42 | 11T |
|
Tim Taylor Cromwell, IN | Cromwell, IN | 15.190 |
| 17 | 34 | 007S |
|
Bug Schisler | 15.191 | |
| 18 | 47 | 16Z |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 15.225 |
| 19 | 23 | 35M |
|
Brandon Maynard Jr. Three Rivers, MI | Three Rivers, MI | 15.230 |
| 20 | 37 | 9S |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.249 |
| 21 | 45 | 72V |
|
Evan Verduin North Liberty , IN | North Liberty , IN | 15.255 |
| 22 | 41 | 53S |
|
Bobby Stremme South Bend, IN | South Bend, IN | 15.281 |
| 23 | 43 | 2T |
|
Jeffery Town Otsego, MI | Otsego, MI | 15.290 |
| 24 | 44 | 4T |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | 15.305 |
| 25 | 20 | 92K |
|
Kris Knox ligonier, IN | ligonier, IN | 15.338 |
| 26 | 22 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 15.372 |
| 27 | 15 | 58H |
|
Christian Haisley Walkerton, IN | Walkerton, IN | 15.382 |
| 28 | 17 | 68H |
|
Charlie Hanna Goshen, IN | Goshen, IN | 15.384 |
| 29 | 38 | 40S |
|
Tyler Smith Milford, IN | Milford, IN | 15.395 |
| 30 | 26 | 70M |
|
Clyde Milliken Benton Harbor, MI | Benton Harbor, MI | 15.414 |
| 31 | 31 | 15R |
|
Billy Roberts Painesville, OH | Painesville, OH | 15.426 |
| 32 | 10 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 15.434 |
| 33 | 40 | 89S |
|
Jeff Stetler Argos, IN | Argos, IN | 15.460 |
| 34 | 29 | 00R |
|
John Reames Goshen, IN | Goshen, IN | 15.510 |
| 35 | 16 | 13H |
|
William Hamilton Cromwell, IN | Cromwell, IN | 15.594 |
| 36 | 21 | 99M |
|
Johnny Marra Punta Gorda, FL | Punta Gorda, FL | 15.602 |
| 37 | 9 | 69E |
|
Nick Emmans Elkhart, IN | Elkhart, IN | 15.651 |
| 38 | 32 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | 15.714 |
| 39 | 8 | 44D |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 15.734 |
| 40 | 7 | 78D |
|
Johnathon Dickson Elkhart, IN | Elkhart, IN | 15.735 |
| 41 | 11 | 58G |
|
Zeek Gaeta Lafayette, IN | Lafayette, IN | 15.784 |
| 42 | 2 | 00B |
|
Scott Biesemeyer Milford, IN | Milford, IN | 15.855 |
| 43 | 46 | 6V |
|
Marcus Vitali na, IN | na, IN | 16.238 |
| 44 | 18 | 88H |
|
Saige Hanna Gosher, IN | Gosher, IN | 16.279 |
| 45 | 30 | 05R |
|
Michael Richter South Bend, IN | South Bend, IN | 16.825 |
| 46 | 14 | 17G |
|
