$0.00Cart (0)

5/7/2022 - New Paris Speedway
New Paris, IN
Cabin Fever V8 Classic and Sportsmen Special
TICKET PRICES:
ADULTS 13 AND UP: $20.00
KIDS 6-12: $5.00
KIDS 5 AND UNDER: FREE
PIT PASSES: $30.00
Classes
Track Contact
Full Event Information on MyRacePass
Monteith's Trifecta Street Stocks
A Feature 1Monteith's Best One Tire & Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | 11 |
| 2 | 5 | 61S |
|
Jason Schlabach Syracuse, IN | Syracuse, IN | 3 |
| 3 | 14 | 16W |
|
Bradley Whetzel Goshen, IN | Goshen, IN | 11 |
| 4 | 9 | 4H |
|
Todd Hall Goshen, IN | Goshen, IN | 5 |
| 5 | 10 | 2W |
|
Scott Whetzel Hudson, IN | Hudson, IN | 5 |
| 6 | 2 | 95S |
|
Steve Stacy Plymouth, IN | Plymouth, IN | -4 |
| 7 | 4 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | -3 |
| 8 | 7 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | -1 |
| 9 | 6 | 51H |
|
Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | -3 |
| 10 DNF | 1 | 55K |
|
Robbie Kordiac New Philadelphia, OH | New Philadelphia, OH | -9 |
| 11 DNF | 11 | 28M |
|
Logan Maynard | - | |
| 12 DNF | 13 | 58M |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | 1 |
| 13 DNF | 8 | 41W |
|
Dustin Williams Elkhart, IN | Elkhart, IN | -5 |
| 14 DNF | 3 | 12B |
|
Devin Beer Syracuse, IN | Syracuse, IN | -11 |
B Feature 1Monteith's Best One Tire and Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19B |
|
Charlie Beattie Fremont, IN | Fremont, IN | - |
| 2 | 2 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | - |
| 3 | 6 | 32K |
|
Nathan Kiser Cromwell, IN | Cromwell, IN | 3 |
| 4 | 5 | 22L |
|
Jason Luley Cromwell, IN | Cromwell, IN | 1 |
| 5 DNF | 3 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | -2 |
| 6 DNF | 4 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | -2 |
Heat 1Monteith's Best One Tire and Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4H |
|
Todd Hall Goshen, IN | Goshen, IN | - |
| 2 | 5 | 58M |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | 3 |
| 3 | 3 | 28M |
|
Logan Maynard | - | |
| 4 | 2 | 2W |
|
Scott Whetzel Hudson, IN | Hudson, IN | -2 |
| 5 | 6 | 16W |
|
Bradley Whetzel Goshen, IN | Goshen, IN | 1 |
| DNS | 4 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | - |
Heat 2Monteith's Best One Tire & Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95S |
|
Steve Stacy Plymouth, IN | Plymouth, IN | - |
| 2 | 3 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | 1 |
| 3 | 5 | 51H |
|
Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 2 |
| 4 | 7 | 41W |
|
Dustin Williams Elkhart, IN | Elkhart, IN | 3 |
| 5 | 6 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | 1 |
| 6 DNF | 4 | 61S |
|
Jason Schlabach Syracuse, IN | Syracuse, IN | -2 |
| DQ | 2 | 12B |
|
Devin Beer Syracuse, IN | Syracuse, IN | - |
Heat 3Monteith's Best One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55K |
|
Robbie Kordiac New Philadelphia, OH | New Philadelphia, OH | 6 |
| 2 | 1 | 19B |
|
Charlie Beattie Fremont, IN | Fremont, IN | -1 |
| 3 | 2 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | -1 |
| 4 | 6 | 32K |
|
Nathan Kiser Cromwell, IN | Cromwell, IN | 2 |
| 5 | 5 | 22L |
|
Jason Luley Cromwell, IN | Cromwell, IN | - |
| 6 DNF | 3 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | -3 |
| 7 DNF | 4 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | -3 |
Qualifying 1Monteith's Best One Tire and Auto
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16W |
|
Bradley Whetzel Goshen, IN | Goshen, IN | 14.681 |
| 2 | 10 | 58M |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | 14.884 |
| 3 | 13 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | 14.919 |
| 4 | 3 | 28M |
|
Logan Maynard | 14.936 | |
| 5 | 6 | 2W |
|
Scott Whetzel Hudson, IN | Hudson, IN | 15.036 |
| 6 | 2 | 4H |
|
Todd Hall Goshen, IN | Goshen, IN | 15.124 |
| 7 | 12 | 41W |
|
Dustin Williams Elkhart, IN | Elkhart, IN | 15.159 |
| 8 | 19 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | 15.181 |
| 9 | 14 | 51H |
|
Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 15.209 |
| 10 | 16 | 61S |
|
Jason Schlabach Syracuse, IN | Syracuse, IN | 15.224 |
| 11 | 11 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | 15.267 |
| 12 | 17 | 12B |
|
Devin Beer Syracuse, IN | Syracuse, IN | 15.336 |
| 13 | 20 | 95S |
|
Steve Stacy Plymouth, IN | Plymouth, IN | 15.344 |
| 14 | 9 | 55K |
|
Robbie Kordiac New Philadelphia, OH | New Philadelphia, OH | 15.719 |
| Top 14 transfer | ||||||
| 15 | 15 | 32K |
|
Nathan Kiser Cromwell, IN | Cromwell, IN | 15.981 |
| 16 | 8 | 22L |
|
Jason Luley Cromwell, IN | Cromwell, IN | 16.148 |
| 17 | 4 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | 16.354 |
| 18 | 1 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 16.461 |
| 19 | 7 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 16.958 |
| 20 | 18 | 19B |
|
Charlie Beattie Fremont, IN | Fremont, IN | 17.236 |
| DNS | 62W |
|
Jeremiah Wolfe White Pigeon, IN | White Pigeon, IN | ||
| DNS | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | ||
Hot Laps 1Monteith's Best One Tire and Auto
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16W |
|
Bradley Whetzel Goshen, IN | Goshen, IN | 14.881 |
| 2 | 10 | 58M |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | 14.884 |
| 3 | 12 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | 14.919 |
| 4 | 3 | 28M |
|
Logan Maynard | 14.936 | |
| 5 | 6 | 2W |
|
Scott Whetzel Hudson, IN | Hudson, IN | 15.036 |
| 6 | 2 | 4H |
|
Todd Hall Goshen, IN | Goshen, IN | 15.124 |
| 7 | 13 | 41W |
|
Dustin Williams Elkhart, IN | Elkhart, IN | 15.159 |
| 8 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | 15.181 | |
| 9 | 15 | 51H |
|
Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 15.209 |
| 10 | 17 | 61S |
|
Jason Schlabach Syracuse, IN | Syracuse, IN | 15.224 |
| 11 | 11 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | 15.267 |
| 12 | 19 | 12B |
|
Devin Beer Syracuse, IN | Syracuse, IN | 15.336 |
| 13 | 95S |
|
Steve Stacy Plymouth, IN | Plymouth, IN | 15.344 | |
| 14 | 8 | 55K |
|
Robbie Kordiac New Philadelphia, OH | New Philadelphia, OH | 15.719 |
| 15 | 16 | 32K |
|
Nathan Kiser Cromwell, IN | Cromwell, IN | 15.981 |
| 16 | 9 | 22L |
|
Jason Luley Cromwell, IN | Cromwell, IN | 16.148 |
| 17 | 4 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | 16.354 |
| 18 | 1 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 16.461 |
| 19 | 7 | 4E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 16.958 |
| 20 | 20 | 19B |
|
Charlie Beattie Fremont, IN | Fremont, IN | 17.236 |
Hot Laps 2Monteith's Best One Tire & Auto
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 19B |
|
Charlie Beattie Fremont, IN | Fremont, IN | 17.159 |
Hunter Engineering Trifecta Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 5 |
| 2 | 4 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | 2 |
| 3 | 5 | 454K |
|
Kyle Kline Mishawaka, IN | Mishawaka, IN | 2 |
| 4 | 3 | 13F |
|
Aaron Flora Elkhart, IN | Elkhart, IN | -1 |
| 5 | 1 | 60F |
|
Brandon Fink Nappanee, IN | Nappanee, IN | -4 |
| 6 DNF | 8 | 2B |
|
Bug Schisler | 2 | |
| 7 DNF | 2 | 47D |
|
Louis Davis Goshen, IN | Goshen, IN | -5 |
| 8 DNF | 7 | 18R |
|
Billy Rumbaugh Elkhart, IN | Elkhart, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 454K |
|
Kyle Kline Mishawaka, IN | Mishawaka, IN | - |
| 2 | 4 | 2B |
|
Bug Schisler | 2 | |
| 3 | 2 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | -1 |
| DNS | 3 | 18R |
|
Billy Rumbaugh Elkhart, IN | Elkhart, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47D |
|
Louis Davis Goshen, IN | Goshen, IN | 1 |
| 2 | 3 | 13F |
|
Aaron Flora Elkhart, IN | Elkhart, IN | 1 |
| 3 | 4 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | 1 |
| 4 | 1 | 60F |
|
Brandon Fink Nappanee, IN | Nappanee, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2B |
|
Bug Schisler | 13.957 | |
| 2 | 7 | 18R |
|
Billy Rumbaugh Elkhart, IN | Elkhart, IN | 14.192 |
| 3 | 5 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 14.281 |
| 4 | 6 | 454K |
|
Kyle Kline Mishawaka, IN | Mishawaka, IN | 14.294 |
| 5 | 1 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | 14.534 |
| 6 | 4 | 13F |
|
Aaron Flora Elkhart, IN | Elkhart, IN | 14.621 |
| 7 | 2 | 47D |
|
Louis Davis Goshen, IN | Goshen, IN | 14.671 |
| 8 | 3 | 60F |
|
Brandon Fink Nappanee, IN | Nappanee, IN | 15.420 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 454K |
|
Kyle Kline Mishawaka, IN | Mishawaka, IN | 14.431 |
| 2 | 1 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | 14.551 |
| 3 | 2 | 47D |
|
Louis Davis Goshen, IN | Goshen, IN | 14.764 |
| 4 | 4 | 13F |
|
Aaron Flora Elkhart, IN | Elkhart, IN | 15.079 |
Trifecta Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 7 |
| 2 | 7 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 5 |
| 3 | 9 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | 6 |
| 4 | 5 | 92S |
|
Steve Shlater Jr Fort Wayne, IN | Fort Wayne, IN | 1 |
| 5 | 6 | 06W |
|
Nic Weimer Auburn, IN | Auburn, IN | 1 |
| 6 | 2 | 68S |
|
J.J. Schafer | -4 | |
| 7 | 4 | 81N |
|
Casey Nash | -3 | |
| 8 DNF | 3 | 33P |
|
Brandon Pulver Albion, IN | Albion, IN | -5 |
| 9 DNF | 1 | 27G |
|
Brad Griffin Roanoke, IN | Roanoke, IN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 1 |
| 2 | 1 | 06W |
|
Nic Weimer Auburn, IN | Auburn, IN | -1 |
| 3 | 3 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | - |
| 4 | 4 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81N |
|
Casey Nash | 3 | |
| 2 | 2 | 68S |
|
J.J. Schafer | - | |
| 3 | 3 | 33P |
|
Brandon Pulver Albion, IN | Albion, IN | - |
| 4 | 5 | 92S |
|
Steve Shlater Jr Fort Wayne, IN | Fort Wayne, IN | 1 |
| 5 | 1 | 27G |
|
Brad Griffin Roanoke, IN | Roanoke, IN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | 13.854 |
| 2 | 3 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 13.902 |
| 3 | 8 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 14.067 |
| 4 | 4 | 06W |
|
Nic Weimer Auburn, IN | Auburn, IN | 14.100 |
| 5 | 7 | 92S |
|
Steve Shlater Jr Fort Wayne, IN | Fort Wayne, IN | 14.396 |
| 6 | 10 | 81N |
|
Casey Nash | 14.447 | |
| 7 | 5 | 33P |
|
Brandon Pulver Albion, IN | Albion, IN | 14.489 |
| 8 | 6 | 68S |
|
J.J. Schafer | 14.513 | |
| 9 | 1 | 27G |
|
Brad Griffin Roanoke, IN | Roanoke, IN | 16.593 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 14.244 |
| 2 | 2 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 14.336 |
| 3 | 4 | 06W |
|
Nic Weimer Auburn, IN | Auburn, IN | 14.451 |
| 4 | 7 | 92S |
|
Steve Shlater Jr Fort Wayne, IN | Fort Wayne, IN | 14.514 |
| 5 | 10 | 81N |
|
Casey Nash | 14.570 | |
| 6 | 3 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | 14.578 |
| 7 | 5 | 33P |
|
Brandon Pulver Albion, IN | Albion, IN | 14.622 |
| 8 | 6 | 68S |
|
J.J. Schafer | 15.041 | |
| 9 | 1 | 27G |
|
Brad Griffin Roanoke, IN | Roanoke, IN | 18.514 |
| 10 | 9 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 18.514 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 13.999 |
| 2 | 4 | 06W |
|
Nic Weimer Auburn, IN | Auburn, IN | 14.083 |
| 3 | 2 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | 14.094 |
| 4 | 6 | 68S |
|
J.J. Schafer | 14.504 | |
| 5 | 7 | 92S |
|
Steve Shlater Jr Fort Wayne, IN | Fort Wayne, IN | 14.507 |
| 6 | 10 | 81N |
|
Casey Nash | 14.516 | |
| 7 | 5 | 33P |
|
Brandon Pulver Albion, IN | Albion, IN | 14.651 |
| 8 | 1 | 27G |
|
Brad Griffin Roanoke, IN | Roanoke, IN | 16.988 |
Outlaw Late Models
Spring SizzlerBennett Drive Away
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10L |
|
Jack Landis Edgerton, OH | Edgerton, OH | 7 |
| 2 | 6 | 16B |
|
Brian Ross Plymouth, IN | Plymouth, IN | 4 |
| 3 | 5 | 95S |
|
Steve Stacy Plymouth, IN | Plymouth, IN | 2 |
| 4 | 10 | 9W |
|
Kenny Whitman Elkhart, IN | Elkhart, IN | 6 |
| 5 | 7 | 17R |
|
Corey Ryman Goshen, IN | Goshen, IN | 2 |
| 6 | 9 | 88D |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 3 |
| 7 | 4 | 11C |
|
Jaden Cretacci Walkerton, IN | Walkerton, IN | -3 |
| 8 | 3 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | -5 |
| 9 | 1 | 5W |
|
Jeff Whaley II Greentown, IN | Greentown, IN | -8 |
| 10 DNF | 61S |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | - | |
| 11 DNF | 2 | 1Z |
|
Aaron Zimmerman Constantine, MI | Constantine, MI | -9 |
Qualifying 1Bennett Drive Away
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9W |
|
Kenny Whitman Elkhart, IN | Elkhart, IN | 12.773 |
| 2 | 2 | 88D |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 12.780 |
| 3 | 3 | 10L |
|
Jack Landis Edgerton, OH | Edgerton, OH | 12.791 |
| 4 | 4 | 17R |
|
Corey Ryman Goshen, IN | Goshen, IN | 12.812 |
| 5 | 9 | 16B |
|
Brian Ross Plymouth, IN | Plymouth, IN | 12.909 |
| 6 | 7 | 95S |
|
Steve Stacy Plymouth, IN | Plymouth, IN | 12.963 |
| 7 | 1 | 11C |
|
Jaden Cretacci Walkerton, IN | Walkerton, IN | 13.232 |
| 8 | 5 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | 13.371 |
| 9 | 11 | 1Z |
|
Aaron Zimmerman Constantine, MI | Constantine, MI | 13.764 |
| 10 | 10 | 5W |
|
Jeff Whaley II Greentown, IN | Greentown, IN | 14.514 |
Hot Laps 1Bennett Drive Away
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9W |
|
Kenny Whitman Elkhart, IN | Elkhart, IN | 12.753 |
| 2 | 2 | 88D |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 12.809 |
| 3 | 9 | 16B |
|
Brian Ross Plymouth, IN | Plymouth, IN | 12.890 |
| 4 | 1 | 11C |
|
Jaden Cretacci Walkerton, IN | Walkerton, IN | 13.038 |
| 5 | 4 | 17R |
|
Corey Ryman Goshen, IN | Goshen, IN | 13.040 |
| 6 | 7 | 95S |
|
Steve Stacy Plymouth, IN | Plymouth, IN | 13.199 |
| 7 | 3 | 10L |
|
Jack Landis Edgerton, OH | Edgerton, OH | 13.382 |
| 8 | 5 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | 13.564 |










































