2025 Driver Registration
2025 Driver Registration is open. Please click link below to register for the 2025 season.
$0.00Cart (0)
2024 Points
Renovations "R" Us LLC HornetsNew Paris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27W | Kevin Witmer | New Paris, IN | 585 | - | |
2 | 7M | Tyler Miller | New Paris, IN | 579 | -6 | |
3 | 14G | Kimmie Grubb | New Paris, IN | 567 | -18 | |
4 | 00R | Jazmine Reams | Bristol, IN | 560 | -25 | |
5 | 64C | Cade Clark | Granger, IN | 521 | -64 | |
6 | 57B | Alekzander Bonee | Nappanee, IN | 509 | -76 | |
7 | 64E | Rex Evans | Etna Green, IN | 483 | -102 | |
8 | 96S | Jeffery Smith | Warsaw, IN | 475 | -110 | |
9 | 15S | Bryan Schuh | Shipshewana, IN | 437 | -148 | |
10 | 91W | Justin Wallace | 397 | -188 |
View Full Points
Raber Dirtworx Outlaw Front Wheel DrivesNew Paris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 66H | Chris Harman | Shipshewana, IN | 820 | - | |
2 | 5A | Lee Adkins | Elkhart, IN | 591 | -229 | |
3 | 17M | Phillip Mattingly | Ft. Wayne, IN | 583 | -237 | |
4 | 5.0H | Chris Howard | 502 | -318 | ||
5 | 87B | Warren Barrand | Ft. Wayne, IN | 394 | -426 | |
6 | 58H | Christian Haisley | Walkerton, IN | 302 | -518 | |
7 | 21S | Gavin Shaw | Payne, OH | 268 | -552 | |
8 | 50G | Justin Garrett | Plymouth, IN | 245 | -575 | |
9 | 26A | Andrew Anglemeyer | Wakarusa, IN | 76 | -744 | |
10 | 15H | Jonathon Hart (R) | Monroeville, IN | 65 | -755 |
View Full Points
Hoak's Graphics Mini-StocksNew Paris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18W | Tobiace Wheeler (R) | Shipshewana, IN | 661 | - | |
2 | 58H | Jason Harman | Goshen, IN | 591 | -70 | |
3 | 16F | Dan Freed (R) | Auburn, IN | 559 | -102 | |
4 | 32H | Jeremy Huff | Waterloo, IN | 501 | -160 | |
5 | 42S | Mike Smith | Plymouth, IN | 408 | -253 | |
6 | 30W | Dustin Williams | Elkhart, IN | 360 | -301 | |
7 | 532W | Spencer Wortinger | Goshen, IN | 353 | -308 | |
8 | 41W | Steve Williams | Elkhart, IN | 328 | -333 | |
9 | 91S | John Slone | Ligonier, IN | 265 | -396 | |
10 | 4B | Harley Borntrager | Bristol, IN | 241 | -420 |
View Full Points
Monteith's Street StocksNew Paris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 61S | Travis Schlabach | Syracuse, IN | 758 | - | |
2 | 00S | Cameron Schlabach | Syracuse, IN | 622 | -136 | |
3 | 66S | Nick Stremme | South Bend, IN | 477 | -281 | |
4 | 532W | Spencer Wortinger | Goshen, IN | 290 | -468 | |
5 | 05A | Xavier Allen Allen | Ashley, IN | 290 | -468 | |
6 | 17G | Jordan Gest | Centreville, MI | 269 | -489 | |
7 | 68H | Charlie Hanna | Goshen, IN | 255 | -503 | |
8 | 10K | Eric Kiser | Milford, IN | 248 | -510 | |
9 | 86H | Cody Hawn | Cromwell, IN | 241 | -517 | |
10 | 82C | Michael Carretti | Elkhart, IN | 217 | -541 |
View Full Points
Hunter Engineering Limited Late ModelsNew Paris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 454K | Kyle Kline | Mishawaka, IN | 841 | - | |
2 | 86H | Cody Hawn | Cromwell, IN | 486 | -355 | |
3 | 60M | Austin Meads | Warsaw, IN | 458 | -383 | |
4 | 18D | Logan Delayre (R) | Sturgis, MI | 246 | -595 | |
5 | 13H | William Hamilton | Cromwell, IN | 246 | -595 | |
6 | 5G | Jeff Ganus | Constantine, MI | 229 | -612 | |
7 | 21G | John Gibson (R) | Auburn, IN | 225 | -616 | |
8 | 86S | Nick Stremme | South Bend, IN | 141 | -700 | |
9 | 72V | Tony Van Allen | Garrett, IN | 132 | -709 | |
10 | 86G | Shawn Grace | Goshen, IN | 78 | -763 |
View Full Points
Goldstone Automotive ModifiedsNew Paris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88G | Jordan Gatton | Ft. Wayne, IN | 266 | - | |
2 | 72V | Tony Van Allen | Garrett, IN | 241 | -25 | |
3 | 1B | Al Berry | Albion, IN | 195 | -71 | |
4 | 89G | Johnathon Gatton | Fort Wayne, IN | 186 | -80 | |
5 | 16T | Aaron Timmerman | Maria Stein, OH | 172 | -94 | |
6 | 9T | Jason Timmerman | Hicksville, OH | 128 | -138 | |
7 | 32X | Cory Pressler | Buchanan, MI | 121 | -145 | |
8 | 99G | Johnny Gatton Jr | 116 | -150 | ||
9 | 10L | Connor Landis | Edgerton, OH | 106 | -160 | |
10 | 22B | Rich Boal | Plymouth, IN | 105 | -161 |
View Full Points
Monteith's Outlaw Late ModelsNew Paris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4T | Adam Terry | St. Joseph, MI | 134 | - | |
2 | 40K | Donny Klotz | Edwardsburg, MI | 119 | -15 | |
3 | 11C | Jaden Cretacci | Walkerton, IN | 91 | -43 | |
4 | 95S | Steve Stacy | Plymouth, IN | 86 | -48 | |
5 | 24R | Tyler Roahrig | Plymouth, IN | 75 | -59 | |
6 | 8B | Phil Bozell | Portage, MI | 66 | -68 | |
7 | 23M | Jacob Maynard | Elkhart, IN | 64 | -70 | |
8 | 16C | Kyle Crump | Brighton, MI | 57 | -77 | |
9 | 72H | Scott Hantz | Angola, IN | 51 | -83 | |
10 | 1R | Scott Ross | Plymouth, IN | 46 | -88 |
View Full Points
Late Model SportsmenNew Paris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10P | Nick Pressler | Buchanan, MI | 72 | - | |
2 | 96R | Isaac Ross | Plymouth, IN | 71 | -1 | |
3 | 10A | Shawn Amor | Walkerton, IN | 65 | -7 | |
4 | 52G | Shawn Grace | Goshen, IN | 60 | -12 | |
5 | 4X | Matt Maurer | Granger, IN | 13 | -59 |