$0.00Cart (0)

9/18/2022 - New Paris Speedway
New Paris, IN
30th Annual Blowout Day 3 Features
30th Annual Blowout Day-3 "FEATURE DAY"
1 DAY PIT PASS: $30.00
1 DAY GENERAL ADMISSION: ADULTS 13 AND UP: $15.00, KIDS 6-12: $5.00, KIDS 5 AND UNDER FREE
Classes
Track Contact
Full Event Information on MyRacePass
Mini-Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 30W |
|
Dustin Williams Elkhart, IN | Elkhart, IN | 11 |
| 2 | 8 | 35M |
|
Lance Miller New Paris, IN | New Paris, IN | 6 |
| 3 | 11 | 9L |
|
Bobby Laughter Goshen, IN | Goshen, IN | 8 |
| 4 | 9 | 81E |
|
Shane Eldridge Peru, IN | Peru, IN | 5 |
| 5 | 10 | 31E |
|
Tyler Evans Etna Green, IN | Etna Green, IN | 5 |
| 6 | 6 | 058HA |
|
Christian Haisley Walkerton, IN | Walkerton, IN | - |
| 7 | 4 | 42S |
|
Mike Smith Sunapee, NH | Sunapee, NH | -3 |
| 8 | 3 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | -5 |
| 9 DNF | 5 | 3V |
|
Cecil Vanblaricom Walkerton, IN | Walkerton, IN | -4 |
| 10 DNF | 7 | 35L |
|
Kane Lackey Bourbon, IN | Bourbon, IN | -3 |
| 11 DNF | 1 | 5H |
|
Jordan Hug Edon, OH | Edon, OH | -10 |
| 12 DNF | 2 | 6B |
|
Ryan Boyd Albion, IN | Albion, IN | -10 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 30W |
|
Dustin Williams Elkhart, IN | Elkhart, IN | 14.545 |
| 2 | 3 | 31E |
|
Tyler Evans Etna Green, IN | Etna Green, IN | 14.995 |
| 3 | 7 | 9L |
|
Bobby Laughter Goshen, IN | Goshen, IN | 15.112 |
| 4 | 8 | 35M |
|
Lance Miller New Paris, IN | New Paris, IN | 15.393 |
| 5 | 4 | 058HA |
|
Christian Haisley Walkerton, IN | Walkerton, IN | 15.469 |
| 6 | 11 | 3V |
|
Cecil Vanblaricom Walkerton, IN | Walkerton, IN | 15.783 |
| 7 | 1 | 6B |
|
Ryan Boyd Albion, IN | Albion, IN | 15.978 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 30W |
|
Dustin Williams Elkhart, IN | Elkhart, IN | 14.757 |
| 2 | 3 | 31E |
|
Tyler Evans Etna Green, IN | Etna Green, IN | 14.951 |
| 3 | 8 | 35M |
|
Lance Miller New Paris, IN | New Paris, IN | 15.063 |
| 4 | 4 | 058HA |
|
Christian Haisley Walkerton, IN | Walkerton, IN | 15.475 |
| 5 | 10 | 42S |
|
Mike Smith Sunapee, NH | Sunapee, NH | 15.501 |
| 6 | 1 | 6B |
|
Ryan Boyd Albion, IN | Albion, IN | 15.762 |
| 7 | 9 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | 15.892 |
| 8 | 6 | 35L |
|
Kane Lackey Bourbon, IN | Bourbon, IN | 15.915 |
| 9 | 5 | 5H |
|
Jordan Hug Edon, OH | Edon, OH | 18.985 |
Monteith's Trifecta Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 61 |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 9 |
| 2 | 11 | 11H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 9 |
| 3 | 13 | 10K |
|
Eric Kiser Milford, IN | Milford, IN | 10 |
| 4 | 12 | 38D |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 8 |
| 5 | 14 | 9S |
|
Rodney Spencer Goshen, IN | Goshen, IN | 9 |
| 6 | 7 | 22B |
|
Rich Boal Plymouth, IN | Plymouth, IN | 1 |
| 7 | 6 | 50 |
|
Bobby Bering Jr | -1 | |
| 8 | 3 | 6C |
|
Doug Chilcutt | -5 | |
| 9 DNF | 1 | 79D |
|
Richard Davis Cassopolis, MI | Cassopolis, MI | -8 |
| 10 DNF | 2 | 66H |
|
William Hamilton Cromwell, IN | Cromwell, IN | -8 |
| 11 DNF | 5 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | -6 |
| 12 DNF | 4 | 78D |
|
Johnathon Dickson Elkhart, IN | Elkhart, IN | -8 |
| 13 DNF | 9 | 99C |
|
Jeremy Campbell Laporte, IN | Laporte, IN | -4 |
| 14 DNF | 8 | 61S |
|
Jason Schlabach Syracuse, IN | Syracuse, IN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | 3 |
| 2 | 3 | 007D |
|
James Double New Paris, IN | New Paris, IN | 1 |
| 3 | 5 | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | 2 |
| 4 | 1 | 22L |
|
Jason Luley Cromwell, IN | Cromwell, IN | -3 |
| 5 DNF | 6 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 1 |
| 6 DNF | 2 | 05M |
|
Steve Miller Granger, IN | Granger, IN | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 9S |
|
Rodney Spencer Goshen, IN | Goshen, IN | 14.679 |
| 2 | 15 | 10K |
|
Eric Kiser Milford, IN | Milford, IN | 14.800 |
| 3 | 13 | 11H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 14.920 |
| 4 | 3 | 50 |
|
Bobby Bering Jr | 15.205 | |
| 5 | 14 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | 15.375 |
| 6 | 7 | 79D |
|
Richard Davis Cassopolis, MI | Cassopolis, MI | 15.501 |
| 7 | 9 | 78D |
|
Johnathon Dickson Elkhart, IN | Elkhart, IN | 15.536 |
| 8 | 6 | 6C |
|
Doug Chilcutt | 15.564 | |
| 9 | 2 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | 15.650 |
| 10 | 10 | 007D |
|
James Double New Paris, IN | New Paris, IN | 15.850 |
| 11 | 12 | 66H |
|
William Hamilton Cromwell, IN | Cromwell, IN | 16.145 |
| 12 | 11 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 16.293 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Bobby Bering Jr | 15.114 | |
| 2 | 18 | 61S |
|
Jason Schlabach Syracuse, IN | Syracuse, IN | 15.200 |
| 3 | 13 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | 15.219 |
| 4 | 7 | 79D |
|
Richard Davis Cassopolis, MI | Cassopolis, MI | 15.494 |
| 5 | 9 | 78D |
|
Johnathon Dickson Elkhart, IN | Elkhart, IN | 15.694 |
| 6 | 2 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | 15.702 |
| 7 | 1 | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | 15.728 |
| 8 | 10 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 15.734 |
| 9 | 21 | 007D |
|
James Double New Paris, IN | New Paris, IN | 15.738 |
| 10 | 20 | 22L |
|
Jason Luley Cromwell, IN | Cromwell, IN | 16.121 |
Trifecta Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 11 |
| 2 | 4 | 16A |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 2 |
| 3 | 10 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 7 |
| 4 | 8 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 4 |
| 5 | 5 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | - |
| 6 | 9 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 3 |
| 7 | 7 | 72V |
|
Tony Van Allen Garrett, IN | Garrett, IN | - |
| 8 | 6 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | -2 |
| 9 | 1 | 94L |
|
Lenny Logan Wolcottville, MI | Wolcottville, MI | -8 |
| 10 | 3 | 6R |
|
Arthur Reynolds Garrett, IN | Garrett, IN | -7 |
| 11 | 2 | 68V |
|
Trenten Vogts | -9 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72V |
|
Tony Van Allen Garrett, IN | Garrett, IN | - |
| 2 | 3 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 1 |
| 3 | 2 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | -1 |
| 4 | 4 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | - |
| 5 DNF | 5 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | - |
| DNS | 6 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16A |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 3 |
| 2 | 6 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | 4 |
| 3 | 2 | 68V |
|
Trenten Vogts | -1 | |
| 4 | 5 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 1 |
| 5 | 1 | 94L |
|
Lenny Logan Wolcottville, MI | Wolcottville, MI | -4 |
| 6 | 3 | 6R |
|
Arthur Reynolds Garrett, IN | Garrett, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 13.935 |
| 2 | 3 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | 13.955 |
| 3 | 7 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 13.993 |
| 4 | 1 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 14.179 |
| 5 | 13 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 14.285 |
| 6 | 8 | 72V |
|
Tony Van Allen Garrett, IN | Garrett, IN | 14.299 |
| 7 | 2 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | 14.302 |
| 8 | 11 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 14.305 |
| 9 | 6 | 16A |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 14.357 |
| 10 | 5 | 6R |
|
Arthur Reynolds Garrett, IN | Garrett, IN | 14.553 |
| 11 | 9 | 68V |
|
Trenten Vogts | 15.209 | |
| 12 | 10 | 94L |
|
Lenny Logan Wolcottville, MI | Wolcottville, MI | 15.435 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 13.921 |
| 2 | 6 | 16A |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 14.077 |
| 3 | 8 | 72V |
|
Tony Van Allen Garrett, IN | Garrett, IN | 14.129 |
| 4 | 7 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 14.161 |
| 5 | 1 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 14.210 |
| 6 | 2 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | 14.238 |
| 7 | 3 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | 14.614 |
| 8 | 5 | 6R |
|
Arthur Reynolds Garrett, IN | Garrett, IN | 14.965 |
| 9 | 9 | 68V |
|
Trenten Vogts | 15.017 | |
| 10 | 10 | 94L |
|
Lenny Logan Wolcottville, MI | Wolcottville, MI | 15.335 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | 13.925 |
| 2 | 4 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 13.989 |
| 3 | 6 | 16A |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 14.001 |
| 4 | 1 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 14.021 |
| 5 | 7 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 14.140 |
| 6 | 8 | 72V |
|
Tony Van Allen Garrett, IN | Garrett, IN | 14.198 |
| 7 | 2 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | 14.231 |
| 8 | 13 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 14.275 |
| 9 | 11 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 14.332 |
| 10 | 5 | 6R |
|
Arthur Reynolds Garrett, IN | Garrett, IN | 14.600 |
| 11 | 10 | 94L |
|
Lenny Logan Wolcottville, MI | Wolcottville, MI | 15.112 |
| 12 | 9 | 68V |
|
Trenten Vogts | 15.228 | |
V8 Open Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 9 |
|
Kenny Whitman Elkhart, IN | Elkhart, IN | 12 |
| 2 | 12 | 22P |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 10 |
| 3 | 14 | 17R |
|
Corey Ryman Goshen, IN | Goshen, IN | 11 |
| 4 | 11 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | 7 |
| 5 | 10 | 2S |
|
Bug Schisler | 5 | |
| 6 | 5 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | -1 |
| 7 | 6 | 454K |
|
Kyle Kline Mishawaka, IN | Mishawaka, IN | -1 |
| 8 | 3 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | -5 |
| 9 | 15 | 28W |
|
Nolan Woods Portage, IN | Portage, IN | 6 |
| 10 | 1 | 99W |
|
Mike Walls Mishawaka, IN | Mishawaka, IN | -9 |
| 11 DNF | 2 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | -9 |
| 12 DNF | 4 | 1C |
|
Shane Clark FULTON, MI | FULTON, MI | -8 |
| 13 DNF | 9 | 28M |
|
Logan Maynard | -4 | |
| 14 DNF | 17 | 70P |
|
Ricky Payton Angola, IN | Angola, IN | 3 |
| 15 DNF | 18 | 32B |
|
Devin Beer North Webster, IN | North Webster, IN | 3 |
| 16 DNF | 16 | 1Z |
|
Aaron Zimmerman Constantine, MI | Constantine, MI | - |
| DNS | 7 | 12S |
|
Scott Ross Plymouth, IN | Plymouth, IN | - |
| DNS | 8 | 61S |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22P |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 13.241 |
| 2 | 6 | 28M |
|
Logan Maynard | 13.501 | |
| 3 | 10 | 17R |
|
Corey Ryman Goshen, IN | Goshen, IN | 13.731 |
| 4 | 4 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 14.741 |
| 5 | 17 | 28W |
|
Nolan Woods Portage, IN | Portage, IN | 14.802 |
| 6 | 7 | 70P |
|
Ricky Payton Angola, IN | Angola, IN | 15.343 |
| 7 | 15 | 99W |
|
Mike Walls Mishawaka, IN | Mishawaka, IN | 15.359 |
| 8 | 1 | 32B |
|
Devin Beer North Webster, IN | North Webster, IN | 15.628 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28M |
|
Logan Maynard | 13.840 | |
| 2 | 2 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | 14.348 |
| 3 | 14 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | 14.612 |
| 4 | 15 | 99W |
|
Mike Walls Mishawaka, IN | Mishawaka, IN | 14.630 |
Open 4 Cylinders
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 51B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | - | |
| 2 | 67P |
|
Chris Pauwels Milford, IN | Milford, IN | - | |
| 3 | 64S |
|
Thomas Shultz Etna Green, IN | Etna Green, IN | - | |
| 4 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | - | |
| 5 | 13A |
|
Cory Altimus TOPEKA, IN | TOPEKA, IN | - | |
| 6 DNF | 113 |
|
Ray Roberts | - | ||
| 7 DNF | 74P |
|
Bailey Pauwels Milford, IN | Milford, IN | - | |
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 58H |
|
Jason Harman Goshen, IN | Goshen, IN | - | |
| 2 | 11R |
|
Rodney Russell II Portage, MI | Portage, MI | - | |
| 3 | 95B |
|
Luke Barnett Sr Elkhart, IN | Elkhart, IN | - | |
| 4 | 57K |
|
Anthony Kiser Goshen, IN | Goshen, IN | - | |
| 5 | 92S |
|
Robert Mattingly Ft. Wayne, IN | Ft. Wayne, IN | - | |
| 6 | 05A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | - | |
| 7 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | - | |
| 8 | 64CC |
|
Cade Clark Granger, IN | Granger, IN | - | |
| 9 | 54G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | - | |
| 10 | 14S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | - | |
| 11 | 46B |
|
Cole Bering Columbia City, IN | Columbia City, IN | - | |
| 12 | 94R |
|
Tim Rohm Mentone, IN | Mentone, IN | - | |
| 13 | XX |
|
Todd Roberts Middlebury, IN | Middlebury, IN | - | |
| 14 | 07L |
|
Kyle Lasley Goshen, IN | Goshen, IN | - | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | XX |
|
Todd Roberts Middlebury, IN | Middlebury, IN | 15.786 |
| 2 | 3 | 95B |
|
Luke Barnett Sr Elkhart, IN | Elkhart, IN | 15.978 |
| 3 | 11 | 57K |
|
Anthony Kiser Goshen, IN | Goshen, IN | 16.735 |
| 4 | 1 | 05A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 17.029 |
| 5 | 5 | 51B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.421 |
| 6 | 6 | 64CC |
|
Cade Clark Granger, IN | Granger, IN | 17.705 |
| 7 | 7 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 17.937 |
| 8 | 15 | 67P |
|
Chris Pauwels Milford, IN | Milford, IN | 17.994 |
| 9 | 2 | 13A |
|
Cory Altimus TOPEKA, IN | TOPEKA, IN | 18.324 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 58H |
|
Jason Harman Goshen, IN | Goshen, IN | 15.657 |
| 2 | 3 | 95B |
|
Luke Barnett Sr Elkhart, IN | Elkhart, IN | 16.060 |
| 3 | 19 | 11R |
|
Rodney Russell II Portage, MI | Portage, MI | 16.083 |
| 4 | 5 | 51B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 16.606 |
| 5 | 4 | 46B |
|
Cole Bering Columbia City, IN | Columbia City, IN | 17.569 |
| 6 | 6 | 64CC |
|
Cade Clark Granger, IN | Granger, IN | 17.972 |
| 7 | 2 | 13A |
|
Cory Altimus TOPEKA, IN | TOPEKA, IN | 18.041 |
| 8 | 15 | 67P |
|
Chris Pauwels Milford, IN | Milford, IN | 18.126 |
| 9 | 18 | 94R |
|
Tim Rohm Mentone, IN | Mentone, IN | 18.183 |
| 10 | 7 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 19.092 |
| 11 | 1 | 05A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 23.456 |












































