2025 Driver Registration
2025 Driver Registration is open. Please click link below to register for the 2025 season.
$0.00Cart (0)
4/27/2024 - New Paris Speedway
New Paris, IN
2024 Season Opener 6 Class Racing
Classes
Track Contact
Full Event Information on MyRacePass
Renovations "R" Us LLC Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 532W | Troy Williams | 11 | ||
2 | 6 | 64E | Rex Evans Etna Green, IN | Etna Green, IN | 4 | |
3 | 1 | 7M | Tyler Miller New Paris, IN | New Paris, IN | -2 | |
4 | 4 | 57B | Alekzander Bonee Nappanee, IN | Nappanee, IN | - | |
5 | 5 | 44W | Austin Woolett Goshen, IN | Goshen, IN | - | |
6 | 7 | 64C | Cade Clark Granger, IN | Granger, IN | 1 | |
7 | 3 | 18R | Jazmine Reams Bristol, IN | Bristol, IN | -4 | |
8 | 13 | 1J | Joseph Smith Laketon, IN | Laketon, IN | 5 | |
9 | 9 | 96S | Jeffery Smith Warsaw, IN | Warsaw, IN | - | |
10 | 15 | 74P | Bailey Pauwels Milford, IN | Milford, IN | 5 | |
11 DNF | 2 | 27K | Terry Kline Centreville, MI | Centreville, MI | -9 | |
12 DNF | 11 | 15S | Bryan Schuh Shipshewana, IN | Shipshewana, IN | -1 | |
13 DNF | 8 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | -5 | |
14 DNF | 10 | 17W | John Wood South Bend, IN | South Bend, IN | -4 | |
DNS | 14 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 91W | Justin Wallace | 7 | ||
2 | 5 | 7E | Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | 3 | |
3 | 2 | 95A | Summer Allen Ashley, IN | Ashley, IN | -1 | |
4 | 9 | 91S | John Slone Ligonier, IN | Ligonier, IN | 5 | |
5 | 6 | 45H | Patrik Hare Cromwell, IN | Cromwell, IN | 1 | |
6 | 3 | 30M | Matthew Murphy Ft. Wayne, IN | Ft. Wayne, IN | -3 | |
7 | 1 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | -6 | |
8 | 4 | 13F | Brandon Fink Nappanee, IN | Nappanee, IN | -4 | |
9 DNF | 7 | 21S | Thomas Shultz Etna Green, IN | Etna Green, IN | -2 | |
DNS | 10 | 70G | Kenny Guy Columbia City, IN | Columbia City, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17W | John Wood South Bend, IN | South Bend, IN | 5 | |
2 | 3 | 64C | Cade Clark Granger, IN | Granger, IN | 1 | |
3 | 8 | 532W | Troy Williams | 5 | ||
4 | 1 | 44W | Austin Woolett Goshen, IN | Goshen, IN | -3 | |
5 | 7 | 15S | Bryan Schuh Shipshewana, IN | Shipshewana, IN | 2 | |
6 | 4 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | -2 | |
7 | 2 | 64E | Rex Evans Etna Green, IN | Etna Green, IN | -5 | |
8 | 9 | 74P | Bailey Pauwels Milford, IN | Milford, IN | 1 | |
9 DNF | 5 | 96S | Jeffery Smith Warsaw, IN | Warsaw, IN | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7M | Tyler Miller New Paris, IN | New Paris, IN | 3 | |
2 | 7 | 57B | Alekzander Bonee Nappanee, IN | Nappanee, IN | 5 | |
3 | 6 | 18R | Jazmine Reams Bristol, IN | Bristol, IN | 3 | |
4 | 2 | 91W | Justin Wallace | -2 | ||
5 | 3 | 1J | Joseph Smith Laketon, IN | Laketon, IN | -2 | |
6 | 1 | 21S | Thomas Shultz Etna Green, IN | Etna Green, IN | -5 | |
7 DNF | 5 | 27K | Terry Kline Centreville, MI | Centreville, MI | -2 | |
DNS | 8 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 45H | Patrik Hare Cromwell, IN | Cromwell, IN | 7 | |
2 | 3 | 95A | Summer Allen Ashley, IN | Ashley, IN | 1 | |
3 | 7 | 7E | Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | 4 | |
4 | 5 | 30M | Matthew Murphy Ft. Wayne, IN | Ft. Wayne, IN | 1 | |
5 | 4 | 91S | John Slone Ligonier, IN | Ligonier, IN | -1 | |
6 | 1 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | -5 | |
7 | 6 | 13F | Brandon Fink Nappanee, IN | Nappanee, IN | -1 | |
DNS | 2 | 70G | Kenny Guy Columbia City, IN | Columbia City, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 532W | Troy Williams | 17.032 | ||
2 | 11 | 15S | Bryan Schuh Shipshewana, IN | Shipshewana, IN | 17.225 | |
3 | 9 | 17W | John Wood South Bend, IN | South Bend, IN | 17.268 | |
4 | 7 | 96S | Jeffery Smith Warsaw, IN | Warsaw, IN | 17.373 | |
5 | 18 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | 17.401 | |
6 | 12 | 64C | Cade Clark Granger, IN | Granger, IN | 17.413 | |
7 | 21 | 64E | Rex Evans Etna Green, IN | Etna Green, IN | 17.552 | |
8 | 10 | 44W | Austin Woolett Goshen, IN | Goshen, IN | 17.611 | |
9 | 19 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | 17.719 | |
10 | 2 | 57B | Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.744 | |
11 | 17 | 18R | Jazmine Reams Bristol, IN | Bristol, IN | 17.849 | |
12 | 4 | 27K | Terry Kline Centreville, MI | Centreville, MI | 17.968 | |
13 | 5 | 7M | Tyler Miller New Paris, IN | New Paris, IN | 18.043 | |
14 | 23 | 1J | Joseph Smith Laketon, IN | Laketon, IN | 18.080 | |
Top 14 transfer | ||||||
15 | 24 | 91W | Justin Wallace | 18.147 | ||
16 | 22 | 21S | Thomas Shultz Etna Green, IN | Etna Green, IN | 18.389 | |
17 | 3 | 45H | Patrik Hare Cromwell, IN | Cromwell, IN | 18.522 | |
18 | 13 | 7E | Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | 18.629 | |
19 | 16 | 13F | Brandon Fink Nappanee, IN | Nappanee, IN | 19.213 | |
20 | 6 | 30M | Matthew Murphy Ft. Wayne, IN | Ft. Wayne, IN | 19.852 | |
21 | 25 | 91S | John Slone Ligonier, IN | Ligonier, IN | 19.871 | |
22 | 1 | 95A | Summer Allen Ashley, IN | Ashley, IN | 20.758 | |
23 | 14 | 70G | Kenny Guy Columbia City, IN | Columbia City, IN | 21.097 | |
24 | 20 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | 21.534 | |
25 | 15 | 74P | Bailey Pauwels Milford, IN | Milford, IN | 21.700 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 74P | Bailey Pauwels Milford, IN | Milford, IN | 17.181 | |
2 | 8 | 532W | Troy Williams | 17.186 | ||
3 | 11 | 15S | Bryan Schuh Shipshewana, IN | Shipshewana, IN | 17.226 | |
4 | 4 | 27K | Terry Kline Centreville, MI | Centreville, MI | 17.301 | |
5 | 9 | 17W | John Wood South Bend, IN | South Bend, IN | 17.322 | |
6 | 12 | 64C | Cade Clark Granger, IN | Granger, IN | 17.412 | |
7 | 7 | 96S | Jeffery Smith Warsaw, IN | Warsaw, IN | 17.588 | |
8 | 10 | 44W | Austin Woolett Goshen, IN | Goshen, IN | 17.649 | |
9 | 2 | 57B | Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.650 | |
10 | 5 | 7M | Tyler Miller New Paris, IN | New Paris, IN | 17.998 | |
11 | 13 | 7E | Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | 18.871 | |
12 | 1 | 95A | Summer Allen Ashley, IN | Ashley, IN | 22.283 | |
13 | 6 | 30M | Matthew Murphy Ft. Wayne, IN | Ft. Wayne, IN | 25.824 | |
DNS | 3 | 45H | Patrik Hare Cromwell, IN | Cromwell, IN | ||
DNS | 15 | 70G | Kenny Guy Columbia City, IN | Columbia City, IN |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 27K | Terry Kline Centreville, MI | Centreville, MI | 17.071 | |
2 | 15 | 74P | Bailey Pauwels Milford, IN | Milford, IN | 17.090 | |
3 | 7 | 96S | Jeffery Smith Warsaw, IN | Warsaw, IN | 17.372 | |
4 | 17 | 18R | Jazmine Reams Bristol, IN | Bristol, IN | 17.406 | |
5 | 10 | 44W | Austin Woolett Goshen, IN | Goshen, IN | 17.556 | |
6 | 18 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | 17.558 | |
7 | 9 | 17W | John Wood South Bend, IN | South Bend, IN | 17.644 | |
8 | 19 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | 17.725 | |
9 | 2 | 57B | Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.987 | |
10 | 13 | 7E | Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | 18.348 | |
11 | 3 | 45H | Patrik Hare Cromwell, IN | Cromwell, IN | 18.541 | |
12 | 14 | 70G | Kenny Guy Columbia City, IN | Columbia City, IN | 18.666 | |
13 | 16 | 13F | Brandon Fink Nappanee, IN | Nappanee, IN | 20.214 | |
14 | 1 | 95A | Summer Allen Ashley, IN | Ashley, IN | 20.297 | |
15 | 6 | 30M | Matthew Murphy Ft. Wayne, IN | Ft. Wayne, IN | 20.605 | |
DNS | 5 | 7M | Tyler Miller New Paris, IN | New Paris, IN | ||
DNS | 8 | 532W | Troy Williams | |||
DNS | 11 | 15S | Bryan Schuh Shipshewana, IN | Shipshewana, IN | ||
DNS | 12 | 64C | Cade Clark Granger, IN | Granger, IN |
Raber Dirtworx Outlaw Front Wheel Drives
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 66H | Chris Harman Shipshewana, IN | Shipshewana, IN | 4 | |
2 | 6 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 4 | |
3 | 4 | 15H | Jonathon Hart Monroeville, IN | Monroeville, IN | 1 | |
4 | 1 | 21S | Gavin Shaw Payne, OH | Payne, OH | -3 | |
5 DNF | 8 | 87B | Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | 3 | |
6 DNF | 7 | 5.0 | Chris Howard | 1 | ||
7 DNF | 3 | 93M | Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | -4 | |
8 DNF | 2 | 50G | Justin Garrett Plymouth, IN | Plymouth, IN | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 6 | |
2 | 5 | 15H | Jonathon Hart Monroeville, IN | Monroeville, IN | 3 | |
3 | 2 | 21S | Gavin Shaw Payne, OH | Payne, OH | -1 | |
4 | 8 | 87B | Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | 4 | |
5 DNF | 4 | 93M | Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | -1 | |
6 DNF | 1 | 5.0 | Chris Howard | -5 | ||
7 DNF | 3 | 50G | Justin Garrett Plymouth, IN | Plymouth, IN | -4 | |
DNS | 6 | 66H | Chris Harman Shipshewana, IN | Shipshewana, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 15.798 | |
2 | 8 | 66H | Chris Harman Shipshewana, IN | Shipshewana, IN | 16.297 | |
3 | 4 | 15H | Jonathon Hart Monroeville, IN | Monroeville, IN | 16.362 | |
4 | 3 | 93M | Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 16.474 | |
5 | 2 | 50G | Justin Garrett Plymouth, IN | Plymouth, IN | 17.015 | |
6 | 5 | 21S | Gavin Shaw Payne, OH | Payne, OH | 17.039 | |
7 | 7 | 5.0 | Chris Howard | 17.510 | ||
DNS | 6 | 87B | Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 16.133 | |
2 | 3 | 93M | Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 16.769 | |
3 | 5 | 21S | Gavin Shaw Payne, OH | Payne, OH | 17.002 | |
4 | 2 | 50G | Justin Garrett Plymouth, IN | Plymouth, IN | 17.111 | |
DNS | 4 | 15H | Jonathon Hart Monroeville, IN | Monroeville, IN | ||
DNS | 6 | 87B | Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 15.973 | |
2 | 4 | 15H | Jonathon Hart Monroeville, IN | Monroeville, IN | 16.679 | |
3 | 6 | 87B | Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | 16.753 | |
4 | 2 | 50G | Justin Garrett Plymouth, IN | Plymouth, IN | 16.838 | |
5 | 5 | 21S | Gavin Shaw Payne, OH | Payne, OH | 17.214 | |
6 | 7 | 5.0 | Chris Howard | 17.396 | ||
DNS | 3 | 93M | Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN |
Hoak's Graphics Mini-Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 532W | Spencer Wortinger Goshen, IN | Goshen, IN | 7 | |
2 | 10 | 18W | Tobiace Wheeler Shipshewana, IN | Shipshewana, IN | 8 | |
3 | 4 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 1 | |
4 | 7 | 58H | Jason Harman Goshen, IN | Goshen, IN | 3 | |
5 | 6 | 16F | Dan Freed Auburn, IN | Auburn, IN | 1 | |
6 | 1 | 54A | John Anderson Elkhart, IN | Elkhart, IN | -5 | |
7 | 9 | 42S | Mike Smith Plymouth, IN | Plymouth, IN | 2 | |
8 DNF | 3 | 4B | Harley Borntrager Bristol, IN | Bristol, IN | -5 | |
9 DNF | 5 | 13H | Dylan Huffman Angola, IN | Angola, IN | -4 | |
10 DNF | 2 | 6B | Ryan Boyd Albion, IN | Albion, IN | -8 | |
DNS | 11 | 66H | Chris Harman Shipshewana, IN | Shipshewana, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 532W | Spencer Wortinger Goshen, IN | Goshen, IN | 3 | |
2 | 2 | 16F | Dan Freed Auburn, IN | Auburn, IN | - | |
3 | 5 | 58H | Jason Harman Goshen, IN | Goshen, IN | 2 | |
4 | 3 | 18W | Tobiace Wheeler Shipshewana, IN | Shipshewana, IN | -1 | |
5 | 6 | 66H | Chris Harman Shipshewana, IN | Shipshewana, IN | 1 | |
6 | 1 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4B | Harley Borntrager Bristol, IN | Bristol, IN | 4 | |
2 | 2 | 6B | Ryan Boyd Albion, IN | Albion, IN | - | |
3 | 1 | 54A | John Anderson Elkhart, IN | Elkhart, IN | -2 | |
4 | 3 | 42S | Mike Smith Plymouth, IN | Plymouth, IN | -1 | |
5 | 4 | 13H | Dylan Huffman Angola, IN | Angola, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 532W | Spencer Wortinger Goshen, IN | Goshen, IN | 15.229 | |
2 | 8 | 18W | Tobiace Wheeler Shipshewana, IN | Shipshewana, IN | 15.401 | |
3 | 2 | 16F | Dan Freed Auburn, IN | Auburn, IN | 15.453 | |
4 | 7 | 58H | Jason Harman Goshen, IN | Goshen, IN | 15.455 | |
5 | 5 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 15.457 | |
6 | 11 | 4B | Harley Borntrager Bristol, IN | Bristol, IN | 15.663 | |
7 | 9 | 13H | Dylan Huffman Angola, IN | Angola, IN | 15.811 | |
8 | 3 | 42S | Mike Smith Plymouth, IN | Plymouth, IN | 15.817 | |
9 | 1 | 6B | Ryan Boyd Albion, IN | Albion, IN | 15.863 | |
10 | 10 | 66H | Chris Harman Shipshewana, IN | Shipshewana, IN | 15.912 | |
11 | 6 | 54A | John Anderson Elkhart, IN | Elkhart, IN | 16.025 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 532W | Spencer Wortinger Goshen, IN | Goshen, IN | 15.197 | |
2 | 8 | 18W | Tobiace Wheeler Shipshewana, IN | Shipshewana, IN | 15.533 | |
3 | 2 | 16F | Dan Freed Auburn, IN | Auburn, IN | 15.553 | |
4 | 5 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 15.650 | |
5 | 1 | 6B | Ryan Boyd Albion, IN | Albion, IN | 15.782 | |
6 | 7 | 58H | Jason Harman Goshen, IN | Goshen, IN | 15.919 | |
7 | 3 | 42S | Mike Smith Plymouth, IN | Plymouth, IN | 16.063 | |
DNS | 6 | 54A | John Anderson Elkhart, IN | Elkhart, IN | ||
DNS | 63P | Jeff Phibbs Angola, IN | Angola, IN |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 532W | Spencer Wortinger Goshen, IN | Goshen, IN | 15.241 | |
2 | 2 | 16F | Dan Freed Auburn, IN | Auburn, IN | 15.531 | |
3 | 8 | 58H | Jason Harman Goshen, IN | Goshen, IN | 15.542 | |
4 | 7 | 18W | Tobiace Wheeler Shipshewana, IN | Shipshewana, IN | 15.584 | |
5 | 5 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 15.664 | |
6 | 1 | 6B | Ryan Boyd Albion, IN | Albion, IN | 15.790 | |
7 | 3 | 42S | Mike Smith Plymouth, IN | Plymouth, IN | 15.813 | |
8 | 6 | 54A | John Anderson Elkhart, IN | Elkhart, IN | 16.504 | |
9 | 63P | Jeff Phibbs Angola, IN | Angola, IN | 16.654 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 13H | Dylan Huffman Angola, IN | Angola, IN | 15.533 | |
DNS | 1 | 54A | John Anderson Elkhart, IN | Elkhart, IN | ||
DNS | 2 | 6B | Ryan Boyd Albion, IN | Albion, IN | ||
DNS | 3 | 16F | Dan Freed Auburn, IN | Auburn, IN | ||
DNS | 4 | 66H | Chris Harman Shipshewana, IN | Shipshewana, IN | ||
DNS | 5 | 58H | Jason Harman Goshen, IN | Goshen, IN | ||
DNS | 6 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | ||
DNS | 8 | 63P | Jeff Phibbs Angola, IN | Angola, IN | ||
DNS | 9 | 42S | Mike Smith Plymouth, IN | Plymouth, IN | ||
DNS | 10 | 18W | Tobiace Wheeler Shipshewana, IN | Shipshewana, IN | ||
DNS | 11 | 532W | Spencer Wortinger Goshen, IN | Goshen, IN |
Monteith's Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 532W | Spencer Wortinger Goshen, IN | Goshen, IN | 8 | |
2 | 8 | 66S | Nick Stremme South Bend, IN | South Bend, IN | 6 | |
3 | 10 | 61S | Travis Schlabach Syracuse, IN | Syracuse, IN | 7 | |
4 | 5 | 86H | Cody Hawn Cromwell, IN | Cromwell, IN | 1 | |
5 | 7 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 2 | |
6 | 6 | 48H | Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | - | |
7 DNF | 3 | 00R | John Reames Goshen, IN | Goshen, IN | -4 | |
8 DNF | 11 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 3 | |
9 DNF | 1 | 17G | Jordan Gest Centreville, MI | Centreville, MI | -8 | |
10 DNF | 2 | 19B | Charlie Beattie Fremont, IN | Fremont, IN | -8 | |
11 DNF | 4 | 61CS | Cameron Schlabach Syracuse, IN | Syracuse, IN | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 1 | |
2 | 1 | 48H | Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | -1 | |
3 | 4 | 532W | Spencer Wortinger Goshen, IN | Goshen, IN | 1 | |
4 DNF | 3 | 66S | Nick Stremme South Bend, IN | South Bend, IN | -1 | |
5 DNF | 5 | 61S | Travis Schlabach Syracuse, IN | Syracuse, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 86H | Cody Hawn Cromwell, IN | Cromwell, IN | 5 | |
2 | 4 | 00R | John Reames Goshen, IN | Goshen, IN | 2 | |
3 | 2 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | -1 | |
4 | 1 | 17G | Jordan Gest Centreville, MI | Centreville, MI | -3 | |
5 DNF | 3 | 19B | Charlie Beattie Fremont, IN | Fremont, IN | -2 | |
DNS | 5 | 61CS | Cameron Schlabach Syracuse, IN | Syracuse, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 61S | Travis Schlabach Syracuse, IN | Syracuse, IN | 15.020 | |
2 | 7 | 532W | Spencer Wortinger Goshen, IN | Goshen, IN | 15.026 | |
3 | 6 | 66S | Nick Stremme South Bend, IN | South Bend, IN | 15.060 | |
4 | 8 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 15.237 | |
5 | 3 | 48H | Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 15.426 | |
6 | 2 | 86H | Cody Hawn Cromwell, IN | Cromwell, IN | 15.540 | |
7 | 4 | 61CS | Cameron Schlabach Syracuse, IN | Syracuse, IN | 15.597 | |
8 | 11 | 00R | John Reames Goshen, IN | Goshen, IN | 15.874 | |
9 | 10 | 19B | Charlie Beattie Fremont, IN | Fremont, IN | 15.984 | |
10 | 9 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 16.011 | |
11 | 1 | 17G | Jordan Gest Centreville, MI | Centreville, MI | 16.199 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 66S | Nick Stremme South Bend, IN | South Bend, IN | 15.040 | |
2 | 7 | 532W | Spencer Wortinger Goshen, IN | Goshen, IN | 15.046 | |
3 | 2 | 61CS | Cameron Schlabach Syracuse, IN | Syracuse, IN | 15.108 | |
4 | 5 | 61S | Travis Schlabach Syracuse, IN | Syracuse, IN | 15.249 | |
5 | 8 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 15.494 | |
6 | 3 | 86H | Cody Hawn Cromwell, IN | Cromwell, IN | 15.563 | |
7 | 4 | 48H | Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 15.890 | |
8 | 9 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 16.156 | |
9 | 1 | 17G | Jordan Gest Centreville, MI | Centreville, MI | 16.458 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 61S | Travis Schlabach Syracuse, IN | Syracuse, IN | 15.072 | |
2 | 4 | 61CS | Cameron Schlabach Syracuse, IN | Syracuse, IN | 15.136 | |
3 | 8 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 15.378 | |
4 | 2 | 86H | Cody Hawn Cromwell, IN | Cromwell, IN | 15.583 | |
5 | 3 | 48H | Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 15.596 | |
DNS | 1 | 17G | Jordan Gest Centreville, MI | Centreville, MI | ||
DNS | 5 | 66S | Nick Stremme South Bend, IN | South Bend, IN | ||
DNS | 6 | 532W | Spencer Wortinger Goshen, IN | Goshen, IN | ||
DNS | 9 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | ||
DNS | 10 | 19B | Charlie Beattie Fremont, IN | Fremont, IN |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 00R | John Reames Goshen, IN | Goshen, IN | 16.112 | |
2 | 1 | 19B | Charlie Beattie Fremont, IN | Fremont, IN | 17.559 | |
DNS | 2 | 17G | Jordan Gest Centreville, MI | Centreville, MI | ||
DNS | 3 | 86H | Cody Hawn Cromwell, IN | Cromwell, IN | ||
DNS | 4 | 48H | Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | ||
DNS | 6 | 61CS | Cameron Schlabach Syracuse, IN | Syracuse, IN | ||
DNS | 7 | 61S | Travis Schlabach Syracuse, IN | Syracuse, IN | ||
DNS | 8 | 66S | Nick Stremme South Bend, IN | South Bend, IN | ||
DNS | 9 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | ||
DNS | 10 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | ||
DNS | 11 | 532W | Spencer Wortinger Goshen, IN | Goshen, IN |
Hunter Engineering Limited Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5G | Jeff Ganus Constantine, MI | Constantine, MI | 3 | |
2 | 3 | 13K | Kyle Kline Mishawaka, IN | Mishawaka, IN | 1 | |
3 | 5 | 86H | Cody Hawn Cromwell, IN | Cromwell, IN | 2 | |
4 | 2 | 82T | Josh Trammell Battle Creek, MI | Battle Creek, MI | -2 | |
5 | 1 | 42E | John Edmonds Battle Creek, MI | Battle Creek, MI | -4 | |
6 DNF | 6 | 13H | William Hamilton Cromwell, IN | Cromwell, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5G | Jeff Ganus Constantine, MI | Constantine, MI | 4 | |
2 | 4 | 13K | Kyle Kline Mishawaka, IN | Mishawaka, IN | 2 | |
3 | 3 | 82T | Josh Trammell Battle Creek, MI | Battle Creek, MI | - | |
4 | 1 | 42E | John Edmonds Battle Creek, MI | Battle Creek, MI | -3 | |
5 | 2 | 86H | Cody Hawn Cromwell, IN | Cromwell, IN | -3 | |
DNS | 6 | 13H | William Hamilton Cromwell, IN | Cromwell, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 5G | Jeff Ganus Constantine, MI | Constantine, MI | 13.428 | |
2 | 2 | 13K | Kyle Kline Mishawaka, IN | Mishawaka, IN | 13.809 | |
3 | 5 | 82T | Josh Trammell Battle Creek, MI | Battle Creek, MI | 14.126 | |
4 | 1 | 86H | Cody Hawn Cromwell, IN | Cromwell, IN | 14.373 | |
5 | 4 | 42E | John Edmonds Battle Creek, MI | Battle Creek, MI | 14.429 | |
6 | 6 | 13H | William Hamilton Cromwell, IN | Cromwell, IN | 16.331 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 86H | Cody Hawn Cromwell, IN | Cromwell, IN | 13.901 | |
2 | 2 | 13K | Kyle Kline Mishawaka, IN | Mishawaka, IN | 14.195 | |
DNS | 3 | 5G | Jeff Ganus Constantine, MI | Constantine, MI |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
