$0.00Cart (0)

8/10/2024 - New Paris Speedway
New Paris, IN
Flagger Boy Twin 50's Galloway Memorial Races
Adults 13 and up: $20.00
Kids 6-12: $5.00
Kids 5 and under: Free
Pit Passes: $35.00
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 1 |
| 2 | 9 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 7 |
| 3 | 8 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 5 |
| 4 | 5 | 22B |
|
Hailey Boal Plymouth, IN | Plymouth, IN | 1 |
| 5 | 3 | 7M |
|
Tyler Miller New Paris, IN | New Paris, IN | -2 |
| 6 | 10 | 34H |
|
Mark Hughes Mentone, IN | Mentone, IN | 4 |
| 7 | 4 | 12S |
|
Jarrett Smith Shirley, IN | Shirley, IN | -3 |
| 8 | 1 | 82R |
|
John Reames Goshen, IN | Goshen, IN | -7 |
| 9 | 14 | 30T |
|
Mike Turner TOPEKA, IN | TOPEKA, IN | 5 |
| 10 | 6 | 15S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | -4 |
| 11 | 11 | 96S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | - |
| 12 | 12 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | - |
| 13 | 7 | 73H |
|
Dustin Hensel Mishawaka, IN | Mishawaka, IN | -6 |
| DNS | 13 | 4C |
|
Ryman Cassel Elkhart, IN | Elkhart, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44W |
|
Austin Woolett Goshen, IN | Goshen, IN | - |
| 2 | 16 | 54D |
|
Leonard Davis Goshen, IN | Goshen, IN | 14 |
| 3 | 5 | 66W |
|
Tobias Wheeler Goshen, IN | Goshen, IN | 2 |
| 4 | 12 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 8 |
| 5 | 8 | 1J |
|
Joseph Smith Laketon, IN | Laketon, IN | 3 |
| 6 | 9 | 95A |
|
Summer Allen Ashley, IN | Ashley, IN | 3 |
| 7 | 17 | 91W |
|
Justin Wallace | 10 | |
| 8 | 4 | 63J |
|
Jeff Phibbs Angola, IN | Angola, IN | -4 |
| 9 | 7 | 501 |
|
Adam Scott Elkhart, IN | Elkhart, IN | -2 |
| 10 | 3 | 32HT |
|
Hunter Treesh Bourbon, IN | Bourbon, IN | -7 |
| 11 | 14 | 7E |
|
Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | 3 |
| 12 | 13 | 64C |
|
Cade Clark Granger, IN | Granger, IN | 1 |
| 13 | 11 | 22A |
|
Seth Alford Goshen, IN | Goshen, IN | -2 |
| 14 | 15 | G3 |
|
George Flowers Goshen, IN | Goshen, IN | 1 |
| 15 | 10 | 6D |
|
Kenneth Daren Jr Plymouth, IN | Plymouth, IN | -5 |
| 16 | 6 | 1H |
|
Nick Huffman Goshen, IN | Goshen, IN | -10 |
| 17 | 2 | 25C |
|
Nathan Clingenpeel ligonier, IN | ligonier, IN | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | - |
| 2 | 5 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 3 |
| 3 | 3 | 34H |
|
Mark Hughes Mentone, IN | Mentone, IN | - |
| 4 | 2 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | -2 |
| 5 | 4 | 96S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | -1 |
| DNS | 6 | 4C |
|
Ryman Cassel Elkhart, IN | Elkhart, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82R |
|
John Reames Goshen, IN | Goshen, IN | - |
| 2 | 2 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | - |
| 3 | 3 | 7M |
|
Tyler Miller New Paris, IN | New Paris, IN | - |
| 4 | 5 | 22B |
|
Hailey Boal Plymouth, IN | Plymouth, IN | 1 |
| 5 | 6 | 15S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | 1 |
| 6 | 4 | 12S |
|
Jarrett Smith Shirley, IN | Shirley, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54D |
|
Leonard Davis Goshen, IN | Goshen, IN | 4 |
| 2 | 3 | 64C |
|
Cade Clark Granger, IN | Granger, IN | 1 |
| 3 | 2 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | -1 |
| 4 | 6 | 91W |
|
Justin Wallace | 2 | |
| 5 | 4 | 7E |
|
Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | -1 |
| 6 | 1 | 22A |
|
Seth Alford Goshen, IN | Goshen, IN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63J |
|
Jeff Phibbs Angola, IN | Angola, IN | 1 |
| 2 | 6 | G3 |
|
George Flowers Goshen, IN | Goshen, IN | 4 |
| 3 | 5 | 95A |
|
Summer Allen Ashley, IN | Ashley, IN | 2 |
| 4 | 3 | 66W |
|
Tobias Wheeler Goshen, IN | Goshen, IN | -1 |
| 5 | 1 | 32HT |
|
Hunter Treesh Bourbon, IN | Bourbon, IN | -4 |
| 6 | 4 | 1J |
|
Joseph Smith Laketon, IN | Laketon, IN | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25C |
|
Nathan Clingenpeel ligonier, IN | ligonier, IN | 1 |
| 2 | 6 | 30T |
|
Mike Turner TOPEKA, IN | TOPEKA, IN | 4 |
| 3 | 3 | 501 |
|
Adam Scott Elkhart, IN | Elkhart, IN | - |
| 4 | 4 | 1H |
|
Nick Huffman Goshen, IN | Goshen, IN | - |
| 5 | 5 | 6D |
|
Kenneth Daren Jr Plymouth, IN | Plymouth, IN | - |
| 6 | 1 | 73H |
|
Dustin Hensel Mishawaka, IN | Mishawaka, IN | -5 |
| 7 | 44W |
|
Austin Woolett Goshen, IN | Goshen, IN | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 30T |
|
Mike Turner TOPEKA, IN | TOPEKA, IN | 17.022 |
| 2 | 5 | 4C |
|
Ryman Cassel Elkhart, IN | Elkhart, IN | 17.041 |
| 3 | 29 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 17.077 |
| 4 | 22 | 96S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 17.135 |
| 5 | 15 | 34H |
|
Mark Hughes Mentone, IN | Mentone, IN | 17.147 |
| 6 | 13 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 17.159 |
| 7 | 18 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 17.208 |
| 8 | 14 | 73H |
|
Dustin Hensel Mishawaka, IN | Mishawaka, IN | 17.209 |
| 9 | 19 | 15S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | 17.231 |
| 10 | 3 | 22B |
|
Hailey Boal Plymouth, IN | Plymouth, IN | 17.285 |
| 11 | 21 | 12S |
|
Jarrett Smith Shirley, IN | Shirley, IN | 17.318 |
| 12 | 16 | 7M |
|
Tyler Miller New Paris, IN | New Paris, IN | 17.338 |
| 13 | 4 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.347 |
| 14 | 32 | 82R |
|
John Reames Goshen, IN | Goshen, IN | 17.362 |
| Top 14 transfer | ||||||
| 15 | 27 | 91W |
|
Justin Wallace | 17.386 | |
| 16 | 9 | 54D |
|
Leonard Davis Goshen, IN | Goshen, IN | 17.399 |
| 17 | 12 | G3 |
|
George Flowers Goshen, IN | Goshen, IN | 17.399 |
| 18 | 10 | 7E |
|
Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | 17.410 |
| 19 | 6 | 64C |
|
Cade Clark Granger, IN | Granger, IN | 17.443 |
| 20 | 11 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 17.446 |
| 21 | 1 | 22A |
|
Seth Alford Goshen, IN | Goshen, IN | 17.471 |
| 22 | 8 | 6D |
|
Kenneth Daren Jr Plymouth, IN | Plymouth, IN | 17.495 |
| 23 | 2 | 95A |
|
Summer Allen Ashley, IN | Ashley, IN | 17.668 |
| 24 | 23 | 1J |
|
Joseph Smith Laketon, IN | Laketon, IN | 17.679 |
| 25 | 20 | 501 |
|
Adam Scott Elkhart, IN | Elkhart, IN | 17.751 |
| 26 | 31 | 1H |
|
Nick Huffman Goshen, IN | Goshen, IN | 17.762 |
| 27 | 28 | 66W |
|
Tobias Wheeler Goshen, IN | Goshen, IN | 17.810 |
| 28 | 17 | 63J |
|
Jeff Phibbs Angola, IN | Angola, IN | 17.826 |
| 29 | 25 | 32HT |
|
Hunter Treesh Bourbon, IN | Bourbon, IN | 17.839 |
| 30 | 7 | 25C |
|
Nathan Clingenpeel ligonier, IN | ligonier, IN | 18.606 |
| DNS | 30 | 44W |
|
Austin Woolett Goshen, IN | Goshen, IN | 17.974 |
| DNS | 24 | 32T |
|
Brandon Treesh Bourbon, IN | Bourbon, IN | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 16.971 |
| 2 | 5 | 4C |
|
Ryman Cassel Elkhart, IN | Elkhart, IN | 17.047 |
| 3 | 9 | 54D |
|
Leonard Davis Goshen, IN | Goshen, IN | 17.087 |
| 4 | 29 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 17.091 |
| 5 | 13 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 17.138 |
| 6 | 15 | 34H |
|
Mark Hughes Mentone, IN | Mentone, IN | 17.256 |
| 7 | 27 | 91W |
|
Justin Wallace | 17.290 | |
| 8 | 4 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.333 |
| 9 | 19 | 15S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | 17.384 |
| 10 | 21 | 12S |
|
Jarrett Smith Shirley, IN | Shirley, IN | 17.466 |
| 11 | 26 | 30T |
|
Mike Turner TOPEKA, IN | TOPEKA, IN | 17.475 |
| 12 | 3 | 22B |
|
Hailey Boal Plymouth, IN | Plymouth, IN | 17.539 |
| 13 | 23 | 1J |
|
Joseph Smith Laketon, IN | Laketon, IN | 17.543 |
| 14 | 11 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 17.546 |
| 15 | 10 | 7E |
|
Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | 17.599 |
| 16 | 6 | 64C |
|
Cade Clark Granger, IN | Granger, IN | 17.655 |
| 17 | 16 | 7M |
|
Tyler Miller New Paris, IN | New Paris, IN | 17.660 |
| 18 | 30 | 44W |
|
Austin Woolett Goshen, IN | Goshen, IN | 17.666 |
| 19 | 8 | 6D |
|
Kenneth Daren Jr Plymouth, IN | Plymouth, IN | 17.691 |
| 20 | 2 | 95A |
|
Summer Allen Ashley, IN | Ashley, IN | 17.704 |
| 21 | 17 | 63J |
|
Jeff Phibbs Angola, IN | Angola, IN | 18.039 |
| 22 | 25 | 32HT |
|
Hunter Treesh Bourbon, IN | Bourbon, IN | 18.153 |
| 23 | 20 | 501 |
|
Adam Scott Elkhart, IN | Elkhart, IN | 18.207 |
| 24 | 1 | 22A |
|
Seth Alford Goshen, IN | Goshen, IN | 18.433 |
| 25 | 28 | 66W |
|
Tobias Wheeler Goshen, IN | Goshen, IN | 18.703 |
| 26 | 14 | 73H |
|
Dustin Hensel Mishawaka, IN | Mishawaka, IN | 18.944 |
| 27 | 22 | 96S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 19.593 |
| 28 | 24 | 32T |
|
Brandon Treesh Bourbon, IN | Bourbon, IN | 27.973 |
| DNS | 7 | 25C |
|
Nathan Clingenpeel ligonier, IN | ligonier, IN | |
| DNS | 12 | G3 |
|
George Flowers Goshen, IN | Goshen, IN | |
| DNS | 31 | 1H |
|
Nick Huffman Goshen, IN | Goshen, IN | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4C |
|
Ryman Cassel Elkhart, IN | Elkhart, IN | 16.987 |
| 2 | 19 | 15S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | 17.008 |
| 3 | 18 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 17.129 |
| 4 | 22 | 96S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 17.153 |
| 5 | 15 | 34H |
|
Mark Hughes Mentone, IN | Mentone, IN | 17.158 |
| 6 | 3 | 22B |
|
Hailey Boal Plymouth, IN | Plymouth, IN | 17.247 |
| 7 | 16 | 7M |
|
Tyler Miller New Paris, IN | New Paris, IN | 17.296 |
| 8 | 4 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.323 |
| 9 | 21 | 12S |
|
Jarrett Smith Shirley, IN | Shirley, IN | 17.349 |
| 10 | 9 | 54D |
|
Leonard Davis Goshen, IN | Goshen, IN | 17.367 |
| 11 | 27 | 91W |
|
Justin Wallace | 17.393 | |
| 12 | 6 | 64C |
|
Cade Clark Granger, IN | Granger, IN | 17.436 |
| 13 | 11 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 17.494 |
| 14 | 1 | 22A |
|
Seth Alford Goshen, IN | Goshen, IN | 17.564 |
| 15 | 23 | 1J |
|
Joseph Smith Laketon, IN | Laketon, IN | 17.656 |
| 16 | 30 | 44W |
|
Austin Woolett Goshen, IN | Goshen, IN | 17.711 |
| 17 | 26 | 30T |
|
Mike Turner TOPEKA, IN | TOPEKA, IN | 17.846 |
| 18 | 28 | 66W |
|
Tobias Wheeler Goshen, IN | Goshen, IN | 17.863 |
| 19 | 25 | 32HT |
|
Hunter Treesh Bourbon, IN | Bourbon, IN | 18.092 |
| 20 | 10 | 7E |
|
Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | 18.113 |
| DNS | 2 | 95A |
|
Summer Allen Ashley, IN | Ashley, IN | |
| DNS | 7 | 25C |
|
Nathan Clingenpeel ligonier, IN | ligonier, IN | |
| DNS | 8 | 6D |
|
Kenneth Daren Jr Plymouth, IN | Plymouth, IN | |
| DNS | 12 | G3 |
|
George Flowers Goshen, IN | Goshen, IN | |
| DNS | 13 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | |
| DNS | 14 | 73H |
|
Dustin Hensel Mishawaka, IN | Mishawaka, IN | |
| DNS | 17 | 63J |
|
Jeff Phibbs Angola, IN | Angola, IN | |
| DNS | 20 | 501 |
|
Adam Scott Elkhart, IN | Elkhart, IN | |
| DNS | 24 | 32T |
|
Brandon Treesh Bourbon, IN | Bourbon, IN | |
| DNS | 29 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | |
| DNS | 31 | 1H |
|
Nick Huffman Goshen, IN | Goshen, IN | |
Raber Dirtworx Outlaw Front Wheel Drives
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66H |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 5 |
| 2 | 5 | 18M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 3 |
| 3 | 1 | 3D |
|
Justin DuBois Garrett, IN | Garrett, IN | -2 |
| 4 | 4 | 5.0H |
|
Chris Howard | - | |
| 5 | 3 | 5A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | -2 |
| DNS | 2 | 50G |
|
Justin Garrett Plymouth, IN | Plymouth, IN | - |
| DNS | 7 | 58H |
|
Christian Haisley Walkerton, IN | Walkerton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66H |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 4 |
| 2 | 3 | 5.0H |
|
Chris Howard | 1 | |
| 3 | 2 | 5A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | -1 |
| 4 | 4 | 18M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | - |
| 5 | 7 | 3D |
|
Justin DuBois Garrett, IN | Garrett, IN | 2 |
| 6 | 1 | 50G |
|
Justin Garrett Plymouth, IN | Plymouth, IN | -5 |
| DNS | 6 | 58H |
|
Christian Haisley Walkerton, IN | Walkerton, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58H |
|
Christian Haisley Walkerton, IN | Walkerton, IN | 15.476 |
| 2 | 5 | 66H |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 15.539 |
| 3 | 6 | 18M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 15.978 |
| 4 | 7 | 5.0H |
|
Chris Howard | 16.233 | |
| 5 | 1 | 5A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 16.264 |
| 6 | 3 | 50G |
|
Justin Garrett Plymouth, IN | Plymouth, IN | 16.676 |
| DNS | 2 | 3D |
|
Justin DuBois Garrett, IN | Garrett, IN | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58H |
|
Christian Haisley Walkerton, IN | Walkerton, IN | 15.322 |
| 2 | 7 | 5.0H |
|
Chris Howard | 16.203 | |
| 3 | 1 | 5A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 16.537 |
| 4 | 5 | 66H |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 16.544 |
| 5 | 3 | 50G |
|
Justin Garrett Plymouth, IN | Plymouth, IN | 16.562 |
| 6 | 2 | 3D |
|
Justin DuBois Garrett, IN | Garrett, IN | 16.919 |
| DNS | 6 | 18M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58H |
|
Christian Haisley Walkerton, IN | Walkerton, IN | 15.487 |
| 2 | 6 | 18M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 15.804 |
| 3 | 2 | 3D |
|
Justin DuBois Garrett, IN | Garrett, IN | 16.126 |
| 4 | 1 | 5A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 16.303 |
| DNS | 3 | 50G |
|
Justin Garrett Plymouth, IN | Plymouth, IN | |
| DNS | 5 | 66H |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | |
| DNS | 7 | 5.0H |
|
Chris Howard | ||
Monteith's Trifecta Street Stocks
The "Jake"
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 29M |
|
Austin Maynard Goshen, IN | Goshen, IN | 11 |
| 2 | 5 | 29J |
|
Jacob Maynard Elkhart, IN | Elkhart, IN | 3 |
| 3 | 15 | 1P |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 12 |
| 4 | 10 | 89S |
|
Jeff Stetler Argos, IN | Argos, IN | 6 |
| 5 | 1 | 9S |
|
Alex Sexton Mattawan, MI | Mattawan, MI | -4 |
| 6 | 13 | 4H |
|
Todd Hall Goshen, IN | Goshen, IN | 7 |
| 7 | 17 | 88TH |
|
Terence Hesters Walkerton, IN | Walkerton, IN | 10 |
| 8 | 11 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 3 |
| 9 | 14 | 10K |
|
Eric Kiser Milford, IN | Milford, IN | 5 |
| 10 | 6 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | -4 |
| 11 | 2 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | -9 |
| 12 | 18 | 68H |
|
Charlie Hanna Goshen, IN | Goshen, IN | 6 |
| 13 | 8 | 3A |
|
Shawn Amor Walkerton, IN | Walkerton, IN | -5 |
| 14 | 3 | 60S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | -11 |
| 15 | 4 | 53S |
|
Bobby Stremme South Bend, IN | South Bend, IN | -11 |
| 16 | 7 | 92K |
|
Kris Knox ligonier, IN | ligonier, IN | -9 |
| 17 | 9 | 12L |
|
Dustin Lundgren Lundgren Bristol, IN | Bristol, IN | -8 |
| 18 | 16 | 28M |
|
Logan Maynard | -2 | |
Last Chance Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88TH |
|
Terence Hesters Walkerton, IN | Walkerton, IN | 1 |
| 2 | 5 | 55W |
|
Josh Way Painesville, OH | Painesville, OH | 3 |
| 3 | 3 | 55B |
|
Bobby Bering Jr | - | |
| 4 | 6 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | 2 |
| 5 | 7 | 13H |
|
William Hamilton Cromwell, IN | Cromwell, IN | 2 |
| 6 | 9 | 88H |
|
Saige Hanna Gosher, IN | Gosher, IN | 3 |
| 7 | 8 | 82C |
|
Michael Carretti Elkhart, IN | Elkhart, IN | 1 |
| 8 | 10 | 6C |
|
Doug Chilcutt | 2 | |
| 9 | 4 | 1R |
|
Scott Ross Plymouth, IN | Plymouth, IN | -5 |
| 10 | 1 | 05X |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | -9 |
Last Chance Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68H |
|
Charlie Hanna Goshen, IN | Goshen, IN | - |
| 2 | 3 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | 1 |
| 3 | 2 | 10B |
|
Roy Barroquillo Wolcottville, IN | Wolcottville, IN | -1 |
| 4 | 4 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | - |
| 5 | 6 | 5S |
|
Jason Shepherd Milford, IN | Milford, IN | 1 |
| 6 | 8 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 2 |
| 7 | 10 | 40S |
|
Rob Smith Milford, IN | Milford, IN | 3 |
| 8 | 5 | 70M |
|
Clyde Milliken Benton Harbor, MI | Benton Harbor, MI | -3 |
| 9 | 7 | 17G |
|
Jordan Gest Centreville, MI | Centreville, MI | -2 |
| 10 | 9 | 62S |
|
Maynard Shaffer Cromwell, IN | Cromwell, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 28M |
|
Logan Maynard | 14.444 | |
| 2 | 44 | 31S |
|
Steve Stacy Plymouth, IN | Plymouth, IN | 14.573 |
| 3 | 32 | 1P |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 14.657 |
| 4 | 51 | 16Z |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 14.677 |
| 5 | 22 | 10K |
|
Eric Kiser Milford, IN | Milford, IN | 14.683 |
| 6 | 31 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 14.711 |
| 7 | 15 | 4H |
|
Todd Hall Goshen, IN | Goshen, IN | 14.718 |
| 8 | 37 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | 14.734 |
| 9 | 26 | 29M |
|
Austin Maynard Goshen, IN | Goshen, IN | 14.742 |
| 10 | 8 | 38C |
|
Darrell Click Kimmel, IN | Kimmel, IN | 14.776 |
| 11 | 19 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 14.798 |
| 12 | 9 | 88D |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 14.819 |
| 13 | 45 | 89S |
|
Jeff Stetler Argos, IN | Argos, IN | 14.843 |
| 14 | 30 | 39P |
|
Troy Phillips Lou, KY | Lou, KY | 14.856 |
| 15 | 25 | 12L |
|
Dustin Lundgren Lundgren Bristol, IN | Bristol, IN | 14.858 |
| 16 | 36 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 14.873 |
| 17 | 3 | 3A |
|
Shawn Amor Walkerton, IN | Walkerton, IN | 14.884 |
| 18 | 24 | 10L |
|
Cody Lollar Buchanan, MI | Buchanan, MI | 14.890 |
| 19 | 23 | 92K |
|
Kris Knox ligonier, IN | ligonier, IN | 14.895 |
| 20 | 49 | 2T |
|
Jeffery Town Otsego, MI | Otsego, MI | 14.912 |
| 21 | 33 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 14.926 |
| 22 | 48 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | 14.927 |
| 23 | 27 | 29J |
|
Jacob Maynard Elkhart, IN | Elkhart, IN | 14.952 |
| 24 | 52 | 57R |
|
Brandyn Ross Lakeville, IN | Lakeville, IN | 14.980 |
| 25 | 46 | 53S |
|
Bobby Stremme South Bend, IN | South Bend, IN | 14.993 |
| 26 | 39 | 61S |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | 15.014 |
| 27 | 38 | 60S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 15.020 |
| 28 | 13 | 18G |
|
Kyle Gunkel North Webster, IN | North Webster, IN | 15.053 |
| 29 | 47 | 37S |
|
Dylan Stremme South Bend, IN | South Bend, IN | 15.074 |
| 30 | 11 | 32G |
|
Mike Garver Elkhart, IN | Elkhart, IN | 15.098 |
| 31 | 40 | 9S |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.135 |
| 32 | 14 | 96H |
|
Richie Hahn Plymouth, IN | Plymouth, IN | 15.179 |
| 33 | 1 | 05X |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | 15.221 |
| 34 | 17 | 68H |
|
Charlie Hanna Goshen, IN | Goshen, IN | 15.236 |
| 35 | 20 | 88TH |
|
Terence Hesters Walkerton, IN | Walkerton, IN | 15.241 |
| 36 | 4 | 10B |
|
Roy Barroquillo Wolcottville, IN | Wolcottville, IN | 15.347 |
| 37 | 5 | 55B |
|
Bobby Bering Jr | 15.352 | |
| 38 | 21 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | 15.388 |
| 39 | 34 | 1R |
|
Scott Ross Plymouth, IN | Plymouth, IN | 15.412 |
| 40 | 2 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | 15.433 |
| 41 | 50 | 55W |
|
Josh Way Painesville, OH | Painesville, OH | 15.537 |
| 42 | 29 | 70M |
|
Clyde Milliken Benton Harbor, MI | Benton Harbor, MI | 15.550 |
| 43 | 35 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | 15.716 |
| 44 | 42 | 5S |
|
Jason Shepherd Milford, IN | Milford, IN | 15.840 |
| 45 | 16 | 13H |
|
William Hamilton Cromwell, IN | Cromwell, IN | 15.892 |
| 46 | 12 | 17G |
|
Jordan Gest Centreville, MI | Centreville, MI | 16.124 |
| 47 | 6 | 82C |
|
Michael Carretti Elkhart, IN | Elkhart, IN | 16.141 |
