$0.00Cart (0)

8/17/2024 - New Paris Speedway
New Paris, IN
6 Class Weekly Racing
Adults 13 and up: $15.00
Kids 6-12: $5.00
Kids 5 and under: Free
Pit Passes: $30.00
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5D |
|
Leonard Davis Goshen, IN | Goshen, IN | 9 |
| 2 | 3 | 7M |
|
Tyler Miller New Paris, IN | New Paris, IN | 1 |
| 3 | 6 | 64C |
|
Cade Clark Granger, IN | Granger, IN | 3 |
| 4 | 8 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 4 |
| 5 | 11 | 18W |
|
Tobias Wheeler Goshen, IN | Goshen, IN | 6 |
| 6 | 7 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 1 |
| 7 | 4 | 91W |
|
Justin Wallace | -3 | |
| 8 | 1 | 44W |
|
Austin Woolett Goshen, IN | Goshen, IN | -7 |
| 9 | 5 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | -4 |
| 10 | 9 | 7E |
|
Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | -1 |
| 11 | 12 | 34H |
|
Mark Hughes Mentone, IN | Mentone, IN | 1 |
| 12 | 14 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 2 |
| 13 | 13 | 15S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | - |
| 14 | 2 | 96S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95A |
|
Summer Allen Ashley, IN | Ashley, IN | 5 |
| 2 | 3 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 1 |
| 3 | 4 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 1 |
| 4 | 2 | 63P |
|
Korbyn Phibbs Angola, IN | Angola, IN | -2 |
| 5 | 1 | 86 |
|
Mike Null Goshen, IN | Goshen, IN | -4 |
| 6 | 5 | 1J |
|
Joseph Smith Laketon, IN | Laketon, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.027 |
| 2 | 12 | 15S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | 17.064 |
| 3 | 9 | 34H |
|
Mark Hughes Mentone, IN | Mentone, IN | 17.124 |
| 4 | 16 | 18W |
|
Tobias Wheeler Goshen, IN | Goshen, IN | 17.135 |
| 5 | 4 | 5D |
|
Leonard Davis Goshen, IN | Goshen, IN | 17.159 |
| 6 | 5 | 7E |
|
Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | 17.199 |
| 7 | 11 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 17.219 |
| 8 | 17 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 17.273 |
| 9 | 3 | 64C |
|
Cade Clark Granger, IN | Granger, IN | 17.291 |
| 10 | 8 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 17.300 |
| 11 | 15 | 91W |
|
Justin Wallace | 17.392 | |
| 12 | 10 | 7M |
|
Tyler Miller New Paris, IN | New Paris, IN | 17.417 |
| 13 | 13 | 96S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 17.516 |
| 14 | 18 | 44W |
|
Austin Woolett Goshen, IN | Goshen, IN | 17.594 |
| Top 14 transfer | ||||||
| 15 | 1 | 95A |
|
Summer Allen Ashley, IN | Ashley, IN | 17.774 |
| 16 | 14 | 1J |
|
Joseph Smith Laketon, IN | Laketon, IN | 17.907 |
| 17 | 6 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 18.093 |
| 18 | 7 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 18.576 |
| 19 | 19 | 63P |
|
Korbyn Phibbs Angola, IN | Angola, IN | 19.832 |
| 20 | 20 | 86 |
|
Mike Null Goshen, IN | Goshen, IN | 20.088 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 15S |
|
Bryan Schuh Shipshewana, IN | Shipshewana, IN | 17.040 |
| 2 | 4 | 5D |
|
Leonard Davis Goshen, IN | Goshen, IN | 17.068 |
| 3 | 11 | 00R |
|
Jazmine Reams Bristol, IN | Bristol, IN | 17.093 |
| 4 | 16 | 18W |
|
Tobias Wheeler Goshen, IN | Goshen, IN | 17.195 |
| 5 | 8 | 14G |
|
Kimmie Grubb New Paris, IN | New Paris, IN | 17.198 |
| 6 | 9 | 34H |
|
Mark Hughes Mentone, IN | Mentone, IN | 17.285 |
| 7 | 15 | 91W |
|
Justin Wallace | 17.294 | |
| 8 | 17 | 27W |
|
Kevin Witmer New Paris, IN | New Paris, IN | 17.369 |
| 9 | 10 | 7M |
|
Tyler Miller New Paris, IN | New Paris, IN | 17.397 |
| 10 | 5 | 7E |
|
Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | 17.443 |
| 11 | 2 | 57B |
|
Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.570 |
| 12 | 3 | 64C |
|
Cade Clark Granger, IN | Granger, IN | 17.583 |
| 13 | 18 | 44W |
|
Austin Woolett Goshen, IN | Goshen, IN | 17.711 |
| 14 | 1 | 95A |
|
Summer Allen Ashley, IN | Ashley, IN | 17.738 |
| 15 | 13 | 96S |
|
Jeffery Smith Warsaw, IN | Warsaw, IN | 17.774 |
| 16 | 6 | 28E |
|
Alyssa Evans Etna Green, IN | Etna Green, IN | 17.905 |
| 17 | 7 | 64E |
|
Rex Evans Etna Green, IN | Etna Green, IN | 18.102 |
| 18 | 14 | 1J |
|
Joseph Smith Laketon, IN | Laketon, IN | 22.211 |
| DNS | 19 | 63P |
|
Korbyn Phibbs Angola, IN | Angola, IN | |
Raber Dirtworx Outlaw Front Wheel Drives
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 58H |
|
Christian Haisley Walkerton, IN | Walkerton, IN | 6 |
| 2 | 8 | 66H |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 6 |
| 3 | 6 | 18M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 3 |
| 4 | 4 | 5.0H |
|
Chris Howard | - | |
| 5 | 5 | 5A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | - |
| 6 | 3 | 21S |
|
Gavin Shaw Payne, OH | Payne, OH | -3 |
| 7 | 2 | 6W |
|
Chase Whaley Ft. Wayne, IN | Ft. Wayne, IN | -5 |
| 8 | 1 | 50G |
|
Justin Garrett Plymouth, IN | Plymouth, IN | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66H |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 15.326 |
| 2 | 3 | 58H |
|
Christian Haisley Walkerton, IN | Walkerton, IN | 15.341 |
| 3 | 5 | 18M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 15.980 |
| 4 | 1 | 5A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 16.331 |
| 5 | 8 | 5.0H |
|
Chris Howard | 16.365 | |
| 6 | 6 | 21S |
|
Gavin Shaw Payne, OH | Payne, OH | 16.439 |
| 7 | 7 | 6W |
|
Chase Whaley Ft. Wayne, IN | Ft. Wayne, IN | 16.531 |
| 8 | 2 | 50G |
|
Justin Garrett Plymouth, IN | Plymouth, IN | 16.766 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58H |
|
Christian Haisley Walkerton, IN | Walkerton, IN | 15.488 |
| 2 | 5 | 18M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 16.137 |
| 3 | 4 | 66H |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 16.411 |
| 4 | 1 | 5A |
|
Lee Adkins Elkhart, IN | Elkhart, IN | 16.457 |
| 5 | 2 | 50G |
|
Justin Garrett Plymouth, IN | Plymouth, IN | 16.553 |
| 6 | 6 | 6W |
|
Chase Whaley Ft. Wayne, IN | Ft. Wayne, IN | 16.556 |
| DNS | 7 | 21S |
|
Gavin Shaw Payne, OH | Payne, OH | |
Mini-Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 18W |
|
Tobiace Wheeler Shipshewana, IN | Shipshewana, IN | 10 |
| 2 | 10 | 16F |
|
Dan Freed Auburn, IN | Auburn, IN | 8 |
| 3 | 13 | 58H |
|
Jason Harman Goshen, IN | Goshen, IN | 10 |
| 4 | 3 | 5.0H |
|
Chris Howard | -1 | |
| 5 | 1 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | -4 |
| 6 | 6 | 42S |
|
Mike Smith Plymouth, IN | Plymouth, IN | - |
| 7 | 5 | 4B |
|
Harley Borntrager Bristol, IN | Bristol, IN | -2 |
| 8 | 9 | 66H |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 1 |
| 9 | 12 | 32H |
|
Jeremy Huff Waterloo, IN | Waterloo, IN | 3 |
| 10 | 4 | 91S |
|
John Slone ligonier, IN | ligonier, IN | -6 |
| 11 | 8 | 6B |
|
Ryan Boyd Albion, IN | Albion, IN | -3 |
| 12 | 7 | 21L |
|
Bobby Laughter Goshen, IN | Goshen, IN | -5 |
| 13 | 2 | 5L |
|
Kyle Lasley Goshen, IN | Goshen, IN | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58H |
|
Jason Harman Goshen, IN | Goshen, IN | 15.283 |
| 2 | 5 | 32H |
|
Jeremy Huff Waterloo, IN | Waterloo, IN | 15.504 |
| 3 | 8 | 18W |
|
Tobiace Wheeler Shipshewana, IN | Shipshewana, IN | 15.568 |
| 4 | 2 | 16F |
|
Dan Freed Auburn, IN | Auburn, IN | 15.612 |
| 5 | 3 | 66H |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 15.640 |
| 6 | 1 | 6B |
|
Ryan Boyd Albion, IN | Albion, IN | 15.839 |
| 7 | 11 | 21L |
|
Bobby Laughter Goshen, IN | Goshen, IN | 15.887 |
| 8 | 7 | 42S |
|
Mike Smith Plymouth, IN | Plymouth, IN | 15.947 |
| 9 | 10 | 4B |
|
Harley Borntrager Bristol, IN | Bristol, IN | 16.010 |
| 10 | 13 | 91S |
|
John Slone ligonier, IN | ligonier, IN | 16.163 |
| 11 | 12 | 5.0H |
|
Chris Howard | 16.245 | |
| 12 | 6 | 5L |
|
Kyle Lasley Goshen, IN | Goshen, IN | 16.294 |
| 13 | 9 | 63P |
|
Jeff Phibbs Angola, IN | Angola, IN | 16.413 |
Monteith's Trifecta Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | 12 |
| 2 | 11 | 60S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 9 |
| 3 | 12 | 61S |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | 9 |
| 4 | 9 | 68H |
|
Charlie Hanna Goshen, IN | Goshen, IN | 5 |
| 5 | 8 | 10B |
|
Roy Barroquillo Wolcottville, IN | Wolcottville, IN | 3 |
| 6 | 7 | 00R |
|
John Reames Goshen, IN | Goshen, IN | 1 |
| 7 | 6 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | -1 |
| 8 | 5 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | -3 |
| 9 | 3 | 13H |
|
William Hamilton Cromwell, IN | Cromwell, IN | -6 |
| 10 | 4 | 17G |
|
Jordan Gest Centreville, MI | Centreville, MI | -6 |
| 11 | 1 | 88H |
|
Saige Hanna Gosher, IN | Gosher, IN | -10 |
| 12 | 10 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | -2 |
| 13 | 15 | 62W |
|
Josh Warren Lafayette, IN | Lafayette, IN | 2 |
| 14 | 2 | 82C |
|
Michael Carretti Elkhart, IN | Elkhart, IN | -12 |
| DNS | 14 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | |
| 2 | 12 | 61S |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | |
| 3 | 11 | 60S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | |
| 4 | 8 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | |
| 5 | 6 | 68H |
|
Charlie Hanna Goshen, IN | Goshen, IN | |
| 6 | 2 | 10B |
|
Roy Barroquillo Wolcottville, IN | Wolcottville, IN | |
| 7 | 9 | 00R |
|
John Reames Goshen, IN | Goshen, IN | |
| 8 | 10 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | |
| 9 | 1 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | |
| 10 | 5 | 17G |
|
Jordan Gest Centreville, MI | Centreville, MI | |
| 11 | 15 | 13H |
|
William Hamilton Cromwell, IN | Cromwell, IN | |
| 12 | 3 | 82C |
|
Michael Carretti Elkhart, IN | Elkhart, IN | |
| 13 | 14 | 62W |
|
Josh Warren Lafayette, IN | Lafayette, IN | |
| 14 | 7 | 88H |
|
Saige Hanna Gosher, IN | Gosher, IN | |
| 15 | 4 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 66S |
|
Nick Stremme South Bend, IN | South Bend, IN | 14.916 |
| 2 | 12 | 61S |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | 14.943 |
| 3 | 11 | 60S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 15.061 |
| 4 | 8 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 15.065 |
| 5 | 6 | 68H |
|
Charlie Hanna Goshen, IN | Goshen, IN | 15.365 |
| 6 | 2 | 10B |
|
Roy Barroquillo Wolcottville, IN | Wolcottville, IN | 15.373 |
| 7 | 9 | 00R |
|
John Reames Goshen, IN | Goshen, IN | 15.641 |
| 8 | 10 | 18R |
|
Briana Rumbaugh Elkhart, IN | Elkhart, IN | 15.644 |
| 9 | 1 | 12A |
|
Shannon Alwine Auburn, IN | Auburn, IN | 15.680 |
| 10 | 5 | 17G |
|
Jordan Gest Centreville, MI | Centreville, MI | 16.132 |
| 11 | 15 | 13H |
|
William Hamilton Cromwell, IN | Cromwell, IN | 16.178 |
| 12 | 3 | 82C |
|
Michael Carretti Elkhart, IN | Elkhart, IN | 16.203 |
| 13 | 14 | 62W |
|
Josh Warren Lafayette, IN | Lafayette, IN | 16.220 |
| 14 | 7 | 88H |
|
Saige Hanna Gosher, IN | Gosher, IN | 16.345 |
| 15 | 4 | 00F |
|
Kelsea Fletcher Syracuse, IN | Syracuse, IN | 18.444 |
Hunter Engineering Trifecta Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11JB |
|
Jeff Bozell Kalamazoo, MI | Kalamazoo, MI | 2 |
| 2 | 2 | 18D |
|
Logan Delayre Sturgis, MI | Sturgis, MI | - |
| 3 | 4 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 1 |
| 4 | 1 | 454K |
|
Kyle Kline Mishawaka, IN | Mishawaka, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 13.528 |
| 2 | 1 | 11JB |
|
Jeff Bozell Kalamazoo, MI | Kalamazoo, MI | 13.542 |
| 3 | 2 | 18D |
|
Logan Delayre Sturgis, MI | Sturgis, MI | 13.887 |
| 4 | 4 | 454K |
|
Kyle Kline Mishawaka, IN | Mishawaka, IN | 13.912 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11JB |
|
Jeff Bozell Kalamazoo, MI | Kalamazoo, MI | 13.890 |
| 2 | 4 | 454K |
|
Kyle Kline Mishawaka, IN | Mishawaka, IN | 14.144 |
| 3 | 3 | 86H |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 14.426 |
| DNS | 2 | 18D |
|
Logan Delayre Sturgis, MI | Sturgis, MI | |
Trifecta Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 3 |
| 2 | 10 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 8 |
| 3 | 5 | 16T |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 2 |
| 4 | 11 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | 7 |
| 5 | 8 | 1B |
|
Alton Berry Albion, IN | Albion, IN | 3 |
| 6 | 9 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 3 |
| 7 | 3 | 22W |
|
Steven Woods Woods Syracuse, IN | Syracuse, IN | -4 |
| 8 | 1 | 95B |
|
Jim Beneke Avilla, IN | Avilla, IN | -7 |
| 9 | 7 | 72V |
|
Tony Van Allen Garrett, IN | Garrett, IN | -2 |
| 10 | 6 | 99G |
|
Johnny Gatton Jr | -4 | |
| 11 | 2 | 80B |
|
Ralph Baxter III Fort Wayne, IN | Fort Wayne, IN | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | 13.736 |
| 2 | 6 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 13.787 |
| 3 | 4 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 13.941 |
| 4 | 3 | 1B |
|
Alton Berry Albion, IN | Albion, IN | 14.035 |
| 5 | 7 | 72V |
|
Tony Van Allen Garrett, IN | Garrett, IN | 14.080 |
| 6 | 5 | 99G |
|
Johnny Gatton Jr | 14.151 | |
| 7 | 9 | 16T |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 14.162 |
| 8 | 10 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 14.171 |
| 9 | 8 | 22W |
|
Steven Woods Woods Syracuse, IN | Syracuse, IN | 14.380 |
| 10 | 1 | 80B |
|
Ralph Baxter III Fort Wayne, IN | Fort Wayne, IN | 14.845 |
| 11 | 2 | 95B |
|
Jim Beneke Avilla, IN | Avilla, IN | 15.069 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 72V |
|
Tony Van Allen Garrett, IN | Garrett, IN | 14.278 |
| 2 | 9 | 16T |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 14.281 |
| 3 | 10 | 9T |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 14.363 |
| 4 | 11 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | 14.377 |
| 5 | 2 | 95B |
|
Jim Beneke Avilla, IN | Avilla, IN | 14.853 |
| DNS | 1 | 80B |
|
Ralph Baxter III Fort Wayne, IN | Fort Wayne, IN | |
| DNS | 3 | 1B |
|
Alton Berry Albion, IN | Albion, IN | |
| DNS | 4 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | |
| DNS | 5 | 99G |
|
Johnny Gatton Jr | ||
| DNS | 6 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | |
| DNS | 8 | 22W |
|
Steven Woods Woods Syracuse, IN | Syracuse, IN | |













































