New Paris Speedway

    2025 Points

    All Classes
    As of 9/20/2025

    Hunter Engineering Trifecta Limited Late ModelsNew Paris Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 2S Bug Schisler Bug Schisler 3 3 3 3 647 -
    2 29N Roger Northrop Roger Northrop Niles, MI 0 3 3 3 544 -103
    3 454 Kyle Kline Kyle Kline Mishawaka, IN 0 3 3 3 475 -172
    4 27S Brad Smith Brad Smith Niles, MI 0 2 2 2 328 -319
    5 18D Logan Delayre Logan Delayre (R) Sturgis, MI 0 2 2 2 328 -319
    6 22H William Hamilton William Hamilton Cromwell, IN 0 0 3 3 315 -332
    7 21G John Gibson John Gibson Auburn, IN 0 0 2 2 215 -432
    8 2C Tim Craig Tim Craig Bristol, IL 0 1 1 1 165 -482
    9 60M Austin Meads Austin Meads Warsaw, IN 0 1 1 1 131 -516
    10 17S Bobby Schisler Bobby Schisler Cromwell, IN 0 0 1 1 115 -532
    11 21R AJ Reynolds AJ Reynolds Garrett, IN 0 0 1 1 93 -554
    12 11D Noah Dubea Noah Dubea ligonier, IN 0 0 1 1 92 -555
    13 19L Scott Landers Scott Landers (R) Wolcottville, IN 0 0 1 1 80 -567
    14 64E Rex Evans Rex Evans Etna Green, IN 11 -636
    Back to All Classes


    Latest Photos

    2025 Racing Pit Stalls
    2025 TIRES
    2025 NOD Pit Stalls

    Latest Videos

    Best One
    Bobcat
    Quick Auto
    Hunter Enginneering
    Rabor DirtWorx
    Goldstone Automotive
    Landrum
    Renovations R Us
    Gilbert